RCSJ-Gloucester at Montgomery
@ Montgomery
9/20/2025 at 4:00 PM
@ Montgomery
9/20/2025 at 4:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| RCSJ-Gloucester | 25 | 25 | 25 | 3 |
| Montgomery | 14 | 8 | 16 | 0 |
RCSJ-Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 13 | .154 |
| 2 | 4 | 2 | 9 | .222 |
| 3 | 5 | 9 | 24 | -.167 |
Montgomery |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 15 | .067 |
| 2 | 3 | 6 | 14 | -.214 |
| 3 | 6 | 3 | 16 | .188 |
RCSJ-Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Keira Rosner * | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Vanessa Muenker * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 4 | Brooklyn Eiserman * | 3 | 4 | 3 | 9 | .111 | 0 | 3 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Catriana Haas * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Marissa Van Atter * | 3 | 1 | 0 | 1 | 1.000 | 9 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 11 | Jeanna Rodriguez * | 3 | 1 | 0 | 1 | 1.000 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Elizabeth Mathis | 3 | 2 | 5 | 8 | -.375 | 0 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Abigail Butts | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kenzie Simpson | 3 | 0 | 0 | 2 | .000 | 1 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Amanda Dinh | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 15 | 45 | -.022 | 12 | 24 | 8 | 8 | 51 | 1 | 0 | 1 | 2 | 39.0 | ||
Montgomery |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Meygan May * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Despina Kourtidis * | 3 | 1 | 3 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Isabella Everitt * | 3 | 3 | 4 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Grace Everitt * | 3 | 3 | 4 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cici Presely * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alina Pinero * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 11 | 0 | .000 | 16 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 20 Time: 1:30 |
* = Starter