2025-26 Volleyball Statistics - Montgomery

Matches
21
Kills per set
3.41
Hitting %
.070
Assists per set
2.45
Blocks per set
0.30
Service Aces per set
0.57
Digs per set
3.81
Team Summary
Title Record
Overall 2-19 (.095)
Conference 1-12 (.077)
Streak Lost 8
Home 1-12
Away 1-6
Neutral 0-1
Recent Results
Date Opponent Result
Oct 8 Middlesex L, 3-0
Oct 9 Lackawanna L, 3-0
Oct 11 at Ocean L, 3-0
Oct 11 at Northampton L, 3-0
Oct 15 at Harcum L, 3-0
Oct 20 Delaware County L, 3-2
Team Stats
Statistics Overall Conf
Matches 21 7th 13 7th
Sets 69 9th 45 9th
Kills 235 16th 158 15th
Kills per set 3.41 16th 3.51 16th
Errors 204 15th 164 10th
Total Attacks 441 15th 307 16th
Hitting Percentage .070 14th -.020 16th
Assists 169 16th 101 16th
Assists per set 2.45 16th 2.24 16th
Service Aces 39 18th 12 18th
Service Errors 86 16th 53 15th
Service Aces per set 0.57 18th 0.27 18th
Receptions 303 15th 202 15th
Reception Errors 212 7th 152 6th
Digs 263 16th 180 18th
Digs per set 3.81 19th 4.00 18th
Block Solo 12 17th 11 15th
Block Assist 17 12th 13 12th
Block Total 21 17th 18 16th
Blocks per set 0.30 18th 0.39 17th
Block Errors 14 8th 13 7th
Ball Handling Errors 1 16th 1 14th
Points 294.5 16th 187.5 16th
Points per set 4.3 17th 4.2 17th
Home Attendance 328 3rd 231 3rd
Home Attendance average 26 2nd 26 3rd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 10 Raritan Valley L, 3-0 3 9 10 40 -.025 7 3 9 58 28 11 0 2 0 1 0 13.0
Sep 11 Northampton L, 3-0 3 8 13 38 -.132 5 6 4 64 18 13 0 0 0 0 0 14.0
Sep 13 at Lackawanna L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 vs. Delaware Tech L, 3-0 3 3 4 11 -.091 7 0 6 0 5 7 0 0 0 0 0 3.0
Sep 15 at Sussex W, 3-0 3 27 13 54 .259 26 21 16 37 9 15 0 0 1 0 0 48.0
Sep 17 at Union L, 3-0 3 5 5 13 .000 4 2 9 0 29 10 3 5 6 6 1 12.5
Sep 20 Bergen L, 3-0 3 7 49 42 -1.000 5 0 0 0 0 12 0 0 0 0 0 7.0
Sep 20 RCSJ-Gloucester L, 3-0 3 7 11 0 - 16 0 3 0 0 12 0 0 0 0 0 7.0
Sep 24 Delaware Tech L, 3-0 3 12 0 0 - 13 0 6 0 6 11 1 0 0 1 0 13.0
Sep 27 Passaic L, 3-0 3 11 8 18 .167 2 0 6 26 15 17 4 0 4 4 0 15.0
Sep 27 at Atlantic Cape L, 3-2 5 13 8 15 .333 12 2 6 0 14 10 4 0 3 4 0 19.0
Sep 29 Brookdale L, 3-0 3 14 10 59 .068 14 5 5 60 20 21 0 0 0 0 0 19.0
Oct 1 Philadelphia W, 3-2 5 28 19 67 .134 0 0 6 19 0 23 0 2 0 1 0 29.0
Oct 2 Harcum L, 3-0 3 10 2 19 .421 11 0 0 0 4 9 0 2 0 1 0 11.0
Oct 6 HACC L, 3-0 3 13 16 0 - 14 0 5 39 17 15 0 4 0 2 0 15.0
Oct 8 Middlesex L, 3-0 3 8 4 17 .235 6 0 2 0 6 9 0 0 0 0 0 8.0
Oct 9 Lackawanna L, 3-0 3 8 0 12 .667 0 0 0 0 11 12 0 2 0 1 0 9.0
Oct 11 at Ocean L, 3-0 3 10 7 16 .188 0 0 0 0 7 8 0 0 0 0 0 10.0
Oct 11 at Northampton L, 3-0 3 8 8 0 - 6 0 2 0 7 8 0 0 0 0 0 8.0
Oct 15 at Harcum L, 3-0 3 9 8 0 - 6 0 1 0 7 16 0 0 0 0 0 9.0
Oct 20 Delaware County L, 3-2 5 25 9 20 .800 15 0 0 0 9 24 0 0 0 0 0 25.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 69 235 3.41 204 441 .070 169 2.45 39 0.57 303 212 263 3.81 12 17 21 0.30 294.5 4.3
Conference 13 45 158 3.51 164 307 -.020 101 2.24 12 0.27 202 152 180 4.00 11 13 18 0.39 187.5 4.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 43 160 3.72 151 332 .027 108 2.51 14 0.33 266 134 189 4.40 5 12 11 0.26 185.0 4.3
Away 7 23 72 3.13 49 98 .235 54 2.35 25 1.09 37 73 67 2.91 7 5 10 0.41 106.5 4.6
Neutral 1 3 3 1.00 4 11 -.091 7 2.33 0 0.00 0 5 7 2.33 0 0 0 0.00 3.0 1.0
 
Wins 2 8 55 6.88 32 121 .190 26 3.25 21 2.63 56 9 38 4.75 0 2 1 0.13 77.0 9.6
Losses 19 61 180 2.95 172 320 .025 143 2.34 18 0.30 247 203 225 3.69 12 15 20 0.32 217.5 3.6
 
September 12 38 116 3.05 131 290 -.052 111 2.92 39 1.03 245 144 139 3.66 12 7 16 0.41 170.5 4.5
October 9 31 119 3.84 73 151 .305 58 1.87 0 0.00 58 68 124 4.00 0 10 5 0.16 124.0 4.0
Date Opponent Score Attend
Sep 10 Raritan Valley L, 3-0 26
Sep 11 Northampton L, 3-0 0
Sep 13 at Lackawanna L, 3-0 75
Sep 13 vs. Delaware Tech L, 3-0 0
Sep 15 at Sussex W, 3-0 23
Sep 17 at Union L, 3-0 0
Sep 20 Bergen L, 3-0 0
Sep 20 RCSJ-Gloucester L, 3-0 20
Sep 24 Delaware Tech L, 3-0 26
Sep 27 Passaic L, 3-0 0
Sep 27 at Atlantic Cape L, 3-2 0
Sep 29 Brookdale L, 3-0 30
Oct 1 Philadelphia W, 3-2 32
Oct 2 Harcum L, 3-0 29
Oct 6 HACC L, 3-0 42
Oct 8 Middlesex L, 3-0 35
Oct 9 Lackawanna L, 3-0 42
Oct 11 at Ocean L, 3-0 0
Oct 11 at Northampton L, 3-0 0
Oct 15 at Harcum L, 3-0 0
Oct 20 Delaware County L, 3-2 46