#12 Elizabeth Mathis () - RCSJ-Gloucester

m
18
k/s
1.49
h %
.063
a/s
0.04
b/s
0.09
sa/s
0.54
d/s
4.39
Player Stats
  Overall Conf
Matches 18 71st 13 1st
Sets 57 73rd 41 49th
Kills 85 40th 59 30th
Kills per set 1.49 34th 1.44 35th
Errors 71 19th 65 5th
Total Attacks 222 46th 183 27th
Total Attacks per set 3.89 - 4.46 37th
Hitting Percentage .063 48th -.033 59th
Assists 2 133rd 2 99th
Assists per set 0.04 130th 0.05 110th
Service Total Attempts 0 99th 0 41st
Service Aces 31 45th 24 27th
Service Errors 10 97th 7 81st
Service Aces per set 0.54 47th 0.59 39th
Receptions 0 187th 0 165th
Reception Errors 50 10th 50 3rd
Digs 250 14th 203 5th
Digs per set 4.39 9th 4.95 7th
Block Solo 5 51st 5 35th
Block Assist 0 106th 0 94th
Block Total 5 75th 5 58th
Blocks per set 0.09 80th 0.12 67th
Block Errors 2 56th 2 42nd
Ball Handling Errors 2 44th 2 36th
Points 121.0 43rd 88.0 31st
Points per set 2.1 38th 2.1 35th
Matches started 17 40th 12 30th
Recent Results
Date Opponent/Event Result
Oct 11 Brookdale L, 3-1
Oct 13 at Manor College W, 3-0
Oct 15 Philadelphia W, 3-0
Oct 18 at Northampton L, 3-0
Oct 20 at Passaic W, 3-0
Oct 29 at Northampton L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Cecil College   - - - - - - - - - - - - - - - - - -
Aug 26 at Rutgers-Camden   - - - - - - - - - - - - - - - - - -
Sep 6 Raritan Valley L, 3-0 1 3 5 0 12 .417 0 0 0 0 0 9 0 0 0 0 0 5.0
Sep 6 Sussex W, 3-0 1 3 6 0 6 1.000 0 0 1 0 0 6 0 0 0 0 0 6.0
Sep 8 at Atlantic Cape W, 3-1 1 4 3 2 4 .250 0 7 2 0 0 14 0 0 0 0 0 10.0
Sep 10 Atlantic Cape W, 3-0 1 3 4 2 9 .222 0 0 0 0 0 6 0 0 0 0 0 4.0
Sep 15 at Philadelphia W, 3-0 1 3 5 3 11 .182 0 4 2 0 0 5 0 0 0 0 2 9.0
Sep 20 Bergen W, 3-2 1 5 6 9 20 -.150 2 4 1 0 12 60 2 0 0 2 0 12.0
Sep 20 at Montgomery W, 3-0 - 3 2 5 8 -.375 0 4 0 0 0 18 0 0 0 0 0 6.0
Sep 24 Manor College W, 3-0 1 3 6 0 7 .857 0 0 0 0 0 5 0 0 0 0 0 6.0
Sep 27 at HACC L, 3-0 1 3 2 7 13 -.385 0 0 0 0 9 18 1 0 1 1 0 3.0
Sep 27 vs. Middlesex W, 3-0 1 3 2 6 13 -.308 0 0 0 0 9 18 0 0 0 0 0 2.0
Oct 4 vs. Union L, 3-0 1 3 4 5 12 -.083 0 3 1 0 4 11 0 0 0 0 0 7.0
Oct 4 Delaware County W, 3-0 1 3 4 2 9 .222 0 3 1 0 0 6 0 0 0 0 0 7.0
Oct 8 Ocean L, 3-1 1 4 5 6 20 -.050 0 3 1 0 7 37 0 0 0 0 0 8.0
Oct 11 Brookdale L, 3-1 1 4 9 11 33 -.061 0 0 1 0 2 4 0 0 0 0 0 9.0
Oct 13 at Manor College W, 3-0 1 3 6 2 11 .364 0 0 0 0 0 10 0 0 0 0 0 6.0
Oct 15 Philadelphia W, 3-0 1 3 5 2 11 .273 0 0 0 0 0 12 0 0 0 0 0 5.0
Oct 18 at Northampton L, 3-0 1 3 4 5 10 -.100 0 1 0 0 4 5 1 0 1 1 0 6.0
Oct 20 at Passaic W, 3-0 1 1 7 4 13 .231 0 2 0 0 3 6 1 0 0 1 0 10.0
Oct 29 at Northampton L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 18 57 85 1.49 71 222 .063 2 0.04 31 0.54 0 50 250 4.39 5 0 5 0.09 121.0 2.1
Total 18 57 85 1.49 71 222 .063 2 0.04 31 0.54 0 50 250 4.39 5 0 5 0.09 121.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 57 85 1.49 71 222 .063 2 0.04 31 0.54 0 50 250 4.39 5 0 5 0.09 121.0 2.1
Conference 13 41 59 1.44 65 183 -.033 2 0.05 24 0.59 0 50 203 4.95 5 0 5 0.12 88.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 50 1.61 32 127 .142 2 0.06 10 0.32 0 21 145 4.68 2 0 2 0.06 62.0 2.0
Away 7 20 29 1.45 28 70 .014 0 0.00 18 0.90 0 16 76 3.80 3 0 3 0.15 50.0 2.5
Neutral 2 6 6 1.00 11 25 -.200 0 0.00 3 0.50 0 13 29 4.83 0 0 0 0.00 9.0 1.5
-
Wins 12 37 56 1.51 37 122 .156 2 0.05 24 0.65 0 24 166 4.49 3 0 3 0.08 83.0 2.2
Losses 6 20 29 1.45 34 100 -.050 0 0.00 7 0.35 0 26 84 4.20 2 0 2 0.10 38.0 1.9
-
September 10 33 41 1.24 34 103 .068 2 0.06 19 0.58 0 30 159 4.82 3 0 3 0.09 63.0 1.9
October 8 24 44 1.83 37 119 .059 0 0.00 12 0.50 0 20 91 3.79 2 0 2 0.08 58.0 2.4