#22 Emma Kovacs (S) - Raritan Valley

m
29
k/s
1.80
h %
.144
a/s
3.39
b/s
0.21
sa/s
0.91
d/s
2.56
Player Stats
  Overall Conf
Matches 29 10th 13 1st
Sets 104 7th 48 1st
Kills 187 13th 101 13th
Kills per set 1.80 26th 2.10 22nd
Errors 93 10th 54 10th
Total Attacks 651 6th 318 7th
Total Attacks per set 6.26 18th 6.63 16th
Hitting Percentage .144 35th .148 31st
Assists 353 8th 168 10th
Assists per set 3.39 13th 3.50 13th
Service Total Attempts 41 16th 0 41st
Service Aces 95 2nd 55 1st
Service Errors 29 27th 18 27th
Service Aces per set 0.91 11th 1.15 3rd
Receptions 189 34th 102 35th
Reception Errors 23 50th 13 52nd
Digs 266 12th 130 19th
Digs per set 2.56 37th 2.71 36th
Block Solo 8 36th 2 59th
Block Assist 14 15th 6 23rd
Block Total 22 22nd 8 43rd
Blocks per set 0.21 48th 0.17 53rd
Block Errors 9 20th 3 31st
Ball Handling Errors 1 63rd 0 75th
Points 297.0 7th 161.0 6th
Points per set 2.9 20th 3.4 15th
Matches started 29 7th 13 1st
Recent Results
Date Opponent/Event Result
Oct 13 Philadelphia W, 3-0
Oct 15 Delaware County W, 3-0
Oct 16 at Fashion Institute of Technology L, 3-2
Oct 20 Northampton L, 3-0
Oct 29 at HACC W, 3-2
Nov 1 at Northampton L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Georgian Court College   - - - - - - - - - - - - - - - - - -
Aug 25 # at Rutgers Newark   - - - - - - - - - - - - - - - - - -
Aug 27 # at Felician University   - - - - - - - - - - - - - - - - - -
Aug 30 Montgomery College (MD) L, 3-0 1 3 2 0 12 .167 4 2 0 6 2 8 0 1 0 1 0 4.5
Aug 30 Richard Bland College L, 3-0 1 3 1 3 22 -.091 2 0 0 0 0 3 1 0 1 1 0 2.0
Aug 31 at Monroe University L, 3-0 1 3 3 2 18 .056 5 2 1 1 0 10 0 0 0 0 0 5.0
Aug 31 vs. College of Southern Maryland L, 3-1 1 4 6 2 29 .138 4 5 2 1 1 19 0 2 0 2 0 12.0
Sep 3 Morris W, 3-0 1 3 8 1 27 .259 12 2 0 0 0 12 0 0 0 0 0 10.0
Sep 6 at RCSJ-Gloucester W, 3-0 1 3 8 0 11 .727 12 3 2 0 0 5 0 1 0 1 0 11.5
Sep 6 Sussex W, 3-0 1 3 3 0 3 1.000 15 9 0 1 0 3 0 0 0 0 0 12.0
Sep 10 at Montgomery W, 3-0 1 3 3 0 5 .600 5 11 0 0 0 1 0 1 1 1 0 14.5
Sep 13 Monroe University L, 3-0 1 3 3 3 23 .000 4 0 1 0 0 7 2 0 0 2 0 5.0
Sep 13 Penn State Lehigh Valley W, 3-0 1 3 13 3 20 .500 5 3 0 0 0 3 0 0 0 0 0 16.0
Sep 15 at Northampton L, 3-1 1 4 6 3 26 .115 12 1 1 0 0 8 1 1 0 2 0 8.5
Sep 17 Ocean L, 3-1 1 4 14 4 42 .238 13 3 0 0 0 17 0 0 0 0 0 17.0
Sep 22 at Passaic W, 3-2 1 5 16 6 33 .303 0 5 2 14 4 8 0 1 1 1 0 21.5
Sep 24 Brookdale L, 3-1 1 4 9 14 51 -.098 3 0 1 26 4 8 0 0 1 0 0 9.0
Sep 27 at Lackawanna L, 3-0 1 3 3 6 33 -.091 0 3 1 17 2 12 0 0 0 0 1 6.0
Sep 27 vs. Monroe University L, 3-0 1 3 5 3 20 .100 0 1 1 16 2 10 0 1 1 1 0 6.5
Sep 29 Middlesex W, 3-2 1 5 13 10 49 .061 1 11 4 26 4 11 0 1 0 1 0 24.5
Sep 30 at Westchester Community College L, 3-2 1 5 15 6 35 .257 1 2 0 17 1 12 1 1 0 2 0 18.5
Oct 1 Union W, 3-0 1 3 10 0 16 .625 0 3 1 15 0 6 0 0 0 0 0 13.0
Oct 2 Westchester Community College L, 3-1 1 4 15 6 47 .191 1 5 1 28 2 12 0 0 0 0 0 20.0
Oct 6 at Atlantic Cape W, 3-0 1 3 11 7 38 .105 1 3 1 21 1 20 0 0 0 0 0 14.0
Oct 11 Bergen W, 3-1 1 4 4 5 18 -.056 34 0 1 0 0 15 0 0 0 0 0 4.0
Oct 11 HACC L, 3-1 1 4 3 3 18 .000 35 1 1 0 0 16 0 1 0 1 0 4.5
Oct 13 Philadelphia W, 3-0 1 3 2 2 6 .000 30 6 1 0 0 8 0 0 0 0 0 8.0
Oct 15 Delaware County W, 3-0 1 3 2 0 5 .400 22 8 3 0 0 7 1 0 0 1 0 11.0
Oct 16 at Fashion Institute of Technology L, 3-2 1 5 3 0 12 .250 51 2 2 0 0 11 1 1 1 2 0 6.5
Oct 20 Northampton L, 3-0 1 3 4 3 12 .083 21 0 0 0 0 2 0 1 2 1 0 4.5
Oct 29 at HACC W, 3-2 1 5 2 1 10 .100 41 3 2 0 0 5 0 1 0 1 0 5.5
Nov 1 at Northampton L, 3-0 1 3 0 0 10 .000 19 1 0 0 0 7 1 0 1 1 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 29 104 187 1.80 93 651 .144 353 3.39 95 0.91 189 23 266 2.56 8 14 22 0.21 297.0 2.9
Total 29 104 187 1.80 93 651 .144 353 3.39 95 0.91 189 23 266 2.56 8 14 22 0.21 297.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 187 1.80 93 651 .144 353 3.39 95 0.91 189 23 266 2.56 8 14 22 0.21 297.0 2.9
Conference 13 48 101 2.10 54 318 .148 168 3.50 55 1.15 102 13 130 2.71 2 6 8 0.17 161.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 55 106 1.93 57 371 .132 202 3.67 53 0.96 102 12 138 2.51 4 4 8 0.15 165.0 3.0
Away 11 42 70 1.67 31 231 .169 147 3.50 36 0.86 70 8 99 2.36 4 7 11 0.26 113.5 2.7
Neutral 2 7 11 1.57 5 49 .122 4 0.57 6 0.86 17 3 29 4.14 0 3 3 0.43 18.5 2.6
-
Wins 13 46 95 2.07 35 241 .249 178 3.87 67 1.46 77 9 104 2.26 1 5 6 0.13 165.5 3.6
Losses 16 58 92 1.59 58 410 .083 175 3.02 28 0.48 112 14 162 2.79 7 9 16 0.28 131.5 2.3
-
August 4 13 12 0.92 7 81 .062 15 1.15 9 0.69 8 3 40 3.08 1 3 4 0.31 23.5 1.8
September 14 51 119 2.33 59 378 .159 83 1.63 54 1.06 117 17 117 2.29 4 7 11 0.22 180.5 3.5
October 10 37 56 1.51 27 182 .159 236 6.38 31 0.84 64 3 102 2.76 2 4 6 0.16 91.0 2.5
November 1 3 0 0.00 0 10 .000 19 6.33 1 0.33 0 0 7 2.33 1 0 1 0.33 2.0 0.7