2025-26 Volleyball Statistics - Raritan Valley

Matches
29
Kills per set
8.05
Hitting %
.119
Assists per set
7.20
Blocks per set
1.17
Service Aces per set
3.38
Digs per set
12.44
Team Summary
Title Record
Overall 13-16 (.448)
Conference 9-4 (.692)
Streak Lost 1
Home 8-8
Away 5-6
Neutral 0-2
Recent Results
Date Opponent Result
Oct 13 Philadelphia W, 3-0
Oct 15 Delaware County W, 3-0
Oct 16 at Fashion Institute of Technology L, 3-2
Oct 20 Northampton L, 3-0
Oct 29 at HACC W, 3-2
Nov 1 at Northampton L, 3-0
Team Stats
Statistics Overall Conf
Matches 29 2nd 13 13th
Sets 104 2nd 48 2nd
Kills 837 2nd 433 3rd
Kills per set 8.05 6th 9.02 6th
Errors 500 1st 240 4th
Total Attacks 2839 2nd 1308 4th
Hitting Percentage .119 8th .148 7th
Assists 749 3rd 387 5th
Assists per set 7.20 6th 8.06 7th
Service Aces 351 2nd 197 1st
Service Errors 278 2nd 153 1st
Service Aces per set 3.38 7th 4.10 3rd
Receptions 1683 1st 710 5th
Reception Errors 259 3rd 98 9th
Digs 1294 5th 553 9th
Digs per set 12.44 12th 11.52 13th
Block Solo 65 4th 25 13th
Block Assist 113 2nd 50 2nd
Block Total 122 3rd 50 7th
Blocks per set 1.17 4th 1.04 8th
Block Errors 89 3rd 27 5th
Ball Handling Errors 6 11th 3 11th
Points 1303.5 2nd 680.0 4th
Points per set 12.5 7th 14.2 6th
Home Attendance 0 7th 0 17th
Home Attendance average 0 7th 0 17th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Georgian Court College   - - - - - - - - - - - - - - - - -
Aug 25 # at Rutgers Newark   - - - - - - - - - - - - - - - - -
Aug 27 # at Felician University   - - - - - - - - - - - - - - - - -
Aug 30 Montgomery College (MD) L, 3-0 3 8 14 67 -.090 5 4 6 60 17 39 1 5 1 4 0 14.0
Aug 30 Richard Bland College L, 3-0 3 7 14 74 -.095 5 4 4 63 6 36 1 5 2 4 0 12.0
Aug 31 at Monroe University L, 3-0 3 12 12 85 .000 10 4 3 71 18 50 0 5 6 3 0 18.0
Aug 31 vs. College of Southern Maryland L, 3-1 4 18 22 123 -.033 12 9 16 81 11 70 2 5 2 5 0 30.0
Sep 3 Morris W, 3-0 3 26 12 111 .126 25 7 7 53 8 67 4 2 1 5 0 38.0
Sep 6 at RCSJ-Gloucester W, 3-0 3 26 7 60 .317 22 13 10 39 11 36 1 4 2 3 0 42.0
Sep 6 Sussex W, 3-0 3 21 5 40 .400 20 31 7 9 0 19 0 0 0 0 0 52.0
Sep 10 at Montgomery W, 3-0 3 15 8 35 .200 9 32 7 24 6 15 2 2 1 3 1 50.0
Sep 13 Monroe University L, 3-0 3 11 12 77 -.013 8 2 4 67 13 37 5 0 0 5 0 18.0
Sep 13 Penn State Lehigh Valley W, 3-0 3 34 12 67 .328 25 13 7 27 1 26 2 2 0 3 1 50.0
Sep 15 at Northampton L, 3-1 4 30 24 119 .050 28 3 15 78 9 44 3 6 1 6 0 39.0
Sep 17 Ocean L, 3-1 4 35 22 128 .102 35 9 9 75 8 69 4 2 0 5 0 49.0
Sep 22 at Passaic W, 3-2 5 37 16 78 .269 34 11 15 44 15 30 4 4 4 6 1 54.0
Sep 24 Brookdale L, 3-1 4 33 33 153 .000 31 10 10 82 10 76 3 6 6 6 0 49.0
Sep 27 at Lackawanna L, 3-0 3 21 15 90 .067 20 9 9 63 13 55 1 4 0 3 1 33.0
Sep 27 vs. Monroe University L, 3-0 3 15 13 72 .028 14 2 5 66 11 45 1 5 5 4 0 20.5
Sep 29 Middlesex W, 3-2 5 35 21 109 .128 30 23 18 65 13 40 0 4 0 2 0 60.0
Sep 30 at Westchester Community College L, 3-2 5 40 19 102 .206 40 9 6 59 9 51 6 6 5 9 0 58.0
Oct 1 Union W, 3-0 3 28 8 74 .270 27 16 12 41 5 22 2 2 3 3 0 47.0
Oct 2 Westchester Community College L, 3-1 4 35 30 154 .032 33 19 12 85 13 74 5 8 7 9 1 63.0
Oct 6 at Atlantic Cape W, 3-0 3 32 25 138 .051 28 7 7 63 4 58 3 8 3 7 1 46.0
Oct 11 Bergen W, 3-1 4 48 25 125 .184 38 15 14 59 8 57 0 2 0 1 0 64.0
Oct 11 HACC L, 3-1 4 45 25 147 .136 43 13 19 80 8 59 1 6 5 4 0 62.0
Oct 13 Philadelphia W, 3-0 3 37 11 67 .388 34 26 6 23 1 27 1 0 1 1 0 64.0
Oct 15 Delaware County W, 3-0 3 32 15 75 .227 28 19 11 37 0 20 1 4 1 3 0 54.0
Oct 16 at Fashion Institute of Technology L, 3-2 5 58 22 154 .234 55 12 9 78 10 62 6 5 3 9 0 78.5
Oct 20 Northampton L, 3-0 3 29 18 89 .124 27 9 10 64 10 26 1 2 15 2 0 40.0
Oct 29 at HACC W, 3-2 5 50 19 134 .231 44 13 11 65 12 47 3 5 8 6 0 68.5
Nov 1 at Northampton L, 3-0 3 19 21 92 -.022 19 7 9 62 9 37 2 4 7 4 0 30.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 837 8.05 500 2839 .119 749 7.20 351 3.38 1683 259 1294 12.44 65 113 122 1.17 1303.5 12.5
Conference 13 48 433 9.02 240 1308 .148 387 8.06 197 4.10 710 98 553 11.52 25 50 50 1.04 680.0 14.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 16 55 464 8.44 277 1557 .120 414 7.53 220 4.00 890 121 694 12.62 31 50 56 1.02 736.0 13.4
Away 11 42 340 8.10 188 1087 .140 309 7.36 120 2.86 646 116 485 11.55 31 53 58 1.37 517.0 12.3
Neutral 2 7 33 4.71 35 195 -.010 26 3.71 11 1.57 147 22 115 16.43 3 10 8 1.14 50.5 7.2
 
Wins 13 46 421 9.15 184 1113 .213 364 7.91 226 4.91 549 84 464 10.09 23 39 43 0.92 689.5 15.0
Losses 16 58 416 7.17 316 1726 .058 385 6.64 125 2.16 1134 175 830 14.31 42 74 79 1.36 614.0 10.6
 
August 4 13 45 3.46 62 349 -.049 32 2.46 21 1.62 275 52 195 15.00 4 20 14 1.08 74.0 5.7
September 14 51 379 7.43 219 1241 .129 341 6.69 174 3.41 751 127 610 11.96 36 47 60 1.17 612.5 12.0
October 10 37 394 10.65 198 1157 .169 357 9.65 149 4.03 595 71 452 12.22 23 42 44 1.19 587.0 15.9
November 1 3 19 6.33 21 92 -.022 19 6.33 7 2.33 62 9 37 12.33 2 4 4 1.33 30.0 10.0
Date Opponent Score Attend
Aug 21 at Georgian Court College   -
Aug 25 at Rutgers Newark   -
Aug 27 at Felician University   -
Aug 30 Montgomery College (MD) L, 3-0 0
Aug 30 Richard Bland College L, 3-0 0
Aug 31 at Monroe University L, 3-0 0
Aug 31 vs. College of Southern Maryland L, 3-1 0
Sep 3 Morris W, 3-0 0
Sep 6 at RCSJ-Gloucester W, 3-0 0
Sep 6 Sussex W, 3-0 0
Sep 10 at Montgomery W, 3-0 26
Sep 13 Monroe University L, 3-0 0
Sep 13 Penn State Lehigh Valley W, 3-0 0
Sep 15 at Northampton L, 3-1 0
Sep 17 Ocean L, 3-1 0
Sep 22 at Passaic W, 3-2 0
Sep 24 Brookdale L, 3-1 0
Sep 27 at Lackawanna L, 3-0 0
Sep 27 vs. Monroe University L, 3-0 0
Sep 29 Middlesex W, 3-2 0
Sep 30 at Westchester Community College L, 3-2 0
Oct 1 Union W, 3-0 0
Oct 2 Westchester Community College L, 3-1 0
Oct 6 at Atlantic Cape W, 3-0 0
Oct 11 Bergen W, 3-1 0
Oct 11 HACC L, 3-1 0
Oct 13 Philadelphia W, 3-0 0
Oct 15 Delaware County W, 3-0 0
Oct 16 at Fashion Institute of Technology L, 3-2 0
Oct 20 Northampton L, 3-0 0
Oct 29 at HACC W, 3-2 0
Nov 1 at Northampton L, 3-0 0