Harcum at Northampton
@ 3835 Green Pond Road
9/29/2025 at 6:00 PM

Final 1 2 3 4 Score
Harcum 26 19 23 15 1
Northampton 24 25 25 25 3

Harcum

Set K E TA PCT
1 7 4 27 .111
2 9 9 33 .000
3 7 5 36 .056
4 4 5 26 -.038

Northampton

Set K E TA PCT
1 9 6 31 .097
2 8 2 26 .231
3 14 6 31 .258
4 10 6 29 .138

Harcum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Nakahya Christian * 4 0 3 5 -.600 0 0 0 0 1 0 1 0 0 0.5
2 Jordalys Santiago * 4 0 0 0 .000 13 1 1 1 9 0 0 0 0 1.0
4 Sophia Andrews-Sullivan * 4 3 3 10 .000 0 2 1 0 7 5 1 1 0 10.5
5 Amelia Andrews-Sullivan * 4 4 4 25 .000 0 1 0 3 14 6 4 0 0 13.0
6 Buse Sen * 4 9 5 36 .111 1 2 2 6 7 2 1 0 0 13.5
10 Arianna Rosario * 4 4 3 20 .050 1 2 2 1 11 0 0 0 0 6.0
11 Jaqueline Valdes 4 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
22 Jenna DeTemple 4 7 5 26 .077 11 2 0 0 8 4 1 0 0 13.5
25 Jayla Edwards 4 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
Totals 27 23 122 .033 26 10 6 14 62 17 9 1 0 58.5

Northampton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lexi Womack * 3 12 8 27 .148 2 1 1 4 14 0 1 0 0 13.5
3 Quinn Micheli * 3 1 0 1 1.000 0 0 0 3 11 0 0 0 0 1.0
4 Emily Marcial * 3 0 1 1 -1.000 3 5 2 1 12 0 0 0 0 5.0
6 Samantha Nagy * 3 1 1 3 .000 33 2 2 0 17 1 0 1 0 4.0
7 Gianna Sciarra 3 0 0 3 .000 1 6 3 3 29 0 0 0 0 6.0
9 Sophia Tyma * 3 8 1 16 .438 0 0 0 0 2 2 10 2 0 15.0
10 Kyra Miller 3 7 5 25 .080 0 0 0 0 3 0 5 1 0 9.5
11 Grace Coppola * 3 4 2 8 .250 0 2 2 0 5 1 4 2 0 9.0
15 Zoe Velez 3 8 2 19 .316 0 0 1 0 8 2 4 3 0 12.0
Totals 41 20 103 .204 39 16 11 11 101 6 24 9 0 75.0
Other Information
Attendance: 0
Time:
* = Starter