#2 Lexi Womack (OH) - Northampton

m
33
k/s
2.89
h %
.173
a/s
0.18
b/s
0.16
sa/s
0.63
d/s
3.50
Player Stats
  Overall Conf
Matches 33 1st 13 1st
Sets 107 1st 40 63rd
Kills 309 2nd 107 9th
Kills per set 2.89 13th 2.67 14th
Errors 142 2nd 42 17th
Total Attacks 965 1st 301 11th
Total Attacks per set 9.02 5th 7.53 13th
Hitting Percentage .173 28th .216 19th
Assists 19 43rd 7 49th
Assists per set 0.18 54th 0.17 52nd
Service Total Attempts 51 10th 0 41st
Service Aces 67 8th 29 20th
Service Errors 27 38th 10 57th
Service Aces per set 0.63 36th 0.72 27th
Receptions 284 18th 84 42nd
Reception Errors 34 28th 8 76th
Digs 375 4th 135 17th
Digs per set 3.50 17th 3.38 23rd
Block Solo 3 60th 2 59th
Block Assist 14 15th 6 23rd
Block Total 17 35th 8 43rd
Blocks per set 0.16 59th 0.20 46th
Block Errors 7 24th 2 42nd
Ball Handling Errors 0 91st 0 75th
Points 386.0 1st 141.0 10th
Points per set 3.6 12th 3.5 14th
Matches started 33 1st 13 1st
Recent Results
Date Opponent/Event Result
Oct 29 RCSJ-Gloucester W, 3-0
Nov 1 Raritan Valley W, 3-0
Nov 13 vs. Finger Lakes Community College W, 3-1
Nov 13 vs. Dallas College Eastfield L, 3-0
Nov 14 vs. Sandhills Community College L, 3-0
Nov 15 vs. Butler County Community College - PA L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Penn State Lehigh Valley W, 3-0 1 3 6 5 23 .043 0 2 1 7 0 10 0 0 0 0 0 8.0
Aug 30 Genesee Community College W, 3-0 1 3 11 5 35 .171 0 3 2 9 0 5 0 1 1 1 0 14.5
Aug 30 Nassau Community College W, 3-0 1 3 8 4 37 .108 0 3 2 11 0 13 0 0 0 0 0 11.0
Sep 3 HACC W, 3-0 1 3 11 2 23 .391 0 1 2 9 2 14 0 0 0 0 0 12.0
Sep 5 at Lackawanna W, 3-2 1 5 22 9 79 .165 0 0 1 5 1 7 0 0 0 0 0 22.0
Sep 8 Bergen W, 3-0 1 3 13 1 26 .462 1 1 0 4 0 16 0 0 1 0 0 14.0
Sep 10 at Philadelphia W, 3-0 1 3 3 1 12 .167 0 8 0 2 0 6 0 0 0 0 0 11.0
Sep 11 at Montgomery W, 3-0 1 3 3 2 14 .071 1 3 1 3 2 4 0 0 0 0 0 6.0
Sep 15 Raritan Valley W, 3-1 1 4 7 3 27 .148 0 3 1 8 2 11 0 0 0 0 0 10.0
Sep 17 at Sussex W, 3-0 1 3 9 1 15 .533 0 6 1 2 0 5 0 0 0 0 0 15.0
Sep 20 Delaware Tech W, 3-1 1 4 11 6 33 .152 0 4 1 12 2 18 0 2 0 2 0 16.0
Sep 22 Union W, 3-0 1 3 9 2 27 .259 0 1 1 11 3 15 0 0 0 0 0 10.0
Sep 24 Middlesex W, 3-0 1 3 6 4 19 .105 0 2 0 8 0 8 0 1 0 1 0 8.5
Sep 27 at Brookdale W, 3-0 1 3 14 4 17 .588 2 0 1 9 0 9 0 3 0 3 0 15.5
Sep 29 Harcum W, 3-1 1 3 12 8 27 .148 2 1 1 14 4 14 0 1 0 1 0 13.5
Oct 1 Delaware County W, 3-0 1 3 11 4 21 .333 0 3 0 5 0 8 0 0 0 0 0 14.0
Oct 4 at Atlantic Cape W, 3-0 1 3 8 3 25 .200 0 5 1 5 0 8 0 0 0 0 0 13.0
Oct 4 at Bergen W, 3-0 1 3 11 8 39 .077 0 1 0 5 0 8 0 0 0 0 0 12.0
Oct 6 at Harcum L, 3-1 1 4 14 11 70 .043 2 0 0 10 2 23 0 1 0 1 0 14.5
Oct 8 at HACC W, 3-0 1 3 12 2 28 .357 2 1 1 8 0 12 1 0 2 1 0 14.0
Oct 11 Ocean W, 3-0 1 3 10 4 38 .158 1 0 2 10 1 19 0 1 0 1 0 10.5
Oct 11 Montgomery W, 3-0 1 3 5 0 7 .714 1 0 1 0 0 2 1 0 0 1 0 6.0
Oct 13 at Delaware Tech W, 3-1 1 4 11 3 40 .200 0 1 0 12 1 14 0 2 1 2 0 13.0
Oct 16 Lackawanna W, 3-1 1 4 6 5 29 .034 1 3 0 11 1 26 0 0 0 0 0 9.0
Oct 18 Passaic W, 3-0 1 3 2 3 17 -.059 1 1 2 9 1 13 0 0 0 0 0 3.0
Oct 18 RCSJ-Gloucester W, 3-0 1 3 9 4 24 .208 0 4 0 4 1 16 0 1 0 1 0 13.5
Oct 20 at Raritan Valley W, 3-0 1 3 11 5 22 .273 0 5 0 9 2 11 0 0 0 0 0 16.0
Oct 29 RCSJ-Gloucester W, 3-0 1 3 14 0 25 .560 1 0 2 7 0 5 1 0 0 1 0 15.0
Nov 1 Raritan Valley W, 3-0 1 3 9 5 32 .125 0 0 0 11 1 14 0 0 0 0 0 9.0
Nov 13 vs. Finger Lakes Community College W, 3-1 1 4 11 6 37 .135 0 2 3 20 5 14 0 0 0 0 0 13.0
Nov 13 vs. Dallas College Eastfield L, 3-0 1 3 3 10 22 -.318 0 3 0 19 1 5 0 0 0 0 0 6.0
Nov 14 vs. Sandhills Community College L, 3-0 1 3 5 8 40 -.075 1 0 0 9 0 8 0 0 1 0 0 5.0
Nov 15 vs. Butler County Community College - PA L, 3-0 1 3 12 4 35 .229 3 0 0 16 2 14 0 1 1 1 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 33 107 309 2.89 142 965 .173 19 0.18 67 0.63 284 34 375 3.50 3 14 17 0.16 386.0 3.6
Total 33 107 309 2.89 142 965 .173 19 0.18 67 0.63 284 34 375 3.50 3 14 17 0.16 386.0 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 107 309 2.89 142 965 .173 19 0.18 67 0.63 284 34 375 3.50 3 14 17 0.16 386.0 3.6
Conference 13 40 107 2.67 42 301 .216 7 0.17 29 0.72 84 8 135 3.38 2 6 8 0.20 141.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 57 160 2.81 65 470 .202 8 0.14 32 0.56 150 18 227 3.98 2 7 9 0.16 197.5 3.5
Away 11 37 118 3.19 49 361 .191 7 0.19 30 0.81 70 8 107 2.89 1 6 7 0.19 152.0 4.1
Neutral 4 13 31 2.38 28 134 .022 4 0.31 5 0.38 64 8 41 3.15 0 1 1 0.08 36.5 2.8
-
Wins 29 94 275 2.93 109 798 .208 13 0.14 64 0.68 230 29 325 3.46 3 12 15 0.16 348.0 3.7
Losses 4 13 34 2.62 33 167 .006 6 0.46 3 0.23 54 5 50 3.85 0 2 2 0.15 38.0 2.9
-
August 3 9 25 2.78 14 95 .116 0 0.00 8 0.89 27 0 28 3.11 0 1 1 0.11 33.5 3.7
September 12 40 120 3.00 43 319 .241 6 0.15 30 0.75 87 16 127 3.17 0 7 7 0.17 153.5 3.8
October 13 42 124 2.95 52 385 .187 9 0.21 24 0.57 95 9 165 3.93 3 5 8 0.19 153.5 3.7
November 5 16 40 2.50 33 166 .042 4 0.25 5 0.31 75 9 55 3.44 0 1 1 0.06 45.5 2.8