Delaware Tech at Northampton
@ 3835 Green Pond Road
9/20/2025 at 12:00 PM

Final 1 2 3 4 Score
Delaware Tech 25 15 16 20 1
Northampton 23 25 25 25 3

Delaware Tech

Set K E TA PCT
1 14 10 42 .095
2 7 6 29 .034
3 7 6 43 .023
4 7 6 28 .036

Northampton

Set K E TA PCT
1 7 8 45 -.022
2 9 2 29 .241
3 13 5 25 .320
4 9 5 42 .095

Delaware Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alyssa Diem * 4 1 0 12 .083 29 4 1 0 16 1 0 0 2 6.0
4 Taylor Mills 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
6 Audrey Hensley * 4 19 14 65 .077 0 0 1 1 16 0 2 0 0 20.0
7 Macey Masten 1 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
8 Faith Jiminez * 4 3 6 15 -.200 0 0 0 0 1 0 0 0 0 3.0
9 Nahla Smith * 4 3 2 11 .091 0 1 0 1 2 0 0 0 0 4.0
10 Julia Baynes 3 0 0 0 .000 2 1 2 5 5 0 0 0 1 1.0
12 Sydney Lewis 4 0 0 2 .000 2 1 1 3 16 0 0 0 0 1.0
13 Madeline August * 4 7 6 30 .033 0 2 1 1 7 0 0 0 0 9.0
14 Lindsay Waters * 4 2 0 7 .286 0 0 0 0 1 1 2 0 0 4.0
20 Makenzie Hudgins 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 35 28 142 .049 35 10 6 12 74 2 4 0 3 49.0

Northampton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lexi Womack * 4 11 6 33 .152 0 4 1 2 18 0 2 0 0 16.0
3 Quinn Micheli * 4 0 0 0 .000 0 0 0 5 7 0 0 0 0 0.0
4 Emily Marcial * 4 0 0 2 .000 1 2 2 2 12 0 0 0 0 2.0
6 Samantha Nagy * 4 2 3 12 -.083 30 2 2 0 3 0 0 0 0 4.0
7 Gianna Sciarra 4 1 1 5 .000 4 5 3 1 22 0 0 0 0 6.0
9 Sophia Tyma * 4 4 1 19 .158 1 0 0 0 4 2 4 2 0 8.0
10 Kyra Miller 4 7 1 21 .286 0 0 0 0 4 0 0 0 0 7.0
11 Grace Coppola * 4 5 3 23 .087 0 6 1 0 4 0 6 1 0 14.0
15 Zoe Velez 4 8 4 22 .182 0 0 1 1 0 1 4 0 0 11.0
Totals 38 19 137 .139 36 19 10 11 74 3 16 3 0 68.0
Other Information
Attendance: 0
Time:
* = Starter