RCSJ-Gloucester at Philadelphia
@ Philadelphia
9/15/2025 at 6:00 PM
@ Philadelphia
9/15/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| RCSJ-Gloucester | 25 | 25 | 25 | 3 |
| Philadelphia | 18 | 16 | 18 | 0 |
RCSJ-Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 17 | .176 |
| 2 | 5 | 5 | 15 | .000 |
| 3 | 6 | 7 | 16 | -.062 |
Philadelphia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 9 | -.111 |
| 2 | 2 | 3 | 12 | -.083 |
| 3 | 1 | 2 | 10 | -.100 |
RCSJ-Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Keira Rosner * | 3 | 4 | 4 | 10 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Vanessa Muenker | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brooklyn Eiserman * | 3 | 7 | 6 | 16 | .062 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 6 | Catriana Haas * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Marissa Van Atter * | 3 | 0 | 0 | 1 | .000 | 11 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jeanna Rodriguez | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elizabeth Mathis * | 3 | 5 | 3 | 11 | .182 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 9.0 |
| 20 | Abigail Butts | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kenzie Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | Amanda Dinh * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 18 | 52 | .058 | 21 | 17 | 6 | 0 | 20 | 0 | 0 | 0 | 7 | 38.0 | ||
Philadelphia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariela Santiago Fana * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ameryth Sao-Ledwell | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mahogany Williamson-McCants * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Zaahirah Shabazz | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julia Wonders * | 3 | 1 | 0 | 5 | .200 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Miresa Manjah * | 3 | 1 | 2 | 5 | -.200 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ellawyn Marvelous | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ileana Vargas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tynniah Aigner Pugh * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 6.5 |
| 19 | Leah Brown * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 8 | 29 | -.069 | 4 | 8 | 11 | 22 | 21 | 3 | 2 | 0 | 0 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter