Nassau Community College at Northampton
@ 3835 Green Pond Road
8/30/2025 at 3:00 PM
@ 3835 Green Pond Road
8/30/2025 at 3:00 PM
|
Nassau Community College
0 |
Northampton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nassau Community College | 13 | 10 | 21 | 0 |
| Northampton | 25 | 25 | 25 | 3 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northampton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 19 | 2 | 32 | .531 |
| 3 | 9 | 5 | 37 | .108 |
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kayla Foreste * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 02 | Hannah Clarke * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 03 | Alanice Rios * | 3 | 4 | 3 | 7 | .143 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 2 | 0 | 5.0 |
| 04 | Brianna Ramirez * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jocelyn Teel * | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Takyia Wilder * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jenna Ramlogan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 25 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandra Pierre-Saint | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 8.0 |
| 14 | Rhianna Miller | 3 | 7 | 5 | 15 | .133 | 1 | 0 | 0 | 17 | 2 | 2 | 0 | 1 | 0 | 9.0 |
| 19 | Giuliana Barretti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Marlei Johnson | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2.0 |
| Totals | 18 | 16 | 49 | .041 | 17 | 3 | 6 | 46 | 36 | 7 | 0 | 11 | 0 | 28.0 | ||
Northampton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Womack * | 3 | 8 | 4 | 37 | .108 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Quinn Micheli * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Marcial * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samantha Nagy * | 3 | 1 | 0 | 5 | .200 | 26 | 1 | 1 | 0 | 10 | 0 | 2 | 2 | 0 | 3.0 |
| 7 | Gianna Sciarra | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Tyma * | 3 | 12 | 2 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 15.0 |
| 10 | Kyra Miller | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Grace Coppola * | 3 | 5 | 0 | 12 | .417 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 15 | Zoe Velez | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 33 | 10 | 93 | .247 | 30 | 8 | 9 | 3 | 63 | 2 | 8 | 7 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter