Penn State Lehigh Valley at Northampton
@ 3835 Green Pond Road, Bethlehem, PA, 18020
8/28/2025 at 6:00 PM
@ 3835 Green Pond Road, Bethlehem, PA, 18020
8/28/2025 at 6:00 PM
|
Penn State Lehigh Valley
0 |
Northampton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Lehigh Valley | 12 | 12 | 11 | 0 |
| Northampton | 25 | 25 | 25 | 3 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northampton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 22 | .273 |
| 2 | 8 | 7 | 23 | .043 |
| 3 | 6 | 0 | 17 | .353 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northampton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Womack * | 3 | 6 | 5 | 23 | .043 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Emily Marcial * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Samantha Nagy * | 3 | 2 | 0 | 4 | .500 | 17 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Gianna Sciarra | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Alyssa Eilenberger * | 2 | 3 | 0 | 8 | .375 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sophia Tyma * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| 10 | Kyra Miller | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Grace Coppola * | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Mitzy Orlic | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zoe Velez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 9 | 62 | .210 | 20 | 17 | 13 | 5 | 35 | 5 | 3 | 0 | 0 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter