HACC at Lehigh Carbon
@ Schnecksville, PA
9/11/2018 at 6:00 PM
@ Schnecksville, PA
9/11/2018 at 6:00 PM
|
HACC
3 |
Lehigh Carbon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| HACC | 25 | 25 | 25 | 3 |
| Lehigh Carbon | 15 | 15 | 22 | 0 |
HACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 19 | .368 |
| 2 | 13 | 6 | 25 | .280 |
| 3 | 13 | 10 | 27 | .111 |
Lehigh Carbon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 14 | .000 |
| 2 | 3 | 2 | 13 | .077 |
| 3 | 5 | 1 | 14 | .286 |
HACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Starr | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Shelby Hildebrand * | 3 | 3 | 1 | 4 | .500 | 28 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Zuleyka Folk | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| 5 | Alyssa Kimmel * | 3 | 11 | 4 | 18 | .389 | 2 | 5 | 0 | 1 | 14 | 0 | 0 | 0 | 2 | 16.0 |
| 6 | Jerika Rodriguez * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3.0 |
| 9 | Hannah Van Pelt * | 3 | 5 | 4 | 14 | .071 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Halie Johnson * | 3 | 6 | 3 | 13 | .231 | 1 | 4 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 13 | Madi Miller * | 3 | 11 | 4 | 18 | .389 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Freysha Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 18 | 71 | .254 | 33 | 18 | 5 | 4 | 56 | 5 | 0 | 4 | 5 | 59.0 | ||
Lehigh Carbon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Britney Weidner * | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mackenzie Rosenberger * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kimberly Polanco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordan Waselus * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 6.0 |
| 14 | Irmary Salas Negran * | 3 | 5 | 2 | 11 | .273 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Juliana Fenstermaker * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Jomary Rosado Santana * | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 9 | 41 | .122 | 11 | 2 | 6 | 0 | 29 | 6 | 0 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter