#3 Shelby Hildebrand (S/OH) - HACC

m
22
k/s
0.51
h %
.209
a/s
7.65
b/s
0.20
sa/s
0.81
d/s
1.83
Player Stats
  Overall Conf
Matches 22 16th 13 6th
Sets 69 35th 39 24th
Kills 35 68th 19 56th
Kills per set 0.51 81st 0.49 80th
Errors 16 100th 5 109th
Total Attacks 91 92nd 32 93rd
Total Attacks per set 1.32 - 0.82 -
Hitting Percentage .209 - .438 -
Assists 528 2nd 319 2nd
Assists per set 7.65 4th 8.18 3rd
Service Total Attempts 36 3rd 0 1st
Service Aces 56 21st 43 11th
Service Errors 33 22nd 21 20th
Service Aces per set 0.81 25th 1.10 18th
Receptions 10 100th 5 78th
Reception Errors 5 127th 3 109th
Digs 126 39th 61 38th
Digs per set 1.83 54th 1.56 61st
Block Solo 10 35th 3 31st
Block Assist 4 35th 0 56th
Block Total 14 34th 3 50th
Blocks per set 0.20 38th 0.08 63rd
Block Errors 5 40th 3 29th
Ball Handling Errors 36 7th 16 13th
Points 103.0 51st 65.0 41st
Points per set 1.5 62nd 1.7 58th
Matches started 22 10th 13 5th
Recent Results
Date Opponent/Event Result
Oct 16 Penn State York W, 3-0
Oct 20 Montgomery W, 3-0
Oct 27 vs. Raritan Valley W, 3-1
Nov 8 at Rock Valley College L, 3-0
Nov 8 at SUNY Broome Community College L, 3-0
Nov 9 at Northampton W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 # at Mount Aloysius College   - - - - - - - - - - - - - - - - - -
Sep 4 at Lackawanna W, 3-0 1 3 1 0 2 .500 29 1 1 0 0 0 0 0 0 0 3 2.0
Sep 6 Manor W, 3-0 1 3 3 2 6 .167 9 3 1 0 1 3 0 0 0 0 0 6.0
Sep 8 Bucks W, 3-0 1 3 2 0 2 1.000 18 1 3 0 0 3 1 0 1 1 2 4.0
Sep 8 Montgomery W, 3-0 1 3 3 0 3 1.000 28 3 2 0 0 4 0 0 0 0 1 6.0
Sep 11 at Lehigh Carbon W, 3-0 1 3 3 1 4 .500 28 2 1 0 0 7 0 0 0 0 1 5.0
Sep 13 at Luzerne W, 3-0 1 3 1 0 1 1.000 29 1 2 0 0 3 0 0 0 0 3 2.0
Sep 15 at Philadelphia W, 3-0 1 3 0 0 0 - 30 5 2 0 0 8 0 0 0 0 2 5.0
Sep 20 Lackawanna W, 3-0 1 3 1 0 1 1.000 27 0 1 0 0 6 0 0 0 0 3 1.0
Sep 22 at Philadelphia W, 3-0 1 3 0 0 0 - 21 8 2 0 0 1 0 0 0 0 0 8.0
Sep 22 at Bucks W, 3-0 1 3 3 1 3 .667 30 4 2 4 0 15 1 0 0 1 0 8.0
Sep 27 at Northampton L, 3-1 1 4 0 0 0 - 43 2 0 0 1 3 1 0 2 1 2 3.0
Sep 30 at Luzerne W, 3-0 1 3 2 0 3 .667 23 7 3 1 1 2 0 0 0 0 3 9.0
Oct 2 at Manor W, 3-0 1 2 1 0 2 .500 15 2 2 0 0 1 0 0 0 0 0 3.0
Oct 6 Lehigh Carbon W, 3-0 1 3 0 0 0 - 20 2 0 0 0 6 0 0 0 0 1 2.0
Oct 13 vs. Ocean W, 3-1 1 4 3 1 12 .167 26 2 1 0 0 10 0 0 2 0 7 5.0
Oct 13 at Montgomery W, 3-0 1 3 1 1 8 .000 25 3 1 0 0 5 0 0 0 0 1 4.0
Oct 16 Penn State York W, 3-0 1 3 0 0 3 .000 16 2 1 2 0 7 0 1 0 1 3 2.5
Oct 20 Montgomery W, 3-0 1 3 1 1 6 .000 23 1 2 1 1 6 0 0 0 0 2 2.0
Oct 27 vs. Raritan Valley W, 3-1 1 4 5 1 6 .667 41 1 4 0 0 13 5 3 0 8 2 12.5
Nov 8 at Rock Valley College L, 3-0 1 3 0 1 3 -.333 10 1 0 0 0 4 0 0 0 0 0 1.0
Nov 8 at SUNY Broome Community College L, 3-0 1 3 3 2 8 .125 14 0 0 1 0 10 0 0 0 0 0 3.0
Nov 9 at Northampton W, 3-1 1 4 2 5 18 -.167 23 5 2 1 1 9 2 0 0 2 0 9.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 22 69 35 0.51 16 91 .209 528 7.65 56 0.81 10 5 126 1.83 10 4 14 0.20 103.0 1.5
2019-20 25 81 120 1.48 48 264 .273 272 3.36 55 0.68 28 0 108 1.33 15 4 19 0.23 192.0 2.4
Total 47 150 155 1.03 64 355 .256 800 5.33 111 0.74 38 5 234 1.56 25 8 33 0.22 295.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 69 35 0.51 16 91 .209 528 7.65 56 0.81 10 5 126 1.83 10 4 14 0.20 103.0 1.5
Conference 13 39 19 0.49 5 32 .438 319 8.18 43 1.10 5 3 61 1.56 3 0 3 0.08 65.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 21 10 0.48 3 21 .333 141 6.71 12 0.57 3 2 35 1.67 1 1 2 0.10 23.5 1.1
Away 13 40 17 0.42 11 52 .115 320 8.00 41 1.02 7 3 68 1.70 4 0 4 0.10 62.0 1.6
Neutral 2 8 8 1.00 2 18 .333 67 8.38 3 0.38 0 0 23 2.88 5 3 8 1.00 17.5 2.2
-
Wins 19 59 32 0.54 13 80 .237 461 7.81 53 0.90 9 4 109 1.85 9 4 13 0.22 96.0 1.6
Losses 3 10 3 0.30 3 11 .000 67 6.70 3 0.30 1 1 17 1.70 1 0 1 0.10 7.0 0.7
-
September 12 37 19 0.51 4 25 .600 315 8.51 37 1.00 5 3 55 1.49 3 0 3 0.08 59.0 1.6
October 7 22 11 0.50 4 37 .189 166 7.55 13 0.59 3 1 48 2.18 5 4 9 0.41 31.0 1.4
November 3 10 5 0.50 8 29 -.103 47 4.70 6 0.60 2 1 23 2.30 2 0 2 0.20 13.0 1.3