#5 Jakira Coar (SG) - Essex
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 211th | 0-0 | 182nd |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 154th | 0-0 | 131st |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 196th | 0-0 | 159th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 212th | 0 | 184th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 9 | Union | L, 70-41 |
| Feb 11 | Sullivan County Community College | L, 52-34 |
| Feb 14 | at Westchester Community College | W, 64-36 |
| Feb 17 | at Chesapeake College | W, 69-56 |
| Feb 18 | at Delaware Tech | |
| Feb 23 | at Harcum | L, 74-41 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Rutgers University-Newark | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Bloomfield College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Bergen | - | - | - | - | - | - | - | - | - | |
| Nov 1 | CCBC Essex | L, 93-37 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at RCSJ-Cumberland | W, 92-29 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Sullivan County Community College | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Monroe Community College | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | CCBC Catonsville | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lackawanna | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Harcum | L, 71-37 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Union | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rockland Community College | W, 117-30 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Morris | W, 87-43 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Raritan Valley | W, 71-39 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Westchester Community College | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Chesapeake College | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Brookdale | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Delaware Tech | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Monroe College | L, 68-47 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Erie Community College | W, 68-39 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Rockland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Lackawanna | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Philadelphia | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Morris | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | RCSJ-Gloucester | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Raritan Valley | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Harcum | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Union | L, 70-41 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Sullivan County Community College | L, 52-34 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Westchester Community College | W, 64-36 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Chesapeake College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Delaware Tech | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Harcum | L, 74-41 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Rutgers University-Newark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Bergen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | CCBC Essex | L, 93-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at RCSJ-Cumberland | W, 92-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Sullivan County Community College | W, 65-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Monroe Community College | W, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | CCBC Catonsville | W, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lackawanna | L, 56-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Harcum | L, 71-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Union | L, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rockland Community College | W, 117-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Morris | W, 87-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Raritan Valley | W, 71-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Westchester Community College | W, 78-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Bronx Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Chesapeake College | W, 54-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Brookdale | W, 78-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Monroe College | L, 68-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Erie Community College | W, 68-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Lackawanna | W, 54-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Philadelphia | W, 84-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Morris | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | RCSJ-Gloucester | W, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Raritan Valley | W, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Harcum | L, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Union | L, 70-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Sullivan County Community College | L, 52-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Westchester Community College | W, 64-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Chesapeake College | W, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Harcum | L, 74-41 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||