2025-26 Basketball Statistics - Delaware Tech

Games
25
Pts
61.0
FG %
31.5
3PT %
18.7
FT %
64.5
Reb
42.1
Ast
11.2
Team Summary
Title Record
Overall 8-17 (.320)
Conference 4-10 (.286)
Streak Won 3
Home 5-6
Away 3-9
Neutral 0-2
Recent Results
Date Opponent Result
Feb 5 at Salem W, 65-56
Feb 10 Union L, 99-48
Feb 12 at Harcum L, 94-38
Feb 14 Lackawanna W, 84-40
Feb 17 Raritan Valley W, 68-63
Feb 19 at Anne Arundel Community College W, 70-45
Team Stats
Statistics Overall Conf
Games 25 9th 14 14th
Points 1525 12th 812 15th
Points per game 61.0 11th 58.0 13th
FG made per game 21.7 13th 20.8 14th
FG attempts per game 68.9 10th 65.5 12th
FG Pct 31.5 16th 31.7 13th
3PT made per game 2.8 17th 2.7 16th
3PT attempts per game 15.0 16th 14.8 16th
3PT Pct 18.7 16th 18.4 17th
FT made per game 14.8 3rd 13.7 5th
FT attempt per game 23.0 2nd 20.7 6th
FT Pct 64.5 7th 66.2 7th
Off rebounds per game 15.4 8th 12.9 14th
Def rebounds per game 26.7 8th 25.8 12th
Total rebounds per game 42.1 8th 38.7 13th
Opponents' Off rebounds per game 19.0 19th 15.7 13th
Opponents' Def rebounds per game 27.8 15th 27.3 12th
Opponents' Total rebounds per game 46.8 17th 43.0 12th
Rebound margin per game -4.7 15th -4.3 12th
Assists per game 11.2 12th 11.6 12th
Opponents' Assists per game 15.8 17th 16.7 16th
Turnovers per game 24.6 20th 24.5 15th
Opponents' Turnovers per game 20.5 7th 15.1 16th
Steals per game 10.3 11th 7.9 16th
Opponents' Steals per game 14.2 17th 14.9 16th
Blocks per game 3.8 6th 2.9 10th
Opponents' Blocks per game 4.2 18th 3.7 14th
Personal fouls per game 17.3 19th 16.7 14th
Offensive efficiency 0.681 17th 0.663 14th
Net efficiency -0.173 13th -0.286 15th
Opponents' Personal fouls per game 17.6 2nd 16.1 5th
Offensive efficiency 0.854 10th 0.949 5th
Points per game allowed 73.4 18th 79.1 15th
Opponents' Field goal percentage 36.7 15th 39.7 15th
Opponents' 3PT percentage 27.0 15th 29.7 16th
Home Attendance 0 11th 0 8th
Home Attendance average 0 11th 0 8th
Field goal total-attempts 542-1722 14th 291-917 17th
3 point total-attempts 70-375 16th 38-207 16th
Free throw total-attempts 371-575 4th 192-290 11th
Opponents' Field goal total-attempts 668-1822 21st 400-1008 17th
Opponents' 3 point total-attempts 129-478 19th 92-310 19th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # Anne Arundel Community College   - - - - - - - - - - - - - - -
Oct 25 # CCBC Catonsville   - - - - - - - - - - - - - - -
Nov 1 Baltimore City Community College W, 70-47 24-72 33.3 2-17 11.8 20-26 76.9 16 16 32 10 27 24 1 23 70
Nov 3 at RCSJ-Gloucester L, 72-55 16-83 19.3 3-19 15.8 21-35 60.0 18 28 46 10 13 13 5 20 56
Nov 5 at Cecil College L, 74-70 20-62 32.3 8-18 44.4 22-32 68.8 18 31 49 13 30 12 4 13 70
Nov 8 Hagerstown Community College L, 77-54 18-78 23.1 2-7 28.6 16-27 59.3 26 23 49 5 19 9 2 25 54
Nov 11 Chesapeake College L, 80-67 24-76 31.6 4-17 23.5 15-29 51.7 19 23 42 10 27 14 2 20 67
Nov 15 at Montgomery College (MD) L, 84-49 16-57 28.1 1-13 7.7 16-20 80.0 10 25 35 4 40 12 5 13 49
Nov 16 vs. Howard Community College L, 59-58 19-58 32.8 3-14 21.4 17-22 77.3 11 28 39 5 29 5 8 20 58
Nov 22 at Lackawanna L, 68-64 26-76 34.2 5-23 21.7 7-13 53.8 14 34 48 19 25 12 2 24 64
Nov 25 # Salem W, 64-53 23-61 37.7 5-16 31.3 13-22 59.1 14 24 38 19 21 8 5 6 64
Dec 2 Mercer L, 98-51 18-65 27.7 3-10 30.0 12-17 70.6 15 24 39 11 40 7 3 13 51
Dec 9 vs. Union L, 106-60 17-49 34.7 2-9 22.2 24-33 72.7 10 23 33 6 39 4 1 17 60
Dec 11 Middlesex W, 83-71 25-54 46.3 5-10 50.0 28-35 80.0 8 19 27 18 27 7 7 15 83
Dec 16 at Raritan Valley W, 71-56 26-66 39.4 5-17 29.4 14-23 60.9 19 24 43 9 21 14 2 12 71
Dec 20 Essex L, 73-58 22-71 31.0 1-20 5.0 13-26 50.0 13 30 43 9 15 6 2 22 58
Jan 6 at Howard Community College L, 72-67 24-76 31.6 1-20 5.0 18-30 60.0 18 26 44 12 24 17 8 17 67
Jan 10 # Morris W, 94-46 39-119 32.8 4-23 17.4 12-20 60.0 41 29 70 20 11 22 1 15 94
Jan 14 Cecil College W, 68-62 27-65 41.5 2-12 16.7 12-21 57.1 18 27 45 8 31 11 1 15 68
Jan 17 at Essex L, 79-64 23-79 29.1 2-11 18.2 16-21 76.2 12 27 39 9 15 5 3 22 64
Jan 22 at Baltimore City Community College W, 84-55 32-89 36.0 2-16 12.5 18-35 51.4 23 41 64 21 14 18 6 20 84
Jan 24 at Middlesex L, 61-50 10-52 19.2 1-16 6.3 29-39 74.4 8 25 33 6 23 7 8 18 50
Jan 29 at Prince George's Community College   - - - - - - - - - - - - - - -
Jan 31 Harcum L, 99-30 12-65 18.5 2-16 12.5 4-9 44.4 14 21 35 10 27 1 1 15 30
Feb 3 at Mercer L, 100-43 19-63 30.2 1-13 7.7 4-11 36.4 21 25 46 10 39 10 2 16 43
Feb 5 # at Salem W, 65-56 20-73 27.4 1-14 7.1 24-41 58.5 24 26 50 10 22 16 0 18 65
Feb 10 Union L, 99-48 19-62 30.6 3-16 18.8 7-12 58.3 13 13 26 13 26 9 0 11 48
Feb 12 at Harcum L, 94-38 14-65 21.5 1-15 6.7 9-15 60.0 11 25 36 9 20 8 2 18 38
Feb 14 Lackawanna W, 84-40 38-78 48.7 2-19 10.5 6-11 54.5 11 35 46 20 9 14 4 9 84
Feb 17 Raritan Valley W, 68-63 22-72 30.6 5-12 41.7 19-25 76.0 12 36 48 13 17 6 4 22 68
Feb 19 at Anne Arundel Community College W, 70-45 31-89 34.8 4-15 26.7 4-8 50.0 26 39 65 20 18 13 13 12 70
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 542-1722 31.5 70-375 18.7 371-575 64.5 15.4 26.7 42.1 11.2 24.6 10.3 3.8 17.3 61.0 0.681 -0.173
Conference 14 291-917 31.7 38-207 18.4 192-290 66.2 12.9 25.8 38.7 11.6 24.5 7.9 2.9 16.7 58.0 0.663 -0.286
Exhibition 3 82-253 32.4 10-53 18.9 49-83 59.0 26.3 26.3 52.7 16.3 18.0 15.3 2.0 13.0 74.3 0.827 0.132
 
Home 11 249-758 32.8 31-156 19.9 152-238 63.9 15.0 24.3 39.3 11.5 24.1 9.8 2.5 17.3 61.9 0.697 -0.156
Away 12 257-857 30.0 34-196 17.3 178-282 63.1 16.5 29.2 45.7 11.8 23.5 11.8 5.0 17.1 60.5 0.671 -0.172
Neutral 2 36-107 33.6 5-23 21.7 41-55 74.5 10.5 25.5 36.0 5.5 34.0 4.5 4.5 18.5 59.0 0.650 -0.267
 
Wins 8 225-585 38.5 27-118 22.9 121-184 65.8 16.6 29.6 46.3 14.9 20.5 13.4 4.8 16.0 74.8 0.845 0.224
Losses 17 317-1137 27.9 43-257 16.7 250-391 63.9 14.8 25.4 40.1 9.5 26.5 8.9 3.4 17.9 54.5 0.605 -0.363
 
November 8 163-562 29.0 28-128 21.9 134-204 65.7 16.5 26.0 42.5 9.5 26.3 12.6 3.6 19.8 61.0 0.658 -0.127
December 5 108-305 35.4 16-66 24.2 91-134 67.9 13.0 24.0 37.0 10.6 28.4 7.6 3.0 15.8 64.6 0.719 -0.203
January 6 128-426 30.0 10-91 11.0 97-155 62.6 15.5 27.8 43.3 11.0 22.3 9.8 4.5 17.8 60.5 0.667 -0.181
February 6 143-429 33.3 16-90 17.8 49-82 59.8 15.7 28.8 44.5 14.2 21.5 10.0 4.2 14.7 58.5 0.695 -0.203
Date Opponent Score Attend
Oct 18 Anne Arundel Community College   -
Oct 25 CCBC Catonsville   -
Nov 1 Baltimore City Community College W, 70-47 0
Nov 3 at RCSJ-Gloucester L, 72-55 0
Nov 5 at Cecil College L, 74-70 154
Nov 8 Hagerstown Community College L, 77-54 0
Nov 11 Chesapeake College L, 80-67 0
Nov 15 at Montgomery College (MD) L, 84-49 0
Nov 16 vs. Howard Community College L, 59-58 0
Nov 22 at Lackawanna L, 68-64 -
Nov 25 Salem W, 64-53 0
Dec 2 Mercer L, 98-51 0
Dec 9 vs. Union L, 106-60 0
Dec 11 Middlesex W, 83-71 0
Dec 16 at Raritan Valley W, 71-56 0
Dec 20 Essex L, 73-58 0
Jan 6 at Howard Community College L, 72-67 47
Jan 10 Morris W, 94-46 0
Jan 14 Cecil College W, 68-62 0
Jan 17 at Essex L, 79-64 0
Jan 22 at Baltimore City Community College W, 84-55 0
Jan 24 at Middlesex L, 61-50 0
Jan 29 at Prince George's Community College   -
Jan 31 Harcum L, 99-30 0
Feb 3 at Mercer L, 100-43 0
Feb 5 at Salem W, 65-56 0
Feb 10 Union L, 99-48 0
Feb 12 at Harcum L, 94-38 0
Feb 14 Lackawanna W, 84-40 0
Feb 17 Raritan Valley W, 68-63 0
Feb 19 at Anne Arundel Community College W, 70-45 67