#15 Jinelys Alvarez (F) - RCSJ-Gloucester
gp
4
pts/g
0.5
fg %
25.0
3pt %
-
ft %
0.0
reb/g
1.5
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 179th | 3 | 144th |
| Games started | - | - | - | - |
| Minutes | 4 | 195th | 3 | 156th |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 1-4 | 187th | 1-4 | 147th |
| FG Pct | 25.0 | - | 25.0 | - |
| 3PT | 0-0 | 131st | 0-0 | 106th |
| 3PT Pct | - | - | - | - |
| FT | 0-2 | 179th | 0-2 | 133rd |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 1 | 186th | 1 | 140th |
| Def rebounds | 5 | 176th | 5 | 137th |
| Total rebounds | 6 | 181st | 6 | 144th |
| Rebounds per game | 1.5 | - | 2.0 | - |
| Personal fouls | 4 | 25th | 4 | 27th |
| Disqualifications | - | - | - | - |
| Assists | 0 | 186th | 0 | 144th |
| Turnovers | 2 | 186th | 0 | 154th |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 1 | 172nd | 1 | 128th |
| Blocks | 3 | 78th | 3 | 39th |
| Points | 2 | 190th | 2 | 147th |
| Points per game | 0.5 | - | 0.7 | - |
| Points per 40 min | 20.0 | - | 26.7 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | at Northampton | W, 62-47 |
| Feb 12 | Passaic | W, 84-27 |
| Feb 23 | Camden | W, 85-69 |
| Feb 26 | Brookdale | W, 72-63 |
| Mar 10 | vs. Minnesota West Community & Technical College | L, 84-73 |
| Mar 11 | Onondaga Community College | L, 90-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Rutgers-Camden | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Delaware Tech | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Delaware Tech | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Atlantic Cape | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Mercer | W, 73-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Sussex | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Prince George's Community College | W, 56-45 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Ocean | W, 75-37 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at Passaic | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Suffolk CC | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Harcum | W, 58-45 | - | - | - | - | - | - | - | - | - |
| Nov 23 | RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Camden | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Delaware County | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Middlesex | - | - | - | - | - | - | - | - | - | |
| Dec 14 | at Sussex | W, 72-42 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Bergen | W, 83-38 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 18 | at Brookdale | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Raritan Valley | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Passaic | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Sussex | W, 71-37 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Atlantic Cape | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Philadelphia | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Ocean | W, 86-32 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Harcum | L, 80-49 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mercer | W, 93-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Montgomery | W, 92-17 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Monroe College - Bronx | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Morris | W, 73-42 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Middlesex | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Montgomery | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Camden | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Brookdale | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bergen | W, 102-36 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northampton | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Passaic | W, 84-27 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Camden | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Brookdale | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minnesota West Community & Technical College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Onondaga Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Rutgers-Camden | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Delaware Tech | W, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Mercer | W, 73-62 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 13 | at Sussex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Prince George's Community College | W, 56-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Ocean | W, 75-37 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | at Passaic | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Harcum | W, 58-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Camden | W, 59-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Delaware County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Middlesex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 14 | at Sussex | W, 72-42 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 2 | 1 | - |
| Dec 16 | at Bergen | W, 83-38 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 1 | 1 | 2 | - |
| Dec 18 | at Brookdale | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Raritan Valley | L, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Passaic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Sussex | W, 71-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Philadelphia | W, 88-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Ocean | W, 86-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Harcum | L, 80-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mercer | W, 93-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Montgomery | W, 92-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Monroe College - Bronx | W, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Morris | W, 73-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Middlesex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Hostos Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Camden | W, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Brookdale | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bergen | W, 102-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northampton | W, 62-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Passaic | W, 84-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Camden | W, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Brookdale | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minnesota West Community & Technical College | L, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Onondaga Community College | L, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.5 |
| Conference | 3 | - | 1.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 4 | - | 1.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | - | 1.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.5 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| December | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Conference | 3 | - | 3 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 4 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 4 | - | 4 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 2 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 2 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 4 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1.0 | 0.3 | 1.3 | 1.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.8 |
| Conference | 3 | - | 1.0 | 0.3 | 1.7 | 2.0 | 1.3 | - | 0.0 | 0.0 | - | 0.3 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | 1.0 | 0.3 | 1.3 | 1.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 1.0 | 0.3 | 1.3 | 1.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 2.0 | 2.0 | 1.5 | - | 0.0 | 0.0 | - | 0.5 | 1.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4 | 1 | 5 | 6 | 4 | - | 0 | 2 | 0.0 | 1 | 3 |
| Conference | 3 | - | 3 | 1 | 5 | 6 | 4 | - | 0 | 0 | - | 1 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | 4 | 1 | 5 | 6 | 4 | - | 0 | 2 | 0.0 | 1 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 4 | 1 | 5 | 6 | 4 | - | 0 | 2 | 0.0 | 1 | 3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 2 | 1 | 1 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| December | 2 | - | 2 | 0 | 4 | 4 | 3 | - | 0 | 0 | - | 1 | 3 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |