#99 Vigo Brander (GK) - Camden

gp
16
gs
15
min
1125:00
ga
9
gaa
0.72
sv
39
Player Stats
  Overall Conf
Games played 16 2nd 14 4th
Games started 15 4th 13 6th
Minutes 1125:00 6th 945:00 8th
Goals against 9 3rd 6 2nd
Goals-against average 0.72 2nd 0.57 1st
Saves 39 19th 27 21st
Save pct .813 5th .818 4th
Wins 12 2nd 11 1st
Losses 2 430th 2 433rd
Ties 1 436th 1 437th
Shutouts 2/2 9th 2/2 6th
Recent Results
Date Opponent/Event Result
Oct 8 at Mercer L, 5-0
Oct 11 at Brookdale W, 2-0
Oct 14 at HACC W, 5-1
Oct 18 vs. Middlesex W, 4-0
Oct 28 RCSJ-Cumberland W, 4-1
Oct 31 vs. Bergen L, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 30 at Northampton W, 6-1 W 1 90:00 1 1.00 4 .800
Sep 2 Sussex W, 3-1 W 1 45:00 0 0.00 1 1.000
Sep 5 Atlantic Cape W, 2-0 W 1 45:00 0 0.00 2 1.000
Sep 9 at Ocean T, 1-1 T< 1 45:00 0 0.00 3 1.000
Sep 13 at Morris W, 8-2 W 1 45:00 0 0.00 0 -
Sep 16 RCSJ-Cumberland W, 8-2 W 1 45:00 0 0.00 2 1.000
Sep 20 at Union W, 1-0 - - - - - - -
Sep 23 at Bergen L, 3-2 L 1 90:00 0 0.00 6 1.000
Sep 25 Raritan Valley L, 2-0 L 1 90:00 2 2.00 4 .667
Sep 27 at Montgomery W, 5-3 W 0 45:00 0 0.00 0 -
Sep 30 at RCSJ-Gloucester W, 5-2 W 1 90:00 2 2.00 0 .000
Oct 2 Delaware County W, 8-0 W 1 45:00 0 0.00 0 -
Oct 8 at Mercer L, 5-0 - - - - - - -
Oct 11 at Brookdale W, 2-0 W 1 90:00 0 0.00 0 -
Oct 14 at HACC W, 5-1 W 1 90:00 1 1.00 5 .833
Oct 18 vs. Middlesex W, 4-0 W 1 90:00 0 0.00 0 -
Oct 28 RCSJ-Cumberland W, 4-1 W 1 90:00 1 1.00 7 .875
Oct 31 vs. Bergen L, 2-0 - 1 90:00 2 2.00 5 .714
  gp gs min/g ga/g gaa sv/g sv%
2025-26 16 15 70:19 .56 0.72 2.44 .813
Total 16 15 70:19 .56 0.72 2.44 .813
  gp gs min ga gaa sv sv% wins losses ties shutouts
2025-26 16 15 1125:00 9 0.72 39 .813 12 2 1 2/2
Total 16 15 1125:00 9 0.72 39 .813 12 2 1 2/2
  gp gs min/g ga/g gaa sv/g sv%
Total 16 15 70:19 .56 0.72 2.44 .813
Conference 14 13 67:30 .43 0.57 1.93 .818
Exhibition - - 0:00 - - - -
-
Home 6 6 60:00 .50 0.75 2.67 .842
Away 8 7 73:08 .50 0.62 2.25 .818
Neutral 2 2 90:00 1.00 1.00 2.50 .714
-
Wins 12 11 67:30 .42 0.56 1.75 .808
Losses 3 3 90:00 1.33 1.33 5.00 .789
-
August 1 1 90:00 1.00 1.00 4.00 .800
September 9 8 60:00 .44 0.67 2.00 .818
October 6 6 82:30 .67 0.73 2.83 .810
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 16 15 1125:00 9 0.72 39 .813 12 2 1 2/2
Conference 14 13 945:00 6 0.57 27 .818 11 2 1 2/2
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 6 6 360:00 3 0.75 16 .842 5 1 0 0/2
Away 8 7 585:00 4 0.62 18 .818 6 1 1 1/0
Neutral 2 2 180:00 2 1.00 5 .714 1 0 0 1/0
-
Wins 12 11 810:00 5 0.56 21 .808 12 0 0 2/2
Losses 3 3 270:00 4 1.33 15 .789 0 2 0 0/0
-
August 1 1 90:00 1 1.00 4 .800 1 0 0 0/0
September 9 8 540:00 4 0.67 18 .818 6 2 1 0/1
October 6 6 495:00 4 0.73 17 .810 5 0 0 2/1