Camden at Ocean September 9, 2025

1
1
Final 1 2 T
Camden 0 1 1
Ocean 0 1 1

Box Score

Camden
Ocean

Camden

PLAYER SH SOG G A MIN
0 - Major Evans 0 0 0 0 0
1 - Markiyan Zayarnyy 0 0 0 0 0
2 - Christian Jimenez 0 0 0 0 0
4 - Bono Wijnhoven 0 0 0 0 0
5 - Miguel Bontorim 0 0 0 0 0
6 - Rinze Muis 0 0 0 0 0
7 - Vasco Perdiz 0 0 0 0 0
8 - David Mestre 0 0 0 0 0
10 - Juan Perelli 0 0 1 0 0
11 - Nico Segarra 0 0 0 0 0
14 - Luck Jastine 0 0 0 0 0
15 - Quam Dickson 0 0 0 0 0
16 - Keji Nishikawa 0 0 0 0 0
19 - Yesid Gonzalez 0 0 0 0 0
99 - Vigo Brander 0 0 0 0 0
TM - Team 8 5 0 0 0
TOTALS 6 5 1 0 0

Ocean

PLAYER SH SOG G A MIN
0 - Justin Perrin - gk - Yellow card 71:00 0 0 0 0 0
2 - Aiden Clauberg 0 0 0 0 0
3 - Owen Elliott - d - Yellow card 20:00 0 0 0 0 0
4 - Jack Eubanks - d 1 1 0 0 0
7 - Patrick Schlagenhaft 3 1 0 0 0
9 - Joshua Brazier - f/m 3 2 1 0 0
10 - Danny Eberlin - d/m 0 0 0 0 0
11 - Adal Garcia - m 1 1 0 0 0
13 - Julian Marfino - m/f 2 1 0 0 0
17 - Jefferson Rubi Cruz - f/m 1 1 0 1 0
21 - Noah McGinn - d 0 0 0 0 0
22 - Chase Norling - d 0 0 0 0 0
25 - Alexander Penswater - d/m 0 0 0 1 0
26 - Cristian Gonzalez Sanchez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 7 1 2 0

Camden Goalies

GOALIES SOG GA SV Min
0 - Major Evans 4 1 3 45:00
99 - Vigo Brander 3 0 3 45:00
TOTALS 7 1 6 90:00

Ocean Goalies

GOALIES SOG GA SV Min
0 - Justin Perrin 6 1 5 90:00

Scoring Summary

Period Time Play V - H
2nd 53:00 Joshua Brazier (Alexander Penswater & Jefferson Rubi Cruz) 0 - 1
2nd 71:00 Juan Perelli (unassisted) - PK 1 - 1

Penalty Summary

Period Time Fouls
1st 20:00 Yellow card - Owen Elliott
2nd 71:00 Yellow card - Justin Perrin
SHOTS 1 2 TOTAL
Camden 3 3 6
Ocean 3 4 7
SAVES 1 2 TOTAL
Camden 3 3 6
Ocean 2 3 5
CORNER KICKS 1 2 TOTAL
Camden 2 2 4
Ocean 3 3 6
FOULS 1 2 TOTAL
Camden 3 3 6
Ocean 3 3 6