Raritan Valley at Middlesex October 1, 2025

2
2
Final 1 2 T
Raritan Valley 2 0 2
Middlesex 1 1 2

Box Score

Raritan Valley
Middlesex

Raritan Valley

PLAYER SH SOG G A MIN
0 - Joel Garces 0 0 0 0 0
1 - Braeden Mcalarnen 0 0 0 0 0
2 - Joan Costano 0 0 0 0 0
3 - Antonio Riga 0 0 0 0 0
4 - Keller Gentry 0 0 0 0 0
6 - Derek Jimenez 0 0 0 0 0
7 - Brody Belemonte 0 0 0 0 0
8 - Brad Sweet 0 0 0 0 0
9 - Angel Rodriguez 0 0 0 0 0
10 - Carlos Marquina 0 0 0 0 0
11 - Luis Zarate 0 0 0 0 0
13 - Jayson Ramirez 0 0 0 0 0
15 - Jack Vanegas 0 0 0 0 0
TM - Team - Yellow card 0:00 0 0 2 0 0
TOTALS 0 0 2 0 0

Middlesex

PLAYER SH SOG G A MIN
1 - Sebastian Grisales - gk 0 0 0 0 0
2 - Benjamin Coutinho - d 0 0 0 0 0
3 - Justin Griguoli - d 2 0 0 0 0
4 - Isaiah Scott - d 0 0 0 0 0
5 - Tiago Capela 1 3 1 0 0
6 - Miguel Restrepo - m 0 0 0 0 0
7 - Jayvian Mandry - f 0 1 0 0 0
9 - Samuel Rodriguez - f 0 5 1 0 0
10 - Joseph Garcia 1 0 0 1 0
11 - Ezequiel Caballero - f 0 0 0 0 0
12 - Collins Oriola - d 0 0 0 0 0
13 - Angel Trejo - d 0 0 0 0 0
14 - Xavier Toapanta Procel 1 0 0 1 0
15 - Adrian Torres - f 3 0 0 0 0
18 - Uziel Alache 0 0 0 0 0
19 - Daniel Cerdas 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 9 2 2 0

Raritan Valley Goalies

GOALIES SOG GA SV Min
TM - Team 2 2 0 90:00

Middlesex Goalies

GOALIES SOG GA SV Min
1 - Sebastian Grisales 10 2 8 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Team 1 - 0
1st 0:00 Team 2 - 0
1st 35:59 Samuel Rodriguez (Joseph Garcia) 2 - 1
2nd 59:12 Tiago Capela (Xavier Toapanta Proc) 2 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Team
SHOTS 1 2 TOTAL
Raritan Valley 0 0 0
Middlesex 0 0 0
SAVES 1 2 TOTAL
Raritan Valley 0 0 0
Middlesex 0 0 0
CORNER KICKS 1 2 TOTAL
Raritan Valley 0 0 0
Middlesex 0 0 0
FOULS 1 2 TOTAL
Raritan Valley 0 0 0
Middlesex 0 0 0