#3 Justin Griguoli (D) - Middlesex

g
3
a
3
pts
9
gw
1
Player Stats
  Overall Conf
Games 18 15th 15 1st
Games started 17 8th 14 26th
Goals 3 63rd 3 48th
Assists 3 53rd 3 38th
Points 9 66th 9 52nd
Shots 5 128th 5 97th
Shot Pct .600 44th .600 46th
Penalty kicks 0-0 178th 0-0 178th
Game-winning goals 1 39th 1 26th
Recent Results
Date Opponent/Event Result
Oct 8 vs. Morris W, 8-2
Oct 11 Northampton W, 8-0
Oct 15 vs. Drew University JV L, 2-0
Oct 18 vs. Camden L, 4-0
Oct 20 at Montgomery W, 4-0
Oct 28 at Raritan Valley L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 # at Rutgers Newark   - - - - - - - -
Aug 22 # Kean University   - - - - - - - -
Aug 26 vs. Atlantic Cape W, 4-0 1 0 0 0 1 .000 0-0 0
Aug 28 vs. Bergen W, 3-2 - 0 1 1 0 - 0-0 0
Sep 2 at RCSJ-Cumberland T, 2-2 1 0 0 0 0 - 0-0 0
Sep 6 Brookdale W, 4-1 1 0 0 0 0 - 0-0 0
Sep 9 at Sussex L, 4-2 1 1 0 2 1 1.000 0-0 0
Sep 13 vs. Essex L, 6-0 1 0 0 0 0 - 0-0 0
Sep 16 at RCSJ-Gloucester W, 2-0 1 0 0 0 0 - 0-0 0
Sep 20 at Delaware County W, 5-3 1 0 0 0 0 - 0-0 0
Sep 22 vs. HACC W, 5-0 1 0 0 0 0 - 0-0 0
Sep 27 Union W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 1 vs. Raritan Valley T, 2-2 1 0 0 0 2 .000 0-0 0
Oct 4 vs. Ocean L, 4-3 1 0 0 0 0 - 0-0 0
Oct 8 vs. Morris W, 8-2 1 1 0 2 0 - 0-0 0
Oct 11 Northampton W, 8-0 1 0 2 2 0 - 0-0 0
Oct 15 vs. Drew University JV L, 2-0 1 0 0 0 0 - 0-0 0
Oct 18 vs. Camden L, 4-0 1 0 0 0 0 - 0-0 0
Oct 20 at Montgomery W, 4-0 1 1 0 2 0 - 0-0 1
Oct 28 at Raritan Valley L, 2-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 18 17 .17 .17 .50 .28 .600 .44 1.600
Total 18 17 .17 .17 .50 .28 .600 .44 1.600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 18 17 3 3 9 5 .600 8 1.600 0 0 0-0 1
Total 18 17 3 3 9 5 .600 8 1.600 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .17 .17 .50 .28 .600 .44 1.600
Conference 15 14 .20 .20 .60 .33 .600 .47 1.400
Exhibition - - - - - - - - -
-
Home 3 3 .00 .67 .67 .33 .000 .67 2.000
Away 6 6 .33 .00 .67 .17 2.000 .67 4.000
Neutral 9 8 .11 .11 .33 .33 .333 .22 .667
-
Wins 10 9 .20 .30 .70 .20 1.000 .50 2.500
Losses 6 6 .17 .00 .33 .17 1.000 .50 3.000
-
August 2 1 .00 .50 .50 .50 .000 .00 .000
September 8 8 .13 .00 .25 .25 .500 .25 1.000
October 8 8 .25 .25 .75 .25 1.000 .75 3.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 3 3 9 5 .600 8 1.600 0 0 0-0 1
Conference 15 14 3 3 9 5 .600 7 1.400 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 3 3 0 2 2 1 .000 2 2.000 0 0 0-0 0
Away 6 6 2 0 4 1 2.000 4 4.000 0 0 0-0 1
Neutral 9 8 1 1 3 3 .333 2 .667 0 0 0-0 0
-
Wins 10 9 2 3 7 2 1.000 5 2.500 0 0 0-0 1
Losses 6 6 1 0 2 1 1.000 3 3.000 0 0 0-0 0
-
August 2 1 0 1 1 1 .000 0 .000 0 0 0-0 0
September 8 8 1 0 2 2 .500 2 1.000 0 0 0-0 0
October 8 8 2 2 6 2 1.000 6 3.000 0 0 0-0 1