May 3, 2026 Union at Northampton

1

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| Northampton | 4 | 1 | 4 | 0 | 2 | 0 | X | 11 | 12 | 0 |
Box Score
Union
Northampton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Benitez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rances Martinez | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adrian Garcia | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Varela | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabe Albarran | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Lagarez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Rosado | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Angelo Sabino | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joseph Valdez | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joel Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isa Jackson | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Edwin Oyola | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 1 | 7 | 1 | 0 | 7 | 0 |
Batting
RBI:
Joseph Valdez
Baserunning
SB:
Adrian Garcia
, Jason Rosado
, Edwin Oyola
Fielding
E:
Adrian Garcia (2)
, Joseph Valdez
DP:
Adrian Garcia
, Jason Rosado
, Angelo Sabino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kamron Kensicki lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Mulligan cf | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Kyle Stoner dh | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Matthew Tankred 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Josh Brancy rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aiden Pearson 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| John Pushkar 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Patrick Kiefner c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Caden Mills ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryder Hertzler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Erschen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Richards | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Reichenbach | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zack Schaedel | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lukas Cokely | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Rissmiller | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Dumeng | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 11 | 12 | 9 | 3 | 2 | 0 |
Batting
2B:
Kyle Stoner
, Josh Brancy
3B:
Aiden Pearson
RBI:
Drew Mulligan (2)
, Kyle Stoner
, Matthew Tankred
, Josh Brancy
, Aiden Pearson
, Patrick Kiefner (2)
, Justin Dumeng
Baserunning
SB:
Caden Mills
, Joey Richards
, Brad Rissmiller
Fielding
DP:
Matthew Tankred
, John Pushkar
, Caden Mills
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Benitez | 4.2 | 10 | 11 | 5 | 3 | 1 | 0 |
| Rances Martinez | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 12 | 11 | 5 | 3 | 2 | 0 |
Pitching
Batters faced:
Brian Benitez (31)
, Rances Martinez (5)
WP:
Brian Benitez
, Rances Martinez
HBP:
Brian Benitez (2)
, Rances Martinez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryder Hertzler (W, 4-0) | 6.0 | 10 | 1 | 1 | 0 | 5 | 0 |
| Sam Erschen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 1 | 1 | 0 | 7 | 0 |
Pitching
Batters faced:
Ryder Hertzler (27)
, Sam Erschen (3)
HBP:
Ryder Hertzler
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |