2025-26 Baseball Statistics - Union

Games
40
Runs
245
Batting Average
.260
On Base Percentage
.402
Slugging Percentage
.334
Home Runs
7
Team Summary
Title Record
Overall 7-33 (.175)
Conference 3-30 (.091)
Streak Lost 5
Home 2-19
Away 4-14
Neutral 1-0
Recent Results
Date Opponent Result
Apr 29 Rockland Community College
May 1 at Salem L, 11-7
May 2 Salem L, 16-2
May 2 Salem L, 8-5
May 3 at Northampton L, 15-0
May 3 at Northampton L, 11-1
Team Stats
Statistics Overall Conf
Games 40 12th 33 13th
At Bats 1159 13th 910 12th
Runs 245 16th 162 13th
Hits 301 15th 219 13th
Doubles 41 18th 29 16th
Triples 12 12th 9 11th
Home Runs 7 16th 3 19th
Runs Batted In 190 16th 125 15th
Extra Base Hits 60 17th 41 17th
Total Bases 387 16th 275 14th
Walks 224 12th 168 9th
Hit by pitch 61 11th 55 9th
Strikeouts 320 17th 267 18th
Sacrifice Flies 12 13th 9 12th
Sacrifice Hits 6 7th 4 9th
Hit into double play 1 17th 1 16th
Stolen Bases 98 11th 77 9th
Caught Stealing 16 10th 13 6th
Batting Average .260 18th .241 19th
On Base Percentage .402 16th .387 17th
Slugging Percentage .334 18th .302 19th
Earned Run Average 13.23 20th 14.82 21st
WHIP 2.76 1st 2.99 1st
At Bats Against 90 15th 54 15th
Batting Average Against .411 18th .423 19th
Home Games Played 21 12th 18 15th
Home Attendance 0 13th 0 17th
Home Attendance average 0 13th 0 17th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 1 Northampton   - - - - - - - - - - -
Mar 1 Northampton   - - - - - - - - - - -
Mar 2 at Northampton   - - - - - - - - - - -
Mar 3 at Northampton   - - - - - - - - - - -
Mar 3 at Northampton   - - - - - - - - - - -
Mar 4 Northampton L, 13-0 23 0 3 0 0 0 0 1 11 0 1
Mar 6 Bergen L, 29-8 28 8 10 0 2 0 7 7 6 3 1
Mar 7 at Bergen L, 14-2 22 2 4 1 0 0 2 11 7 1 2
Mar 7 at Bergen L, 10-4 27 4 5 0 0 0 4 5 11 1 0
Mar 10 Atlantic Cape L, 19-4 25 4 5 0 0 0 3 4 6 7 0
Mar 10 at Atlantic Cape L, 18-10 31 10 8 1 1 0 4 10 13 4 0
Mar 13 vs. Montgomery W, 7-6 32 7 5 0 1 0 4 8 2 2 1
Mar 14 Montgomery L, 25-21 36 21 14 3 0 1 19 12 7 7 2
Mar 14 Montgomery L, 12-3 26 3 4 1 0 0 3 3 12 1 0
Mar 20 at RCSJ-Gloucester L, 44-3 26 3 5 2 0 0 3 8 14 4 0
Mar 21 RCSJ-Gloucester L, 16-1 24 1 4 1 0 0 0 2 6 0 0
Mar 21 RCSJ-Gloucester L, 21-7 29 7 8 1 1 0 5 7 12 1 0
Mar 25 Queensborough Community College W, 11-8 33 11 10 0 1 1 8 9 5 8 1
Mar 27 at Ocean L, 11-1 23 1 4 0 0 0 1 5 8 0 1
Mar 29 Ocean L, 20-2 25 2 4 0 1 0 1 3 8 1 0
Mar 29 Ocean L, 8-0 25 0 5 0 0 0 0 3 10 2 0
Mar 31 at Middlesex L, 17-7 30 7 8 0 0 0 6 6 10 2 0
Apr 1 Middlesex L, 18-7 27 8 7 5 0 0 3 6 5 3 0
Apr 2 at Bronx Community College W, 8-5 38 8 8 2 - - 6 8 7 3 1
Apr 3 at Camden L, 18-0 27 0 5 0 0 0 0 2 10 0 1
Apr 4 Camden L, 21-5 26 5 5 1 0 0 3 5 7 1 0
Apr 4 Camden L, 16-2 26 2 8 2 0 0 1 1 3 0 0
Apr 7 at Eastern University JV L, 17-5 26 5 9 1 0 0 5 2 7 0 1
Apr 9 at Manhattanville W, 14-10 43 14 17 4 0 0 12 6 8 2 0
Apr 13 Dominican JV L, 22-18 37 19 11 1 1 0 13 18 9 2 0
Apr 15 Eastern JV L, 14-9 37 9 12 0 1 1 7 4 11 1 0
Apr 17 Brookdale L, 22-4 25 4 2 0 0 1 4 7 8 1 1
Apr 18 at Brookdale L, 12-6 30 7 7 1 0 0 4 4 11 0 1
Apr 18 at Brookdale L, 7-2 27 2 6 0 0 0 1 5 2 2 0
Apr 21 Delaware County W, 14-13 37 14 12 0 1 0 10 7 9 15 0
Apr 22 at Delaware County W, 12-5 39 11 16 2 2 0 11 5 7 3 0
Apr 24 at RCSJ-Cumberland L, 24-4 25 4 6 1 0 1 4 2 5 2 0
Apr 24 RCSJ-Cumberland L, 24-2 25 2 6 0 0 0 2 6 6 2 0
Apr 25 RCSJ-Cumberland   - - - - - - - - - - -
Apr 26 at Northampton   - - - - - - - - - - -
Apr 26 at Northampton   - - - - - - - - - - -
Apr 27 RCSJ-Cumberland L, 18-8 30 8 10 2 0 0 6 6 10 5 0
Apr 28 at Queensborough Community College W, 17-3 35 17 15 4 0 2 14 9 6 5 0
Apr 29 Rockland Community College   - - - - - - - - - - -
May 1 at Salem L, 11-7 39 7 13 4 0 0 7 4 14 2 0
May 2 Salem L, 16-2 23 2 5 1 0 0 2 4 7 1 0
May 2 Salem L, 8-5 24 5 7 0 0 0 4 8 5 1 2
May 3 at Northampton L, 15-0 22 0 1 0 0 0 0 1 8 0 0
May 3 at Northampton L, 11-1 26 1 7 0 0 0 1 0 7 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 1 Northampton   - - - - - - - - - -
Mar 1 Northampton   - - - - - - - - - -
Mar 2 at Northampton   - - - - - - - - - -
Mar 3 at Northampton   - - - - - - - - - -
Mar 3 at Northampton   - - - - - - - - - -
Mar 4 Northampton L, 13-0 0 0 0 3 0 0 0 0 - 24
Mar 6 Bergen L, 29-8 4 0 0 14 2 0 0 0 - 39
Mar 7 at Bergen L, 14-2 0 0 0 5 1 1 5 6 .83 33
Mar 7 at Bergen L, 10-4 0 0 0 5 0 0 8 2 4.00 32
Mar 10 Atlantic Cape L, 19-4 4 0 0 5 0 0 0 0 - 33
Mar 10 at Atlantic Cape L, 18-10 2 1 1 11 2 0 0 0 - 45
Mar 13 vs. Montgomery W, 7-6 1 1 2 7 1 0 0 0 - 44
Mar 14 Montgomery L, 25-21 1 0 0 20 4 0 0 0 - 49
Mar 14 Montgomery L, 12-3 5 0 0 5 1 0 0 0 - 34
Mar 20 at RCSJ-Gloucester L, 44-3 1 0 0 7 2 0 0 0 - 35
Mar 21 RCSJ-Gloucester L, 16-1 0 0 1 5 1 0 0 0 - 27
Mar 21 RCSJ-Gloucester L, 21-7 3 1 0 11 2 0 0 0 - 40
Mar 25 Queensborough Community College W, 11-8 1 1 2 15 2 0 0 0 - 46
Mar 27 at Ocean L, 11-1 0 0 0 4 0 0 0 0 - 28
Mar 29 Ocean L, 20-2 0 0 0 6 1 0 0 0 - 28
Mar 29 Ocean L, 8-0 0 0 0 5 0 0 0 0 - 28
Mar 31 at Middlesex L, 17-7 4 0 0 8 0 0 0 0 - 40
Apr 1 Middlesex L, 18-7 0 1 0 12 5 0 0 0 - 34
Apr 2 at Bronx Community College W, 8-5 1 - - 10 2 - 8 10 .80 47
Apr 3 at Camden L, 18-0 0 0 0 5 0 0 0 0 - 29
Apr 4 Camden L, 21-5 1 0 0 6 1 0 0 0 - 32
Apr 4 Camden L, 16-2 2 0 0 10 2 0 0 0 - 29
Apr 7 at Eastern University JV L, 17-5 1 1 0 10 1 0 0 0 - 30
Apr 9 at Manhattanville W, 14-10 0 0 0 21 4 0 0 0 - 49
Apr 13 Dominican JV L, 22-18 3 0 0 14 2 0 0 0 - 58
Apr 15 Eastern JV L, 14-9 0 1 0 17 2 0 0 0 - 42
Apr 17 Brookdale L, 22-4 1 0 0 5 1 0 0 0 - 33
Apr 18 at Brookdale L, 12-6 1 0 0 8 1 0 0 0 - 35
Apr 18 at Brookdale L, 7-2 1 0 0 6 0 0 0 0 - 33
Apr 21 Delaware County W, 14-13 6 0 0 14 1 0 0 0 - 50
Apr 22 at Delaware County W, 12-5 2 2 0 22 4 0 0 0 - 48
Apr 24 at RCSJ-Cumberland L, 24-4 2 0 0 10 2 0 0 0 - 29
Apr 24 RCSJ-Cumberland L, 24-2 3 0 0 6 0 0 0 0 - 34
Apr 25 RCSJ-Cumberland   - - - - - - - - - -
Apr 26 at Northampton   - - - - - - - - - -
Apr 26 at Northampton   - - - - - - - - - -
Apr 27 RCSJ-Cumberland L, 18-8 2 0 0 12 2 0 0 0 - 38
Apr 28 at Queensborough Community College W, 17-3 0 0 0 25 6 0 0 0 - 44
Apr 29 Rockland Community College   - - - - - - - - - -
May 1 at Salem L, 11-7 3 1 0 17 4 0 0 0 - 47
May 2 Salem L, 16-2 3 1 0 6 1 0 0 0 - 31
May 2 Salem L, 8-5 2 1 0 7 0 0 0 0 - 35
May 3 at Northampton L, 15-0 0 0 0 1 0 0 0 0 - 23
May 3 at Northampton L, 11-1 1 0 0 7 0 0 0 0 - 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 1 Northampton   - - - - - - - - - - - -
Mar 1 Northampton   - - - - - - - - - - - -
Mar 2 at Northampton   - - - - - - - - - - - -
Mar 3 at Northampton   - - - - - - - - - - - -
Mar 3 at Northampton   - - - - - - - - - - - -
Mar 4 Northampton L, 13-0 0 1 0 7.0 12 13 12 15.43 3.14 10 7 1
Mar 6 Bergen L, 29-8 0 1 0 7.0 19 28 22 28.29 5.14 17 5 0
Mar 7 at Bergen L, 14-2 0 0 0 6.0 11 14 13 19.50 3.33 9 1 0
Mar 7 at Bergen L, 10-4 0 0 0 6.0 8 10 10 15.00 2.33 6 4 0
Mar 10 Atlantic Cape L, 19-4 0 1 0 7.0 10 19 16 20.57 3.71 16 5 0
Mar 10 at Atlantic Cape L, 18-10 0 1 0 9.0 11 18 13 13.00 2.89 15 7 0
Mar 13 vs. Montgomery W, 7-6 1 0 1 9.0 11 6 4 4.00 1.78 5 2 0
Mar 14 Montgomery L, 25-21 0 1 0 7.0 20 25 23 29.57 4.14 9 5 0
Mar 14 Montgomery L, 12-3 0 1 0 7.0 10 12 8 10.29 2.43 7 4 0
Mar 20 at RCSJ-Gloucester L, 44-3 0 0 0 6.0 34 37 20 30.00 6.50 5 1 0
Mar 21 RCSJ-Gloucester L, 16-1 0 1 0 7.0 15 16 11 14.14 2.86 5 5 0
Mar 21 RCSJ-Gloucester L, 21-7 0 0 0 8.1 16 21 12 12.96 2.64 6 3 0
Mar 25 Queensborough Community College W, 11-8 1 0 1 9.0 7 8 2 2.00 1.44 6 6 0
Mar 27 at Ocean L, 11-1 0 0 0 6.0 12 11 0 0.00 2.33 2 1 0
Mar 29 Ocean L, 20-2 0 0 0 7.0 19 21 10 12.86 3.57 6 2 0
Mar 29 Ocean L, 8-0 0 0 0 7.0 8 8 7 9.00 2.29 8 0 0
Mar 31 at Middlesex L, 17-7 0 0 0 8.1 11 17 15 16.20 2.16 7 3 0
Apr 1 Middlesex L, 18-7 0 0 0 8.1 7 18 10 10.80 2.52 14 10 0
Apr 2 at Bronx Community College W, 8-5 1 0 1 9.0 8 5 2 2.00 1.67 7 9 -
Apr 3 at Camden L, 18-0 0 0 0 5.2 11 18 13 20.65 3.71 10 4 1
Apr 4 Camden L, 21-5 0 0 0 7.0 13 21 19 24.43 3.57 12 2 0
Apr 4 Camden L, 16-2 0 0 0 7.0 14 16 13 16.71 3.00 7 6 0
Apr 7 at Eastern University JV L, 17-5 0 0 0 6.0 15 17 10 15.00 2.83 2 5 0
Apr 9 at Manhattanville W, 14-10 1 0 0 9.0 9 10 9 9.00 1.22 2 5 0
Apr 13 Dominican JV L, 22-18 0 0 0 10.0 15 21 14 12.60 3.00 15 4 0
Apr 15 Eastern JV L, 14-9 0 0 0 9.0 6 14 5 5.00 1.56 8 6 0
Apr 17 Brookdale L, 22-4 0 0 0 7.0 18 23 17 21.86 3.00 3 3 0
Apr 18 at Brookdale L, 12-6 0 0 0 6.0 13 12 12 18.00 2.83 4 2 0
Apr 18 at Brookdale L, 7-2 0 0 0 6.0 7 7 3 4.50 1.67 3 2 0
Apr 21 Delaware County W, 14-13 0 0 0 9.0 10 13 7 7.00 2.00 8 7 0
Apr 22 at Delaware County W, 12-5 0 0 0 9.0 11 5 5 5.00 1.44 2 6 0
Apr 24 at RCSJ-Cumberland L, 24-4 0 0 0 6.0 16 25 17 25.50 4.00 8 1 0
Apr 24 RCSJ-Cumberland L, 24-2 0 0 0 7.0 18 24 15 19.29 4.86 16 3 0
Apr 25 RCSJ-Cumberland   - - - - - - - - - - - -
Apr 26 at Northampton   - - - - - - - - - - - -
Apr 26 at Northampton   - - - - - - - - - - - -
Apr 27 RCSJ-Cumberland L, 18-8 0 0 0 7.2 13 18 17 19.96 3.00 10 1 0
Apr 28 at Queensborough Community College W, 17-3 0 0 0 6.0 6 3 3 4.50 1.33 2 7 0
Apr 29 Rockland Community College   - - - - - - - - - - - -
May 1 at Salem L, 11-7 0 0 0 8.0 12 11 9 10.13 2.00 4 1 0
May 2 Salem L, 16-2 0 0 0 7.0 9 16 15 19.29 4.00 19 1 0
May 2 Salem L, 8-5 0 0 0 7.0 7 8 3 3.86 2.14 8 3 0
May 3 at Northampton L, 15-0 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 3 at Northampton L, 11-1 0 0 0 6.0 12 11 5 7.50 2.50 3 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 1 Northampton   - - - - - - - - - - -
Mar 1 Northampton   - - - - - - - - - - -
Mar 2 at Northampton   - - - - - - - - - - -
Mar 3 at Northampton   - - - - - - - - - - -
Mar 3 at Northampton   - - - - - - - - - - -
Mar 4 Northampton L, 13-0 32 21 9 2 .938 - 6 0 .000 0 0
Mar 6 Bergen L, 29-8 28 21 2 5 .821 - 5 - - 0 0
Mar 7 at Bergen L, 14-2 31 18 11 2 .935 2 9 - - 0 0
Mar 7 at Bergen L, 10-4 27 18 9 0 1.000 - 7 1 .125 5 0
Mar 10 Atlantic Cape L, 19-4 36 20 13 3 .917 - 3 - - 0 0
Mar 10 at Atlantic Cape L, 18-10 32 21 9 2 .938 - 3 - - 0 0
Mar 13 vs. Montgomery W, 7-6 40 27 12 1 .975 - 5 - - 0 0
Mar 14 Montgomery L, 25-21 29 21 6 2 .931 - 3 - - 0 0
Mar 14 Montgomery L, 12-3 37 20 11 6 .838 - 2 - - 0 0
Mar 20 at RCSJ-Gloucester L, 44-3 40 18 9 13 .675 - - - - 0 0
Mar 21 RCSJ-Gloucester L, 16-1 31 21 4 6 .806 - 1 - - 0 0
Mar 21 RCSJ-Gloucester L, 21-7 37 22 8 7 .811 - - - - 0 0
Mar 25 Queensborough Community College W, 11-8 46 27 11 8 .826 - 7 - - 0 0
Mar 27 at Ocean L, 11-1 27 13 10 4 .852 - 1 - - 0 0
Mar 29 Ocean L, 20-2 34 19 9 6 .824 - 3 - - 0 0
Mar 29 Ocean L, 8-0 27 18 7 2 .926 - 1 - - 0 0
Mar 31 at Middlesex L, 17-7 36 21 11 4 .889 - 12 - - 0 0
Apr 1 Middlesex L, 18-7 33 21 4 8 .758 - 10 - - 0 0
Apr 2 at Bronx Community College W, 8-5 42 27 11 4 .905 - 6 1 .143 - -
Apr 3 at Camden L, 18-0 24 18 3 3 .875 - 13 - - 0 0
Apr 4 Camden L, 21-5 23 15 6 2 .913 - 8 - - 0 0
Apr 4 Camden L, 16-2 23 20 0 3 .870 - 7 - - 0 0
Apr 7 at Eastern University JV L, 17-5 26 18 5 3 .885 - - - - 0 0
Apr 9 at Manhattanville W, 14-10 35 26 5 4 .886 - - - - 0 0
Apr 13 Dominican JV L, 22-18 33 22 6 5 .848 - - - - 0 0
Apr 15 Eastern JV L, 14-9 40 27 4 9 .775 - - - - 0 0
Apr 17 Brookdale L, 22-4 29 20 4 5 .828 - 2 - - 0 0
Apr 18 at Brookdale L, 12-6 26 19 4 3 .885 1 3 - - 0 0
Apr 18 at Brookdale L, 7-2 23 18 3 2 .913 1 2 - - 0 0
Apr 21 Delaware County W, 14-13 43 26 11 6 .860 - 11 - - 0 0
Apr 22 at Delaware County W, 12-5 35 24 10 1 .971 - 3 - - 0 0
Apr 24 at RCSJ-Cumberland L, 24-4 24 16 5 3 .875 - 8 - - 0 0
Apr 24 RCSJ-Cumberland L, 24-2 32 21 5 6 .813 - 10 - - 0 0
Apr 25 RCSJ-Cumberland   - - - - - - - - - - -
Apr 26 at Northampton   - - - - - - - - - - -
Apr 26 at Northampton   - - - - - - - - - - -
Apr 27 RCSJ-Cumberland L, 18-8 26 21 3 2 .923 - 5 - - 0 0
Apr 28 at Queensborough Community College W, 17-3 21 19 2 0 1.000 - 3 - - 0 0
Apr 29 Rockland Community College   - - - - - - - - - - -
May 1 at Salem L, 11-7 31 24 3 4 .871 - 15 - - 0 0
May 2 Salem L, 16-2 26 21 3 2 .923 - 16 - - 0 0
May 2 Salem L, 8-5 26 18 3 5 .808 - 6 - - 0 0
May 3 at Northampton L, 15-0 27 18 4 5 .815 - 4 - - 0 0
May 3 at Northampton L, 11-1 32 18 11 3 .906 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1159 245 301 41 12 7 190 224 320 98 16 .260 .402 .334
Conference 33 910 162 219 29 9 3 125 168 267 77 13 .241 .387 .302
Exhibition - - - - - - - - - - - - - - -
 
Home 21 591 135 152 18 8 4 101 123 163 62 8 .257 .415 .335
Away 18 536 103 144 23 3 3 85 93 155 34 7 .269 .392 .340
Neutral 1 32 7 5 0 1 0 4 8 2 2 1 .156 .333 .219
 
Wins 7 257 82 83 12 5 3 65 52 44 38 3 .323 .451 .444
Losses 33 902 163 218 29 7 4 125 172 276 60 13 .242 .389 .303
 
March 17 465 91 106 10 7 2 70 104 148 44 9 .228 .394 .292
April 18 560 139 162 26 5 5 106 103 131 47 5 .289 .419 .380
May 5 134 15 33 5 0 0 14 17 41 7 2 .246 .362 .284
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 61 12 6 387 60 1 21 18 1.17 1462
Conference 33 55 9 4 275 41 1 13 8 1.63 1146
Exhibition - - - - 0 0 - - - - 0
 
Home 21 41 6 3 198 30 0 0 0 - 764
Away 18 19 5 1 182 29 1 21 18 1.17 654
Neutral 1 1 1 2 7 1 0 0 0 - 44
 
Wins 7 11 4 4 114 20 0 8 10 .80 328
Losses 33 50 8 2 273 40 1 13 8 1.63 1134
 
March 17 26 4 6 136 19 1 13 8 1.63 605
April 18 26 5 0 213 36 0 8 10 .80 694
May 5 9 3 0 38 5 0 0 0 - 163
gp ip h r er bb k k/9 hr era whip
Total 40 286.1 484 600 421 306 151 4.75 2 13.23 2.76
Conference 33 228.1 418 522 376 264 109 4.30 2 14.82 2.99
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 159.1 266 363 258 210 88 4.97 1 14.57 2.99
Away 18 118.0 207 231 159 91 61 4.65 1 12.13 2.53
Neutral 1 9.0 11 6 4 5 2 2.00 0 4.00 1.78
 
Wins 7 60.0 62 50 32 32 42 6.30 0 4.80 1.57
Losses 33 226.1 422 550 389 274 109 4.33 2 15.47 3.08
 
March 17 123.2 234 284 198 139 61 4.44 1 14.41 3.02
April 18 134.2 210 270 191 133 83 5.55 1 12.76 2.55
May 5 28.0 40 46 32 34 7 2.25 0 10.29 2.64
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1250 823 266 161 .871 4 203 2 .010 5 0
Conference 33 1007 657 222 128 .873 4 187 1 .005 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 671 442 129 100 .851 - 106 0 .000 0 0
Away 18 539 354 125 60 .889 4 92 2 .021 5 0
Neutral 1 40 27 12 1 .975 - 5 - - 0 0
 
Wins 7 262 176 62 24 .908 - 35 1 .028 0 0
Losses 33 988 647 204 137 .861 4 168 1 .006 5 0
 
March 17 570 346 151 73 .872 2 68 1 .014 5 0
April 18 538 378 91 69 .872 2 91 1 .011 0 0
May 5 142 99 24 19 .866 - 44 - - 0 0
Date Opponent Score Attend
Mar 1 Northampton   -
Mar 1 Northampton   -
Mar 2 at Northampton   -
Mar 3 at Northampton   -
Mar 3 at Northampton   -
Mar 4 Northampton L, 13-0 0
Mar 6 Bergen L, 29-8 0
Mar 7 at Bergen L, 14-2 0
Mar 7 at Bergen L, 10-4 0
Mar 10 Atlantic Cape L, 19-4 0
Mar 10 at Atlantic Cape L, 18-10 0
Mar 13 vs. Montgomery W, 7-6 0
Mar 14 Montgomery L, 25-21 0
Mar 14 Montgomery L, 12-3 0
Mar 20 at RCSJ-Gloucester L, 44-3 0
Mar 21 RCSJ-Gloucester L, 16-1 0
Mar 21 RCSJ-Gloucester L, 21-7 0
Mar 25 Queensborough Community College W, 11-8 0
Mar 27 at Ocean L, 11-1 0
Mar 29 Ocean L, 20-2 0
Mar 29 Ocean L, 8-0 0
Mar 31 at Middlesex L, 17-7 0
Apr 1 Middlesex L, 18-7 0
Apr 2 at Bronx Community College W, 8-5 50
Apr 3 at Camden L, 18-0 0
Apr 4 Camden L, 21-5 0
Apr 4 Camden L, 16-2 0
Apr 7 at Eastern University JV L, 17-5 0
Apr 9 at Manhattanville W, 14-10 0
Apr 13 Dominican JV L, 22-18 0
Apr 15 Eastern JV L, 14-9 0
Apr 17 Brookdale L, 22-4 0
Apr 18 at Brookdale L, 12-6 0
Apr 18 at Brookdale L, 7-2 0
Apr 21 Delaware County W, 14-13 0
Apr 22 at Delaware County W, 12-5 0
Apr 24 at RCSJ-Cumberland L, 24-4 0
Apr 24 RCSJ-Cumberland L, 24-2 0
Apr 25 RCSJ-Cumberland   -
Apr 26 at Northampton   -
Apr 26 at Northampton   -
Apr 27 RCSJ-Cumberland L, 18-8 0
Apr 28 at Queensborough Community College W, 17-3 0
Apr 29 Rockland Community College   -
May 1 at Salem L, 11-7 0
May 2 Salem L, 16-2 0
May 2 Salem L, 8-5 0
May 3 at Northampton L, 15-0 0
May 3 at Northampton L, 11-1 0