#15 Kimberly Relyea () - Morris
m
12
k/s
1.18
h %
.500
a/s
5.82
b/s
0.24
sa/s
0.82
d/s
3.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 143rd | 6 | 137th |
| Sets | 17 | 180th | 8 | 178th |
| Kills | 20 | 98th | 9 | 107th |
| Kills per set | 1.18 | 49th | 1.13 | 48th |
| Errors | 7 | 132nd | 5 | 124th |
| Total Attacks | 26 | 128th | 6 | 157th |
| Total Attacks per set | 1.53 | - | 0.75 | - |
| Hitting Percentage | .500 | - | .667 | - |
| Assists | 99 | 20th | 70 | 20th |
| Assists per set | 5.82 | 6th | 8.75 | 4th |
| Service Total Attempts | 9 | 62nd | 0 | 41st |
| Service Aces | 14 | 96th | 5 | 104th |
| Service Errors | 8 | 106th | 6 | 92nd |
| Service Aces per set | 0.82 | 17th | 0.63 | 34th |
| Receptions | 1 | 174th | 0 | 165th |
| Reception Errors | 0 | 179th | 0 | 148th |
| Digs | 59 | 89th | 43 | 80th |
| Digs per set | 3.47 | 18th | 5.38 | 5th |
| Block Solo | 4 | 56th | 2 | 59th |
| Block Assist | 0 | 106th | 0 | 94th |
| Block Total | 4 | 80th | 2 | 86th |
| Blocks per set | 0.24 | 40th | 0.25 | 35th |
| Block Errors | 1 | 64th | 0 | 71st |
| Ball Handling Errors | 0 | 91st | 0 | 75th |
| Points | 38.0 | 106th | 16.0 | 129th |
| Points per set | 2.2 | 35th | 2.0 | 42nd |
| Matches started | 12 | 72nd | 6 | 80th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 11 | 2 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 15 | Harcum | W, 3-2 | 1 | 1 | 6 | 0 | 0 | - | 19 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 17 | Delaware Tech | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Union | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 4 | at Middlesex | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 4 | at Philadelphia | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | at Delaware Tech | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 17 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 13 | at Harcum | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 4 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 20 | at Bergen | W, 3-1 | 1 | 4 | 5 | 2 | 20 | .150 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Oct 23 | Lackawanna | L, 3-0 | 1 | 3 | 1 | 5 | 6 | -.667 | 12 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 17 | 20 | 1.18 | 7 | 26 | .500 | 99 | 5.82 | 14 | 0.82 | 1 | 0 | 59 | 3.47 | 4 | 0 | 4 | 0.24 | 38.0 | 2.2 |
| Total | 12 | 17 | 20 | 1.18 | 7 | 26 | .500 | 99 | 5.82 | 14 | 0.82 | 1 | 0 | 59 | 3.47 | 4 | 0 | 4 | 0.24 | 38.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 17 | 20 | 1.18 | 7 | 26 | .500 | 99 | 5.82 | 14 | 0.82 | 1 | 0 | 59 | 3.47 | 4 | 0 | 4 | 0.24 | 38.0 | 2.2 |
| Conference | 6 | 8 | 9 | 1.13 | 5 | 6 | .667 | 70 | 8.75 | 5 | 0.63 | 0 | 0 | 43 | 5.38 | 2 | 0 | 2 | 0.25 | 16.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 6 | 8 | 1.33 | 5 | 6 | .500 | 35 | 5.83 | 2 | 0.33 | 0 | 0 | 24 | 4.00 | 2 | 0 | 2 | 0.33 | 12.0 | 2.0 |
| Away | 8 | 11 | 12 | 1.09 | 2 | 20 | .500 | 64 | 5.82 | 12 | 1.09 | 1 | 0 | 35 | 3.18 | 2 | 0 | 2 | 0.18 | 26.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 8 | 13 | 1.63 | 2 | 20 | .550 | 61 | 7.63 | 9 | 1.13 | 1 | 0 | 22 | 2.75 | 0 | 0 | 0 | 0.00 | 22.0 | 2.8 |
| Losses | 7 | 9 | 7 | 0.78 | 5 | 6 | .333 | 38 | 4.22 | 5 | 0.56 | 0 | 0 | 37 | 4.11 | 4 | 0 | 4 | 0.44 | 16.0 | 1.8 |
| - | |||||||||||||||||||||
| September | 4 | 4 | 6 | 1.50 | 0 | 0 | - | 31 | 7.75 | 7 | 1.75 | 0 | 0 | 29 | 7.25 | 1 | 0 | 1 | 0.25 | 14.0 | 3.5 |
| October | 8 | 13 | 14 | 1.08 | 7 | 26 | .269 | 68 | 5.23 | 7 | 0.54 | 1 | 0 | 30 | 2.31 | 3 | 0 | 3 | 0.23 | 24.0 | 1.8 |