#17 Carsyn Giessuebel (OH) - Morris
m
8
k/s
5.46
h %
.783
a/s
0.23
b/s
0.62
sa/s
1.00
d/s
5.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 171st | 3 | 188th |
| Sets | 13 | 191st | 5 | 190th |
| Kills | 71 | 47th | 29 | 61st |
| Kills per set | 5.46 | 1st | 5.80 | - |
| Errors | 24 | 87th | 17 | 70th |
| Total Attacks | 60 | 108th | 25 | 119th |
| Total Attacks per set | 4.62 | 34th | 5.00 | - |
| Hitting Percentage | .783 | 2nd | .480 | - |
| Assists | 3 | 113th | 1 | 120th |
| Assists per set | 0.23 | 46th | 0.20 | - |
| Service Total Attempts | 20 | 31st | 0 | 41st |
| Service Aces | 13 | 100th | 5 | 104th |
| Service Errors | 16 | 64th | 6 | 92nd |
| Service Aces per set | 1.00 | 7th | 1.00 | - |
| Receptions | 21 | 109th | 0 | 165th |
| Reception Errors | 0 | 179th | 0 | 148th |
| Digs | 77 | 69th | 26 | 113th |
| Digs per set | 5.92 | 3rd | 5.20 | - |
| Block Solo | 8 | 36th | 6 | 33rd |
| Block Assist | 0 | 106th | 0 | 94th |
| Block Total | 8 | 58th | 6 | 53rd |
| Blocks per set | 0.62 | 12th | 1.20 | - |
| Block Errors | 0 | 92nd | 0 | 71st |
| Ball Handling Errors | 0 | 91st | 0 | 75th |
| Points | 92.0 | 58th | 40.0 | 68th |
| Points per set | 7.1 | 1st | 8.0 | - |
| Matches started | 8 | 104th | 3 | 119th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Passaic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Raritan Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Lackawanna | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Harcum | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Delaware Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Union | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Middlesex | W, 3-0 | 1 | 1 | 9 | 0 | 0 | - | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Oct 4 | at Philadelphia | W, 3-0 | 1 | 1 | 4 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 6 | at Delaware Tech | W, 3-2 | 1 | 1 | 17 | 0 | 0 | - | 0 | 4 | 4 | 0 | 0 | 12 | 3 | 0 | 0 | 3 | 0 | 24.0 |
| Oct 8 | Monroe University | L, 3-0 | 1 | 1 | 7 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 13 | at Harcum | L, 3-0 | 1 | 1 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Oct 15 | at Monroe University | L, 3-0 | 1 | 1 | 8 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Oct 20 | at Bergen | W, 3-1 | 1 | 4 | 14 | 7 | 35 | .200 | 2 | 5 | 6 | 21 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Oct 23 | Lackawanna | L, 3-0 | 1 | 3 | 8 | 17 | 25 | -.360 | 1 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 10.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 13 | 71 | 5.46 | 24 | 60 | .783 | 3 | 0.23 | 13 | 1.00 | 21 | 0 | 77 | 5.92 | 8 | 0 | 8 | 0.62 | 92.0 | 7.1 |
| Total | 8 | 13 | 71 | 5.46 | 24 | 60 | .783 | 3 | 0.23 | 13 | 1.00 | 21 | 0 | 77 | 5.92 | 8 | 0 | 8 | 0.62 | 92.0 | 7.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 71 | 5.46 | 24 | 60 | .783 | 3 | 0.23 | 13 | 1.00 | 21 | 0 | 77 | 5.92 | 8 | 0 | 8 | 0.62 | 92.0 | 7.1 |
| Conference | 3 | 5 | 29 | 5.80 | 17 | 25 | .480 | 1 | 0.20 | 5 | 1.00 | 0 | 0 | 26 | 5.20 | 6 | 0 | 6 | 1.20 | 40.0 | 8.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 15 | 3.75 | 17 | 25 | -.080 | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 15 | 3.75 | 1 | 0 | 1 | 0.25 | 17.0 | 4.3 |
| Away | 6 | 9 | 56 | 6.22 | 7 | 35 | 1.400 | 2 | 0.22 | 12 | 1.33 | 21 | 0 | 62 | 6.89 | 7 | 0 | 7 | 0.78 | 75.0 | 8.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 7 | 44 | 6.29 | 7 | 35 | 1.057 | 2 | 0.29 | 12 | 1.71 | 21 | 0 | 46 | 6.57 | 4 | 0 | 4 | 0.57 | 60.0 | 8.6 |
| Losses | 4 | 6 | 27 | 4.50 | 17 | 25 | .400 | 1 | 0.17 | 1 | 0.17 | 0 | 0 | 31 | 5.17 | 4 | 0 | 4 | 0.67 | 32.0 | 5.3 |
| - | |||||||||||||||||||||
| October | 8 | 13 | 71 | 5.46 | 24 | 60 | .783 | 3 | 0.23 | 13 | 1.00 | 21 | 0 | 77 | 5.92 | 8 | 0 | 8 | 0.62 | 92.0 | 7.1 |