Delaware Tech at Harcum
@ Harcum College
10/20/2025 at 6:30 PM

Final 1 2 3 4 Score
Delaware Tech 25 18 8 19 1
Harcum 22 25 25 25 3

Delaware Tech

Set K E TA PCT
1 7 6 42 .024
2 6 13 36 -.194
3 3 12 34 -.265
4 6 8 31 -.065

Harcum

Set K E TA PCT
1 9 9 51 .000
2 9 5 25 .160
3 10 1 25 .360
4 12 4 29 .276

Delaware Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alyssa Diem * 4 1 1 10 .000 17 1 0 0 6 0 2 0 0 3.0
4 Taylor Mills 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Macey Masten 4 0 0 1 .000 0 0 2 0 9 0 0 0 0 0.0
8 Faith Jiminez 2 1 1 3 .000 1 0 1 0 0 1 0 0 0 2.0
9 Nahla Smith * 4 2 6 20 -.200 2 0 0 0 0 1 2 0 0 4.0
11 Emily Fleming-Szpyrka * 3 4 9 29 -.172 0 0 0 0 2 0 0 0 0 4.0
12 Sydney Lewis * 4 7 11 30 -.133 1 1 1 2 21 0 0 0 0 8.0
13 Madeline August * 4 7 8 38 -.026 1 5 0 0 11 0 1 0 0 12.5
14 Lindsay Waters * 4 0 3 12 -.250 0 0 1 0 3 0 1 0 0 0.5
20 Makenzie Hudgins 4 0 0 0 .000 0 0 0 3 15 0 0 0 0 0.0
Totals 22 39 143 -.119 22 7 5 5 69 2 6 0 0 34.0

Harcum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Nakahya Christian 4 3 0 5 .600 0 0 0 0 2 1 5 0 0 6.5
2 Jordalys Santiago * 4 0 0 0 .000 13 0 2 0 7 0 0 0 0 0.0
4 Sophia Andrews-Sullivan * 4 4 3 11 .091 0 1 3 0 2 2 1 0 0 7.5
5 Amelia Andrews-Sullivan * 4 15 5 36 .278 0 3 2 0 2 14 2 0 0 33.0
6 Buse Sen * 4 8 4 36 .111 0 0 1 1 11 2 0 0 0 10.0
10 Arianna Rosario * 4 3 1 16 .125 0 3 3 0 13 1 0 0 0 7.0
11 Jaqueline Valdes 4 0 0 0 .000 1 0 0 3 12 0 0 0 0 0.0
17 Daniela Stolbun 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
22 Jenna DeTemple * 4 7 6 26 .038 25 1 2 0 14 5 0 0 0 13.0
Totals 40 19 130 .162 39 8 13 7 63 25 8 0 0 77.0
Other Information
Attendance: 0
Time:
* = Starter