Bergen at Atlantic Cape
@ Lackawanna College
10/18/2025 at 12:00 PM
@ Lackawanna College
10/18/2025 at 12:00 PM
|
Bergen
3 |
Atlantic Cape
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bergen | 25 | 25 | 25 | 3 |
| Atlantic Cape | 17 | 13 | 13 | 0 |
Bergen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 35 | .229 |
| 2 | 10 | 3 | 31 | .226 |
| 3 | 8 | 6 | 43 | .047 |
Atlantic Cape |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 41 | .000 |
| 2 | 5 | 7 | 41 | -.049 |
| 3 | 6 | 7 | 46 | -.022 |
Bergen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Korca | 3 | 1 | 1 | 7 | .000 | 20 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hailey Pena | 3 | 1 | 0 | 4 | .250 | 1 | 5 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kayla Torres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Semon | 3 | 4 | 1 | 17 | .176 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Samantha Liew | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Valerie Orbegozo | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Dumont | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Yederline Almonte | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brianna Bermeo | 3 | 15 | 4 | 40 | .275 | 1 | 3 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 18.0 |
| 13 | Valentina Botero | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Ruby Cuevas | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 12 | 109 | .156 | 22 | 10 | 8 | 3 | 75 | 0 | 0 | 0 | 0 | 39.0 | ||
Atlantic Cape |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keona Estaris | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Macedo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexandra Ditzel * | 3 | 3 | 2 | 24 | .042 | 0 | 1 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Yarliiz Flores * | 3 | 2 | 2 | 17 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Chloe Kruse * | 3 | 3 | 6 | 20 | -.150 | 7 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Nicole Moyano * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Victoria Bollo * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Rainelle Blocker * | 3 | 5 | 5 | 27 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Yanitza Visciglia | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 2 | 5 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 21 | 128 | -.023 | 14 | 4 | 6 | 10 | 70 | 1 | 2 | 1 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter