Philadelphia at HACC
@ Harrisburg
10/18/2025 at 3:00 PM
@ Harrisburg
10/18/2025 at 3:00 PM
|
Philadelphia
0 |
HACC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philadelphia | 9 | 6 | 27 | 0 |
| HACC | 25 | 25 | 29 | 3 |
Philadelphia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 9 | .000 |
| 2 | 2 | 2 | 5 | .000 |
| 3 | 0 | 0 | 0 | .000 |
HACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 17 | .294 |
| 2 | 4 | 0 | 19 | .211 |
| 3 | 13 | 14 | 50 | -.020 |
Philadelphia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariela Santiago Fana * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ameryth Sao-Ledwell | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mahogany Williamson-McCants * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rucciani Houthuizen * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Zaahirah Shabazz | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Julia Wonders * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Ellawyn Marvelous | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zamyra McClendon * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 6.0 |
| 19 | Leah Brown * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| Totals | 9 | 8 | 30 | .033 | 0 | 2 | 6 | 9 | 26 | 6 | 0 | 0 | 3 | 17.0 | ||
HACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sasha Lutz | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Caylei Fasnacht | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelly Bastian * | 3 | 6 | 1 | 14 | .357 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Nya Bantum * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 9 | Alexis Snelbaker * | 3 | 0 | 3 | 6 | -.500 | 10 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Jillian Fulkroad * | 3 | 1 | 1 | 4 | .000 | 18 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brooklyn Camara * | 3 | 7 | 4 | 23 | .130 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Peyton Maass * | 3 | 8 | 8 | 33 | .000 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 13.0 |
| Totals | 24 | 17 | 87 | .080 | 28 | 15 | 4 | 9 | 18 | 6 | 3 | 0 | 0 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter