Raritan Valley at Borough of Manhattan Community College
@ BMCC Gymnasium
10/22/2024 at 6:00 PM

Final 1 2 3 Score
Raritan Valley (20-9) 25 25 25 3
Borough of Manhattan Community College (7-12) 17 11 13 0

Raritan Valley

Set K E TA PCT
1 13 5 28 .286
2 14 3 25 .440
3 10 4 39 .154

Borough of Manhattan Community College

Set K E TA PCT
1 5 7 27 -.074
2 4 6 26 -.077
3 6 8 41 -.049

Raritan Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ana Martinez Sanz * 3 4 2 7 .286 2 1 2 0 3 0 0 0 0 5.0
02 Jocelyn Gross 2 1 0 2 .500 0 1 0 0 0 0 0 0 0 2.0
03 Courtney Bordonaro * 3 3 2 14 .071 1 0 4 1 15 0 0 0 0 3.0
05 Danna Gaitan * 3 4 2 17 .118 0 1 3 0 6 0 0 0 0 5.0
06 Avalyn Stayskal 3 0 0 1 .000 2 0 0 0 4 0 0 0 0 0.0
07 Madison Cobb * 3 12 3 23 .391 1 0 2 0 5 0 0 1 0 12.0
09 Dennicy Mota 3 9 1 16 .500 0 2 1 0 4 0 0 0 0 11.0
10 Akemi Amoretti * 3 2 0 2 1.000 0 0 0 1 11 0 0 0 0 2.0
22 Skylee Ohler * 3 2 2 10 .000 30 1 0 0 5 3 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 12 92 .272 36 6 12 2 53 3 0 1 0 46.0

Borough of Manhattan Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Emmanuella Aurel * 3 5 6 33 -.030 2 0 2 0 6 2 0 2 0 7.0
03 Bianca Zwerlein 2 0 1 1 -1.000 1 0 0 1 0 0 0 0 0 0.0
05 Kavana Liburd * 3 0 0 2 .000 11 1 1 0 8 0 0 0 0 1.0
06 Ja-nya Breagreen 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
08 Ishinay Lennon 3 2 0 4 .500 0 0 1 3 3 0 0 0 0 2.0
09 Christvy Taha 3 0 1 2 -.500 0 0 1 0 2 0 0 0 0 0.0
12 Devon Vazquez * 3 2 6 18 -.222 0 1 3 1 8 0 0 0 0 3.0
13 Jaylynn Mateo * 3 6 7 25 -.040 0 0 1 0 10 0 0 2 0 6.0
17 Jazmyn Pridgen * 2 0 0 3 .000 0 0 0 0 0 0 0 1 0 0.0
21 Zoe Gomez * 3 0 0 6 .000 0 0 0 0 0 0 0 3 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 15 21 94 -.064 14 2 9 6 38 2 0 8 0 19.0
Other Information
Attendance: 0
Time: 1:19
* = Starter