Brookdale at Lehigh Carbon
@ LCCC
10/16/2024 at 6:00 PM

Final 1 2 3 4 Score
Brookdale 11 15 25 13 1
Lehigh Carbon 25 25 19 25 3

Brookdale

Set K E TA PCT
1 4 9 36 -.139
2 5 6 40 -.025
3 6 3 43 .070
4 5 3 28 .071

Lehigh Carbon

Set K E TA PCT
1 8 2 21 .286
2 11 5 20 .300
3 8 9 26 -.038
4 10 2 16 .500

Brookdale

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Alana Pytel * 4 2 6 28 -.143 0 0 1 3 15 0 0 0 9 2.0
4 Karen Villa Carrasco 4 0 0 2 .000 0 0 0 4 20 0 0 0 4 0.0
10 Isabella Dalatri 4 9 8 40 .025 0 0 0 1 3 0 0 0 3 9.0
11 Gabriella Smith * 4 0 0 18 .000 0 2 2 0 3 0 0 2 4 2.0
13 Natalie Vukovich * 4 0 0 1 .000 0 0 0 3 5 0 0 0 3 0.0
16 Audrey Sousa * 4 5 2 20 .150 15 2 3 0 0 2 0 0 6 9.0
17 Madlen Roeser * 4 2 2 15 .000 0 0 1 0 4 0 0 2 0 2.0
18 Dalene Dawdy * 4 2 3 22 -.045 5 0 3 0 0 0 0 1 0 2.0
19 Carola Prinz 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 21 147 -.007 20 4 10 11 50 2 0 5 29 26.0

Lehigh Carbon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alicia Hunsicker * 4 15 5 31 .323 0 0 0 2 18 0 0 0 0 15.0
2 Adriana Molinary 4 0 1 1 -1.000 0 0 0 0 1 0 1 0 0 0.5
3 Angelis Ramos-Pichardo * 4 0 0 0 .000 0 0 2 0 11 0 0 0 0 0.0
4 Kayla Nuss * 4 19 8 34 .324 0 0 0 0 5 0 1 0 0 19.5
5 Alice Frank * 4 2 0 7 .286 31 2 2 0 13 0 1 0 0 4.5
6 Amy Andreoli * 4 1 3 15 -.133 0 0 0 0 3 0 0 0 0 1.0
8 Kylie Nagle * 4 0 1 2 -.500 1 4 2 1 27 0 0 0 0 4.0
9 Janilyz Romero 4 0 0 0 .000 0 1 1 1 11 0 0 0 0 1.0
10 Delaine Popa 4 0 0 0 .000 0 1 3 1 3 0 0 0 0 1.0
Totals 37 18 90 .211 32 8 10 5 92 0 3 0 0 46.5
Other Information
Attendance: 0
Time:
* = Starter