Delaware Tech at Lehigh Carbon
@ LCCC
10/7/2024 at 6:00 PM

Final 1 2 3 Score
Delaware Tech 13 19 11 0
Lehigh Carbon 25 25 25 3

Delaware Tech

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lehigh Carbon

Set K E TA PCT
1 12 3 19 .474
2 15 0 22 .682
3 9 3 14 .429

Delaware Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alyssa Diem * 3 0 0 6 .000 23 1 1 0 6 0 1 0 2 1.5
3 Elizabeth Baughman * 3 6 4 23 .087 0 1 0 1 7 0 0 0 0 7.0
4 Taylor Mills 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
7 Jasmyne Escobar * 3 6 3 19 .158 0 0 0 0 8 1 1 0 0 7.5
8 Jazzlyn Maloney * 3 6 6 18 .000 0 1 1 5 7 0 1 0 0 7.5
9 Samantha Grunza * 3 1 4 14 -.214 0 0 0 0 0 1 1 0 0 2.5
11 Megan Carroll * 2 4 0 14 .286 0 0 0 0 2 0 0 0 0 4.0
12 Sydney Lewis 3 0 0 0 .000 0 0 0 3 11 0 0 0 0 0.0
13 Amelia Rash 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
Totals 23 18 95 .053 23 3 3 10 49 2 4 0 2 30.0

Lehigh Carbon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alicia Hunsicker * 3 13 1 14 .857 0 0 0 0 6 0 0 0 0 13.0
2 Adriana Molinary 3 0 0 1 .000 0 0 0 0 0 0 2 1 0 1.0
3 Angelis Ramos-Pichardo 3 0 0 1 .000 1 1 2 0 10 0 0 0 0 1.0
4 Kayla Nuss * 3 15 1 16 .875 0 0 0 0 8 1 0 0 0 16.0
5 Alice Frank * 3 1 2 3 -.333 32 6 1 0 5 1 0 2 0 8.0
6 Amy Andreoli * 3 5 0 7 .714 0 0 0 0 0 0 2 0 0 6.0
8 Kylie Nagle * 3 1 0 2 .500 0 0 1 0 28 0 0 0 0 1.0
9 Janilyz Romero * 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Delaine Popa 3 1 0 0 .000 0 1 1 1 3 0 0 0 0 2.0
Totals 36 4 44 .727 33 8 5 1 63 2 4 3 0 48.0
Other Information
Attendance: 0
Time: 1:15
* = Starter