Ulster County Community College vs. Harcum
@ Delaware Tech
10/29/2022 at 2:30 PM
@ Delaware Tech
10/29/2022 at 2:30 PM
|
Ulster County Community College
3 |
Harcum
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ulster County Community College | 25 | 18 | 25 | 25 | 3 |
| Harcum | 15 | 25 | 20 | 16 | 1 |
Ulster County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ulster County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angela Mayer * | 4 | 16 | 6 | 42 | .238 | 0 | 3 | 5 | 1 | 9 | 0 | 2 | 0 | 0 | 20.0 |
| 5 | Hannah Ortman * | 4 | 8 | 2 | 17 | .353 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Francheska Geminiano * | 4 | 17 | 4 | 31 | .419 | 1 | 3 | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 24.5 |
| 9 | Julia Barnett | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Alexandra Maher * | 4 | 4 | 1 | 13 | .231 | 2 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Emma Gillis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Trinity Wilson * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Esvetlana Mullins * | 4 | 1 | 1 | 5 | .000 | 39 | 1 | 4 | 0 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 78 | Gigi Koch | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 15 | 117 | .291 | 42 | 14 | 13 | 6 | 67 | 4 | 8 | 0 | 0 | 71.0 | ||
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter