Passaic at Ocean
@ Middlesex County Col
10/15/2022 at 12:00 PM
@ Middlesex County Col
10/15/2022 at 12:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Passaic | 26 | 10 | 14 | 19 | 1 |
| Ocean | 24 | 25 | 25 | 25 | 3 |
Passaic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 18 | .333 |
| 2 | 5 | 4 | 8 | .125 |
| 3 | 4 | 0 | 0 | .000 |
| 4 | 4 | 4 | 20 | .000 |
Ocean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 3 | 1 | 13 | .154 |
| 3 | 11 | 5 | 36 | .167 |
| 4 | 8 | 6 | 41 | .049 |
Passaic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anahi Morales Trevino | 3 | 0 | 1 | 3 | -.333 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rubi Nova * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jasmine Pierce * | 3 | 12 | 9 | 27 | .111 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Adia Lusk * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ihiandra Brito * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| 11 | Heidy Tatis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kanira Long * | 3 | 8 | 1 | 10 | .700 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 17 | Melanny Gonzalez * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 12 | 56 | .179 | 17 | 3 | 7 | 8 | 6 | 2 | 0 | 0 | 4 | 27.0 | ||
Ocean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chrysta Robertson | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mikayla Colonnello * | 4 | 4 | 1 | 9 | .333 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Sarah Penna * | 4 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Riley Weeman * | 4 | 1 | 6 | 19 | -.263 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Alexa McEwan * | 4 | 13 | 2 | 21 | .524 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 15.0 |
| 11 | Katelyn Reilly * | 4 | 9 | 3 | 34 | .176 | 0 | 2 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Anastasia Gangemi-Berger | 4 | 2 | 1 | 4 | .250 | 0 | 6 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Jacquelin Genty | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Madison Partenfelder * | 4 | 1 | 2 | 16 | -.062 | 28 | 4 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 32 | 19 | 123 | .106 | 29 | 18 | 13 | 6 | 94 | 2 | 0 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter