Harcum at Delaware Tech
@ Delaware Technical Community College
10/30/2019 at 6:30 PM
@ Delaware Technical Community College
10/30/2019 at 6:30 PM
|
Harcum
3 |
Delaware Tech
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harcum | 25 | 25 | 25 | 3 |
| Delaware Tech | 13 | 18 | 14 | 0 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | .250 |
| 2 | 9 | 5 | 15 | .267 |
| 3 | 13 | 3 | 21 | .476 |
Delaware Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darielys Ayala * | 3 | 6 | 2 | 11 | .364 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 2 | Xainaly Valdes | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Marit Blokzijl * | 3 | 10 | 1 | 12 | .750 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Kaylee DeLeon * | 3 | 1 | 1 | 6 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Theodora Bates * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Tyra Miller * | 3 | 1 | 0 | 1 | 1.000 | 26 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Shyann Foxx * | 3 | 7 | 7 | 19 | .000 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 31 | 12 | 57 | .333 | 28 | 20 | 15 | 0 | 17 | 0 | 2 | 2 | 0 | 52.0 | ||
Delaware Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter