Raritan Valley at Luzerne
@ Luzerne
10/17/2019 at 6:00 PM
@ Luzerne
10/17/2019 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Raritan Valley | 25 | 25 | 25 | 3 |
| Luzerne | 9 | 8 | 18 | 0 |
Raritan Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Luzerne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Raritan Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Vander Horn * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katie Mancini | 2 | 1 | 0 | 1 | 1.000 | 10 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Rosemarie Perna | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Anais Duarte | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Karina Arias * | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nallelys Clemente | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Xaviera Wilson | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Andrea Chavez | 3 | 2 | 0 | 2 | 1.000 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Tess Rogovin * | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Hannah Chiswick * | 2 | 4 | 2 | 7 | .286 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Zaloni Johnson * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 33 | Bryahna Shaw * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 22 | 12 | 46 | .217 | 20 | 22 | 6 | 0 | 23 | 2 | 0 | 2 | 4 | 46.0 | ||
Luzerne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter