Luzerne at Penn State Hazleton
@ Penn State Hazleton
9/6/2018 at 7:00 PM
@ Penn State Hazleton
9/6/2018 at 7:00 PM
|
Luzerne
0 |
Penn State Hazleton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Luzerne | 9 | 18 | 12 | 0 |
| Penn State Hazleton | 25 | 25 | 25 | 3 |
Luzerne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 19 | -.368 |
| 2 | 3 | 9 | 18 | -.333 |
| 3 | 3 | 11 | 22 | -.364 |
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Luzerne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | jenniffer Ramirez-Diaz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | jordan Cegelka | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marely Herrera-Dejesus | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gerlin Paula-Vasquez | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyson Muse * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 14 | Sherly Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Janeishla Quinones * | 3 | 1 | 5 | 9 | -.444 | 20 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Mariely Herrera * | 3 | 4 | 6 | 14 | -.143 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 6.0 |
| 19 | Mykala Timek * | 3 | 0 | 5 | 9 | -.556 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 20 | Maria Tlatenchi * | 3 | 1 | 4 | 7 | -.429 | 26 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Natasha Geisler * | 3 | 1 | 4 | 9 | -.333 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 8 | 29 | 57 | -.368 | 60 | 4 | 11 | 32 | 2 | 0 | 0 | 2 | 6 | 12.0 | ||
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter