Ocean at Mercer October 19, 2024

2
2
Final 1 2 T
Ocean 2 0 2
Mercer 2 0 2

Box Score

Ocean
Mercer

Ocean

PLAYER SH SOG G A MIN
1 - Madison Todd 0 0 0 0 0
3 - Brooke Ossimina 0 0 0 0 0
4 - Madison Todd 0 0 0 0 0
5 - Leilani Borges 0 0 0 0 0
6 - Brianna Merz 0 0 0 0 0
7 - Rory Hagen 0 0 2 0 0
9 - Julianna Cummings 0 0 0 0 0
10 - Arianna McMahon 0 0 0 0 0
12 - Alyssa Maisano 0 0 0 0 0
13 - Taylor Lewis 0 0 0 0 0
14 - Morgan Dobbin 0 0 0 0 0
15 - Alyssa Duff 0 0 0 0 0
19 - Natalie Christie 0 0 0 0 0
23 - Erin Cox 0 0 0 0 0
24 - Danna Katherin Munoz 0 0 0 2 0
27 - Loghan Henry 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 2 0

Mercer

PLAYER SH SOG G A MIN
2 - Francesca Wright 0 0 0 0 0
3 - Eva Sturm 0 0 0 1 0
4 - Louise Stritch 0 0 0 0 0
5 - Sarah Kirchner 0 0 0 0 0
6 - Sierra Mitchell 0 0 0 0 0
8 - Luana Nascimento 0 0 0 0 0
9 - Ana Pacheco 0 0 1 0 0
10 - Annika Maringer 0 0 0 0 0
12 - Fiona Madigan 0 0 0 0 0
15 - Linnea Rameil 0 0 1 0 0
16 - Maddie Harrison 0 0 0 0 0
17 - Mia Belton 0 0 0 0 0
22 - Laura Kucharz 0 0 0 0 0
99 - Celina Oliveria 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 1 0

Ocean Goalies

GOALIES SOG GA SV Min
1 - Madison Todd (T, T) 8 2 6 90:00

Mercer Goalies

GOALIES SOG GA SV Min
99 - Celina Oliveria (T, T) 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Ana Pacheco (Eva Sturm) 0 - 1
1st 0:00 Linnea Rameil (unassisted) 0 - 2
1st 23:00 Rory Hagen (Danna Katherin Munoz) 1 - 2
1st 38:00 Rory Hagen (Danna Katherin Munoz) 2 - 2
SHOTS 1 2 TOTAL
Ocean 0 0 0
Mercer 0 0 0
SAVES 1 2 TOTAL
Ocean 0 0 0
Mercer 0 0 0
CORNER KICKS 1 2 TOTAL
Ocean 0 0 0
Mercer 0 0 0
FOULS 1 2 TOTAL
Ocean 0 0 0
Mercer 0 0 0