Lehigh Carbon at Ocean October 3, 2024
Box Score
Lehigh Carbon
Ocean
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryleigh Walker | 0 | 0 | 0 | 0 | 0 |
| 2 - Morgan Ritchie | 0 | 0 | 0 | 0 | 0 |
| 5 - Kaitlynn Wied | 0 | 0 | 0 | 0 | 0 |
| 6 - Smeilyn Rosario | 0 | 0 | 0 | 0 | 0 |
| 10 - Laura Guevara | 0 | 0 | 0 | 0 | 0 |
| 11 - Katherin Martinez | 0 | 0 | 0 | 0 | 0 |
| 12 - Sarah Hope | 0 | 0 | 0 | 0 | 0 |
| 19 - Emily Sebastian | 0 | 0 | 0 | 0 | 0 |
| 21 - Kehlani Vargas | 0 | 0 | 0 | 0 | 0 |
| 99 - Lorelei Plasha | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Summer Lowry | 0 | 0 | 0 | 0 | 0 |
| 1 - Madison Todd - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Brooke Ossimina - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Brianna Merz - f | 1 | 0 | 0 | 0 | 0 |
| 7 - Rory Hagen - d/f | 0 | 0 | 1 | 1 | 0 |
| 9 - Julianna Cummings - d | 1 | 1 | 1 | 1 | 0 |
| 10 - Arianna McMahon - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Alyssa Maisano - m | 1 | 1 | 0 | 0 | 0 |
| 13 - Taylor Lewis - d | 3 | 3 | 0 | 1 | 0 |
| 14 - Morgan Dobbin - d/m | 3 | 2 | 0 | 0 | 0 |
| 15 - Alyssa Duff - m | 3 | 2 | 1 | 0 | 0 |
| 19 - Natalie Christie - m | 3 | 1 | 0 | 1 | 0 |
| 23 - Erin Cox | 4 | 3 | 2 | 2 | 0 |
| 24 - Danna Katherin Munoz - Yellow card 23:33 | 3 | 2 | 2 | 2 | 0 |
| 27 - Loghan Henry | 0 | 0 | 0 | 0 | 0 |
| 28 - Summer Lowry | 2 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 17 | 8 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Lorelei Plasha | 8 | 8 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Todd (W, W) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean
1st
|
8:48 | Rory Hagen (Danna Katherin Munoz) | 0 - 1 |
|
Ocean
1st
|
11:13 | Alyssa Duff (Erin Cox) | 0 - 2 |
|
Ocean
1st
|
21:43 | Erin Cox (Rory Hagen) | 0 - 3 |
|
Ocean
1st
|
22:47 | Summer Lowry (Erin Cox) | 0 - 4 |
|
Ocean
1st
|
30:01 | Julianna Cummings (Danna Katherin Munoz) | 0 - 5 |
|
Ocean
1st
|
40:10 | Danna Katherin Munoz (Taylor Lewis) | 0 - 6 |
|
Ocean
2nd
|
57:00 | Erin Cox (Natalie Christie) | 0 - 7 |
|
Ocean
2nd
|
85:00 | Danna Katherin Munoz (Julianna Cummings) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean
1st
|
23:33 | Yellow card - Danna Katherin Munoz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon | 0 | 0 | 0 |
| Ocean | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon | 0 | 0 | 0 |
| Ocean | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon | 0 | 0 | 0 |
| Ocean | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon | 0 | 0 | 0 |
| Ocean | 0 | 0 | 0 |
| Date/Time: | October 3, 2024 - 4:00 PM |
|---|---|
| Location: | Ocean |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | OCC Trainer |

