#00 Courtney Fox (GK) - Mercer

gp
17
gs
17
min
1540:00
ga
36
gaa
2.10
sv
118
Player Stats
  Overall Conf
Games played 17 1st 4 12th
Games started 17 1st 4 10th
Minutes 1540:00 1st 370:00 11th
Goals against 36 15th 8 10th
Goals-against average 2.10 8th 1.95 10th
Saves 118 3rd 33 8th
Save pct .766 11th .805 8th
Wins 11 1st 2 11th
Losses 6 323rd 2 320th
Ties 0 1st 0 1st
Shutouts 5/0 4th 0/0 125th
Recent Results
Date Opponent/Event Result
Sep 28 at Lackawanna W, 7-1
Oct 3 at Morris W, 12-3
Oct 5 CCBC Essex L, 3-2
Oct 8 Bergen W, 9-0
Oct 15 at Union W, 5-0
Oct 26 at Essex L, 3-2
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 24 Howard Community College W, 2-1 W 1 90:00 1 1.00 5 .833
Aug 27 Camden W, 7-1 W 1 90:00 1 1.00 5 .833
Aug 29 at RCSJ-Gloucester W, 4-0 W 1 90:00 13 13.00 2 .133
Aug 31 at CCBC Catonsville W, 12-0 W 1 90:00 0 0.00 0 -
Sep 5 vs. Brookdale L, 4-3 L 1 90:00 4 4.00 10 .714
Sep 7 at Suffolk CC W, 6-3 W 1 90:00 2 2.00 7 .778
Sep 8 at Nassau Community College L, 1-0 L 1 100:00 1 0.90 10 .909
Sep 11 Sussex L, 4-1 L 1 90:00 4 4.00 9 .692
Sep 13 at RCSJ-Cumberland W, 7-0 W 1 90:00 0 0.00 8 1.000
Sep 18 Harcum W, 6-0 W 1 90:00 0 0.00 4 1.000
Sep 21 at Essex L, 1-0 L 1 100:00 1 0.90 11 .917
Sep 25 at W, 4-2 W 1 90:00 2 2.00 9 .818
Sep 28 at Lackawanna W, 7-1 W 1 90:00 1 1.00 4 .800
Oct 3 at Morris W, 12-3 - - - - - - -
Oct 5 CCBC Essex L, 3-2 L 1 90:00 3 3.00 7 .700
Oct 8 Bergen W, 9-0 W 1 80:00 0 0.00 15 1.000
Oct 15 at Union W, 5-0 W 1 90:00 0 0.00 2 1.000
Oct 26 at Essex L, 3-2 L 1 90:00 3 3.00 10 .769
  gp gs min/g ga/g gaa sv/g sv%
2019-20 17 17 90:35 2.12 2.10 6.94 .766
Total 17 17 90:35 2.12 2.10 6.94 .766
  gp gs min ga gaa sv sv% wins losses ties shutouts
2019-20 17 17 1540:00 36 2.10 118 .766 11 6 0 5/0
Total 17 17 1540:00 36 2.10 118 .766 11 6 0 5/0
  gp gs min/g ga/g gaa sv/g sv%
Total 17 17 90:35 2.12 2.10 6.94 .766
Conference 4 4 92:30 2.00 1.95 8.25 .805
Exhibition - - 0:00 - - - -
-
Home 6 6 88:20 1.50 1.53 7.50 .833
Away 10 10 92:00 2.30 2.25 6.30 .733
Neutral 1 1 90:00 4.00 4.00 10.00 .714
-
Wins 11 11 89:05 1.82 1.84 5.55 .753
Losses 6 6 93:20 2.67 2.57 9.50 .781
-
August 4 4 90:00 3.75 3.75 3.00 .444
September 9 9 92:13 1.67 1.63 8.00 .828
October 4 4 87:30 1.50 1.54 8.50 .850
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 17 1540:00 36 2.10 118 .766 11 6 0 5/0
Conference 4 4 370:00 8 1.95 33 .805 2 2 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 6 6 530:00 9 1.53 45 .833 4 2 0 2/0
Away 10 10 920:00 23 2.25 63 .733 7 3 0 3/0
Neutral 1 1 90:00 4 4.00 10 .714 0 1 0 0/0
-
Wins 11 11 980:00 20 1.84 61 .753 11 0 0 5/0
Losses 6 6 560:00 16 2.57 57 .781 0 6 0 0/0
-
August 4 4 360:00 15 3.75 12 .444 4 0 0 1/0
September 9 9 830:00 15 1.63 72 .828 5 4 0 2/0
October 4 4 350:00 6 1.54 34 .850 2 2 0 2/0