Box Score
Harcum
Essex
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Anna Salomonsson | 0 | 0 | 0 | 0 | 0 |
| 2 - Courtney Stevens | 3 | 2 | 0 | 0 | 0 |
| 4 - Jacyln Castell | 0 | 0 | 0 | 0 | 0 |
| 5 - Jennifer Conn | 0 | 0 | 0 | 0 | 0 |
| 9 - Sierra Tarantino | 1 | 1 | 0 | 0 | 0 |
| 10 - Cassidy Hoops | 2 | 3 | 0 | 0 | 0 |
| 11 - Kaeleigh Serianna - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Natasha Dudley | 0 | 1 | 0 | 0 | 0 |
| 14 - Samantha Comonitski | 0 | 1 | 0 | 0 | 0 |
| 15 - Talia Santos | 0 | 0 | 0 | 0 | 0 |
| 31 - Eliza Sanchez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 26 | 16 | 0 | 0 | 0 |
| TOTALS | 0 | 24 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Makida Herbert - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Shamika Marcus - d | 0 | 0 | 1 | 0 | 0 |
| 6 - Samara Edward - d / | 0 | 0 | 0 | 0 | 0 |
| 7 - Ashari Bowen - f | 6 | 4 | 1 | 1 | 0 |
| 8 - Sabrina Allen - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Alina Austin - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Chresilda Cox - m | 4 | 2 | 1 | 1 | 0 |
| 11 - Mahalia Garvey - m | 3 | 3 | 1 | 0 | 0 |
| 15 - Michlyn Morgan - m / | 2 | 2 | 0 | 0 | 0 |
| 19 - Chiemetam Udoye - f | 1 | 0 | 0 | 0 | 0 |
| 23 - Daniella Findley - d | 4 | 2 | 1 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anna Salomonsson | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Makida Herbert | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Essex
1st
|
0:00 | Daniella Findley (unassisted) | 0 - 1 |
|
Essex
1st
|
33:00 | Shamika Marcus (Daniella Findley) | 0 - 2 |
|
Essex
1st
|
40:00 | Ashari Bowen (Chresilda Cox) | 0 - 3 |
|
Essex
2nd
|
56:00 | Chresilda Cox (Ashari Bowen) | 0 - 4 |
|
Essex
2nd
|
70:00 | Mahalia Garvey (Daniella Findley) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Essex
1st
|
0:00 | Yellow card - Kaeleigh Serianna |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 0 | 0 | 0 |
| Essex | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 0 | 0 | 0 |
| Essex | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 0 | 0 | 0 |
| Essex | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 0 | 0 | 0 |
| Essex | 0 | 0 | 0 |
| Date/Time: | October 22, 2019 - 2:00 PM |
|---|---|
| Location: | Newark, NJ |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Melvin Knight |

