Box Score
Union
Bucks
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Destine Alarcon | 0 | 0 | 0 | 1 | 0 |
| 2 - Dayana Montalvo | 0 | 0 | 0 | 0 | 0 |
| 3 - Victoria Fernandez | 8 | 3 | 2 | 1 | 0 |
| 4 - Cyanna Gonzalez | 1 | 1 | 0 | 0 | 0 |
| 5 - Kiana Veloso-Lima | 3 | 1 | 1 | 0 | 0 |
| 6 - Alba Arnoso | 0 | 0 | 0 | 0 | 0 |
| 7 - Amanda Benitez | 0 | 0 | 0 | 0 | 0 |
| 8 - Michelle Taras | 1 | 0 | 0 | 0 | 0 |
| 10 - Sarah English | 0 | 0 | 0 | 0 | 0 |
| 11 - Alexandra Carmona | 1 | 1 | 0 | 0 | 0 |
| 13 - Lindsay Wielgus | 4 | 3 | 0 | 2 | 0 |
| 15 - Yeraldyn Maduro-Gomez | 0 | 0 | 0 | 0 | 0 |
| 17 - Iris De Souza | 0 | 0 | 0 | 0 | 0 |
| 18 - Jocelyn Ramos | 0 | 0 | 0 | 0 | 0 |
| 19 - Paige Junior | 4 | 2 | 1 | 0 | 0 |
| 20 - Sara Antunes | 2 | 2 | 2 | 1 | 0 |
| 21 - I'Mani Dawkins | 0 | 0 | 0 | 0 | 0 |
| 22 - Shannon Wittrock | 0 | 0 | 0 | 0 | 0 |
| 23 - Michelle Posada | 1 | 0 | 0 | 0 | 0 |
| 26 - Susan Zambrano | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 6 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Kearra Yaffe - Yellow card 0:00 | 3 | 0 | 0 | 0 | 0 |
| 5 - Elani Cruz | 0 | 0 | 0 | 0 | 0 |
| 8 - Raven Ochoa | 0 | 0 | 0 | 0 | 0 |
| 9 - Kayla Poll | 0 | 0 | 0 | 0 | 0 |
| 11 - Melissa Klimowicz - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Jenna Gibson | 0 | 0 | 0 | 0 | 0 |
| 15 - Maddie Doyle | 0 | 0 | 0 | 0 | 0 |
| 16 - Hallie Baier | 0 | 0 | 0 | 0 | 0 |
| 17 - Amber Fuller | 0 | 0 | 0 | 0 | 0 |
| 18 - Jessica Acosta | 0 | 0 | 0 | 0 | 0 |
| 19 - Korin Bradley | 1 | 0 | 0 | 0 | 0 |
| 21 - Alyssa Miller | 0 | 0 | 0 | 0 | 0 |
| 22 - Jenna Dixon | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Destine Alarcon | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Alyssa Miller | 12 | 6 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union
1st
|
22:37 | Paige Junior (Victoria Fernandez) | 1 - 0 |
|
Union
1st
|
31:24 | Sara Antunes (unassisted) | 2 - 0 |
|
Union
2nd
|
45:40 | Victoria Fernandez (Destine Alarcon) | 3 - 0 |
|
Union
2nd
|
64:32 | Kiana Veloso-Lima (Sara Antunes) | 4 - 0 |
|
Union
2nd
|
75:08 | Sara Antunes (Lindsay Wielgus) | 5 - 0 |
|
Union
2nd
|
82:01 | Victoria Fernandez (Lindsay Wielgus) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Union
1st
|
0:00 | Yellow card - Kearra Yaffe |
|
Union
1st
|
0:00 | Yellow card - Melissa Klimowicz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 0 | 0 | 0 |
| Bucks | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 0 | 0 | 0 |
| Bucks | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 0 | 0 | 0 |
| Bucks | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union | 0 | 0 | 0 |
| Bucks | 0 | 0 | 0 |
| Date/Time: | September 24, 2019 - 3:30 PM |
|---|---|
| Location: | Newtown, PA |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | W-Soccer Coach |

