2025-26 Basketball Statistics - Camden

Games
25
Pts
61.0
FG %
34.5
3PT %
21.9
FT %
66.1
Reb
38.7
Ast
19.3
Team Summary
Title Record
Overall 13-12 (.520)
Conference 9-10 (.474)
Streak Lost 2
Home 7-6
Away 6-6
Neutral 0-0
Recent Results
Date Opponent Result
Feb 3 Sussex W, 74-49
Feb 5 at RCSJ-Gloucester L, 70-55
Feb 7 at Philadelphia L, 61-48
Feb 10 at RCSJ-Cumberland W, 79-43
Feb 17 Northampton L, 62-56
Feb 24 at RCSJ-Gloucester L, 63-51
Team Stats
Statistics Overall Conf
Games 25 9th 19 5th
Points 1525 12th 1123 11th
Points per game 61.0 11th 59.1 12th
FG made per game 24.1 9th 22.7 10th
FG attempts per game 69.9 8th 68.6 10th
FG Pct 34.5 11th 33.1 11th
3PT made per game 4.0 11th 4.4 10th
3PT attempts per game 18.1 11th 18.9 7th
3PT Pct 21.9 12th 23.1 11th
FT made per game 8.8 17th 9.4 14th
FT attempt per game 13.3 18th 13.8 17th
FT Pct 66.1 5th 67.9 4th
Off rebounds per game 14.0 14th 14.1 11th
Def rebounds per game 24.6 16th 25.7 13th
Total rebounds per game 38.7 17th 39.7 10th
Opponents' Off rebounds per game 11.5 6th 12.3 7th
Opponents' Def rebounds per game 28.1 16th 29.9 15th
Opponents' Total rebounds per game 39.6 11th 42.2 10th
Rebound margin per game -1.0 12th -2.5 11th
Assists per game 19.3 2nd 18.1 2nd
Opponents' Assists per game 10.0 5th 10.5 7th
Turnovers per game 15.6 7th 16.4 5th
Opponents' Turnovers per game 20.6 5th 22.5 5th
Steals per game 15.0 5th 13.4 5th
Opponents' Steals per game 8.8 6th 9.6 5th
Blocks per game 4.0 5th 4.0 6th
Opponents' Blocks per game 3.4 12th 3.8 15th
Personal fouls per game 17.5 20th 17.8 18th
Offensive efficiency 0.781 11th 0.759 9th
Net efficiency 0.052 9th 0.087 9th
Opponents' Personal fouls per game 12.5 19th 14.4 11th
Offensive efficiency 0.729 17th 0.672 15th
Points per game allowed 53.8 6th 55.2 5th
Opponents' Field goal percentage 34.8 9th 33.2 7th
Opponents' 3PT percentage 18.2 2nd 17.3 1st
Home Attendance 0 11th 0 8th
Home Attendance average 0 11th 0 8th
Field goal total-attempts 603-1747 10th 431-1303 8th
3 point total-attempts 99-453 10th 83-360 9th
Free throw total-attempts 220-333 16th 178-262 12th
Opponents' Field goal total-attempts 483-1389 10th 389-1171 14th
Opponents' 3 point total-attempts 60-329 7th 47-272 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 Valley Forge University   - - - - - - - - - - - - - - -
Nov 4 Anne Arundel Community College W, 71-59 32-78 41.0 5-26 19.2 2-4 50.0 13 23 36 25 13 16 1 12 71
Nov 6 Ocean W, 70-32 29-72 40.3 3-11 27.3 9-17 52.9 16 26 42 21 19 18 8 20 70
Nov 8 RCSJ-Gloucester L, 65-49 16-60 26.7 4-24 16.7 13-16 81.3 9 18 27 11 14 9 2 20 49
Nov 11 Philadelphia W, 67-63 28-72 38.9 5-15 33.3 6-9 66.7 10 25 35 22 20 9 2 17 67
Nov 18 at Montgomery L, 44-43 17-65 26.2 1-12 8.3 8-14 57.1 9 19 28 14 15 17 3 20 43
Nov 20 Allegany College of Maryland L, 55-51 23-70 32.9 4-23 17.4 1-3 33.3 10 15 25 19 13 18 2 16 51
Nov 22 Passaic L, 67-56 20-61 32.8 0-8 0.0 16-23 69.6 13 30 43 18 23 7 2 24 56
Dec 4 Atlantic Cape L, 63-36 14-58 24.1 3-9 33.3 5-5 100.0 6 21 27 11 27 12 2 15 36
Dec 6 Brookdale L, 69-56 15-59 25.4 7-25 28.0 19-26 73.1 13 26 39 12 15 7 2 23 56
Dec 9 Bergen W, 70-31 31-75 41.3 5-18 27.8 3-3 100.0 20 37 57 27 12 16 6 10 70
Dec 13 Orange County Community College W, 61-40 23-67 34.3 6-23 26.1 9-17 52.9 13 29 42 21 15 17 6 23 61
Dec 16 at Sussex W, 56-50 22-72 30.6 5-21 23.8 7-10 70.0 18 23 41 20 13 14 4 16 56
Dec 18 RCSJ-Cumberland W, 84-26 38-79 48.1 1-9 11.1 7-12 58.3 22 19 41 33 6 20 11 11 84
Jan 10 at Essex L, 86-55 18-62 29.0 1-11 9.1 18-27 66.7 6 21 27 11 22 20 2 20 55
Jan 15 at Northampton L, 58-43 16-67 23.9 4-26 15.4 7-7 100.0 10 22 32 11 14 19 2 15 43
Jan 20 at Ocean W, 78-46 34-88 38.6 3-20 15.0 7-8 87.5 28 22 50 30 16 21 3 13 78
Jan 22 at Brookdale W, 80-42 34-65 52.3 5-17 29.4 7-10 70.0 12 28 40 26 12 21 5 19 80
Jan 24 # at Atlantic Cape L, 54-42 15-62 24.2 4-23 17.4 8-16 50.0 13 29 42 13 23 13 6 26 42
Jan 29 at Passaic W, 63-52 19-54 35.2 3-13 23.1 22-28 78.6 8 37 45 15 17 15 4 16 63
Jan 31 at Bergen W, 73-49 27-59 45.8 9-25 36.0 10-16 62.5 16 26 42 23 11 14 3 13 73
Feb 3 Sussex W, 74-49 30-89 33.7 5-21 23.8 9-10 90.0 21 24 45 26 10 16 6 16 74
Feb 5 at RCSJ-Gloucester L, 70-55 18-63 28.6 5-22 22.7 14-29 48.3 10 22 32 11 21 17 4 22 55
Feb 7 at Philadelphia L, 61-48 20-79 25.3 2-20 10.0 6-13 46.2 19 26 45 13 19 14 5 20 48
Feb 10 at RCSJ-Cumberland W, 79-43 36-85 42.4 2-12 16.7 5-10 50.0 24 31 55 29 17 25 6 22 79
Feb 17 Northampton L, 62-56 24-84 28.6 3-18 16.7 5-9 55.6 14 22 36 21 9 10 5 15 56
Feb 24 at RCSJ-Gloucester L, 63-51 19-64 29.7 8-24 33.3 5-7 71.4 11 24 35 13 17 3 5 19 51
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 603-1747 34.5 99-453 21.9 220-333 66.1 14.0 24.6 38.7 19.3 15.6 15.0 4.0 17.5 61.0 0.781 0.052
Conference 19 431-1303 33.1 83-360 23.1 178-262 67.9 14.1 25.7 39.7 18.1 16.4 13.4 4.0 17.8 59.1 0.759 0.087
Exhibition 1 15-62 24.2 4-23 17.4 8-16 50.0 13.0 29.0 42.0 13.0 23.0 13.0 6.0 26.0 42.0 0.525 -0.107
 
Home 13 323-924 35.0 51-230 22.2 104-154 67.5 13.8 24.2 38.1 20.5 15.1 13.5 4.2 17.1 61.6 0.788 0.076
Away 12 280-823 34.0 48-223 21.5 116-179 64.8 14.3 25.1 39.3 18.0 16.2 16.7 3.8 17.9 60.3 0.774 0.026
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 13 383-955 40.1 57-231 24.7 103-154 66.9 17.0 26.9 43.9 24.5 13.9 17.1 5.0 16.0 71.2 0.933 0.288
Losses 12 220-792 27.8 42-222 18.9 117-179 65.4 10.8 22.2 33.0 13.8 17.4 12.8 3.0 19.1 49.9 0.624 -0.189
 
November 7 165-478 34.5 22-119 18.5 55-86 64.0 11.4 22.3 33.7 18.6 16.7 13.4 2.9 18.4 58.1 0.729 0.018
December 6 143-410 34.9 27-105 25.7 50-73 68.5 15.3 25.8 41.2 20.7 14.7 14.3 5.2 16.3 60.5 0.820 0.164
January 6 148-395 37.5 25-112 22.3 71-96 74.0 13.3 26.0 39.3 19.3 15.3 18.3 3.2 16.0 65.3 0.862 0.181
February 6 147-464 31.7 25-117 21.4 44-78 56.4 16.5 24.8 41.3 18.8 15.5 14.2 5.2 19.0 60.5 0.730 -0.164
Date Opponent Score Attend
Oct 28 Valley Forge University   -
Nov 4 Anne Arundel Community College W, 71-59 0
Nov 6 Ocean W, 70-32 0
Nov 8 RCSJ-Gloucester L, 65-49 0
Nov 11 Philadelphia W, 67-63 0
Nov 18 at Montgomery L, 44-43 0
Nov 20 Allegany College of Maryland L, 55-51 0
Nov 22 Passaic L, 67-56 0
Dec 4 Atlantic Cape L, 63-36 0
Dec 6 Brookdale L, 69-56 0
Dec 9 Bergen W, 70-31 0
Dec 13 Orange County Community College W, 61-40 0
Dec 16 at Sussex W, 56-50 40
Dec 18 RCSJ-Cumberland W, 84-26 0
Jan 10 at Essex L, 86-55 0
Jan 15 at Northampton L, 58-43 0
Jan 20 at Ocean W, 78-46 0
Jan 22 at Brookdale W, 80-42 0
Jan 24 at Atlantic Cape L, 54-42 0
Jan 29 at Passaic W, 63-52 0
Jan 31 at Bergen W, 73-49 0
Feb 3 Sussex W, 74-49 0
Feb 5 at RCSJ-Gloucester L, 70-55 0
Feb 7 at Philadelphia L, 61-48 0
Feb 10 at RCSJ-Cumberland W, 79-43 0
Feb 17 Northampton L, 62-56 0
Feb 24 at RCSJ-Gloucester L, 63-51 0