2025-26 Basketball Statistics - Union

Games
29
Pts
84.2
FG %
43.2
3PT %
27.7
FT %
69.0
Reb
44.6
Ast
20.3
Team Summary
Title Record
Overall 24-5 (.828)
Conference 14-3 (.824)
Streak Lost 1
Home 1-0
Away 15-3
Neutral 8-2
Recent Results
Date Opponent Result
Feb 14 at Middlesex W, 102-59
Feb 17 vs. Mercer W, 86-78
Feb 26 vs. Mercer W, 69-55
Feb 28 at Harcum L, 63-51
Mar 16 vs. Schoolcraft College W, 66-63
Mar 19 vs. Pima Community College L, 88-75
Team Stats
Statistics Overall Conf
Games 29 2nd 17 11th
Points 2441 2nd 1465 1st
Points per game 84.2 2nd 86.2 3rd
FG made per game 32.0 2nd 32.6 2nd
FG attempts per game 74.0 3rd 74.2 3rd
FG Pct 43.2 3rd 44.0 3rd
3PT made per game 5.2 8th 5.6 7th
3PT attempts per game 18.7 9th 18.9 8th
3PT Pct 27.7 6th 29.5 6th
FT made per game 15.1 2nd 15.3 3rd
FT attempt per game 21.8 3rd 22.4 3rd
FT Pct 69.0 2nd 68.2 3rd
Off rebounds per game 18.4 4th 19.2 2nd
Def rebounds per game 26.2 10th 25.6 14th
Total rebounds per game 44.6 5th 44.8 5th
Opponents' Off rebounds per game 9.8 1st 9.6 1st
Opponents' Def rebounds per game 24.5 7th 23.6 3rd
Opponents' Total rebounds per game 34.3 2nd 33.2 2nd
Rebound margin per game 10.3 3rd 11.6 3rd
Assists per game 20.3 1st 21.3 1st
Opponents' Assists per game 9.3 1st 8.5 1st
Turnovers per game 19.1 12th 18.6 8th
Opponents' Turnovers per game 29.3 2nd 29.6 1st
Steals per game 19.9 2nd 20.4 2nd
Opponents' Steals per game 9.4 8th 9.7 6th
Blocks per game 3.3 8th 3.1 9th
Opponents' Blocks per game 3.8 15th 3.6 12th
Personal fouls per game 19.9 21st 20.2 19th
Offensive efficiency 0.982 5th 1.016 3rd
Net efficiency 0.311 5th 0.373 2nd
Opponents' Personal fouls per game 15.4 5th 14.3 12th
Offensive efficiency 0.671 20th 0.643 19th
Points per game allowed 55.4 8th 54.1 4th
Opponents' Field goal percentage 35.0 12th 34.1 9th
Opponents' 3PT percentage 24.0 10th 23.9 6th
Home Attendance 0 11th - -
Home Attendance average 0 11th - -
Field goal total-attempts 927-2146 1st 555-1261 2nd
3 point total-attempts 150-542 5th 95-322 7th
Free throw total-attempts 437-633 1st 260-381 2nd
Opponents' Field goal total-attempts 526-1505 13th 303-889 8th
Opponents' 3 point total-attempts 101-421 14th 57-238 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # at Monroe University - Bronx   - - - - - - - - - - - - - - -
Oct 25 # vs. College of Staten Island   - - - - - - - - - - - - - - -
Oct 26 # vs. SUNY Niagara   - - - - - - - - - - - - - - -
Oct 26 # vs. Bryant & Stratton - Albany   - - - - - - - - - - - - - - -
Oct 26 # vs. S3 Academy   - - - - - - - - - - - - - - -
Nov 1 Hagerstown Community College W, 97-48 35-78 44.9 4-18 22.2 23-32 71.9 17 11 28 16 9 23 3 20 97
Nov 2 vs. CCBC Catonsville W, 92-42 34-75 45.3 4-20 20.0 20-27 74.1 26 31 57 20 18 20 4 14 92
Nov 8 at Brookdale W, 90-28 39-77 50.6 2-12 16.7 10-13 76.9 13 30 43 26 18 17 6 20 90
Nov 13 at CCBC Essex W, 99-95 32-70 45.7 7-20 35.0 28-41 68.3 14 35 49 19 26 10 2 31 99
Nov 15 at Anne Arundel Community College W, 101-34 40-101 39.6 5-20 25.0 16-25 64.0 37 32 69 22 15 27 11 16 101
Nov 18 vs. Raritan Valley W, 84-60 33-76 43.4 4-18 22.2 14-23 60.9 26 22 48 23 15 21 4 21 84
Nov 20 vs. Essex W, 86-59 34-76 44.7 4-19 21.1 14-33 42.4 19 33 52 21 16 21 5 29 86
Nov 22 at Middlesex W, 92-35 35-87 40.2 2-15 13.3 20-32 62.5 32 27 59 21 22 19 6 24 92
Nov 25 at Lackawanna W, 86-33 40-91 44.0 1-8 12.5 5-12 41.7 34 34 68 26 20 22 6 11 86
Dec 1 at Salem W, 98-32 38-82 46.3 9-23 39.1 13-14 92.9 19 27 46 28 22 26 2 21 98
Dec 4 at Monroe University W, 76-66 31-71 43.7 7-18 38.9 7-12 58.3 11 27 38 22 24 18 2 15 76
Dec 6 # at Morris W, 1-0 - - - - - - - - - - - - - - -
Dec 9 vs. Delaware Tech W, 106-60 38-80 47.5 8-18 44.4 22-34 64.7 19 18 37 28 13 29 1 27 106
Dec 11 at Harcum L, 79-74 29-70 41.4 6-25 24.0 10-12 83.3 15 16 31 19 19 21 2 23 74
Dec 16 at Mercer W, 76-65 29-65 44.6 6-16 37.5 12-21 57.1 13 30 43 18 17 8 3 19 76
Jan 6 at Monroe University L, 91-60 25-75 33.3 4-20 20.0 6-10 60.0 14 25 39 13 20 10 1 25 60
Jan 11 at Prince George's Community College W, 77-38 34-83 41.0 0-13 0.0 9-11 81.8 20 31 51 16 20 27 3 19 77
Jan 13 at Westchester Community College W, 74-39 29-68 42.6 6-21 28.6 10-15 66.7 14 26 40 22 14 20 2 14 74
Jan 20 at Raritan Valley W, 95-39 36-71 50.7 9-20 45.0 14-20 70.0 12 25 37 23 20 30 1 15 95
Jan 24 vs. Harcum L, 75-68 21-74 28.4 10-30 33.3 16-19 84.2 17 21 38 18 20 17 1 19 68
Jan 27 at Lackawanna W, 92-36 36-75 48.0 6-29 20.7 14-19 73.7 19 28 47 22 17 26 4 16 92
Feb 3 vs. Salem W, 105-39 39-85 45.9 8-21 38.1 19-27 70.4 23 22 45 24 17 27 1 14 105
Feb 5 at Essex W, 65-59 22-59 37.3 2-17 11.8 19-29 65.5 16 31 47 13 22 13 4 29 65
Feb 10 at Delaware Tech W, 99-48 40-69 58.0 7-14 50.0 12-15 80.0 18 24 42 26 17 18 2 15 99
Feb 14 at Middlesex W, 102-59 40-70 57.1 7-16 43.8 15-19 78.9 11 25 36 23 19 24 4 15 102
Feb 17 vs. Mercer W, 86-78 31-63 49.2 2-12 16.7 22-28 78.6 14 27 41 22 21 17 4 24 86
Feb 26 vs. Mercer W, 69-55 27-62 43.5 5-14 35.7 10-11 90.9 17 38 55 24 35 19 3 21 69
Feb 28 at Harcum L, 63-51 14-68 20.6 4-21 19.0 19-24 79.2 19 26 45 7 19 7 3 22 51
Mar 16 vs. Schoolcraft College W, 66-63 22-63 34.9 3-21 14.3 19-27 70.4 13 19 32 12 18 20 3 21 66
Mar 19 vs. Pima Community College L, 88-75 24-62 38.7 8-23 34.8 19-28 67.9 11 19 30 14 22 19 2 17 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 927-2146 43.2 150-542 27.7 437-633 69.0 18.4 26.2 44.6 20.3 19.1 19.9 3.3 19.9 84.2 0.982 0.311
Conference 17 555-1261 44.0 95-322 29.5 260-381 68.2 19.2 25.6 44.8 21.3 18.6 20.4 3.1 20.2 86.2 1.016 0.373
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 1 35-78 44.9 4-18 22.2 23-32 71.9 17.0 11.0 28.0 16.0 9.0 23.0 3.0 20.0 97.0 1.128 0.573
Away 18 589-1352 43.6 90-328 27.4 239-344 69.5 18.4 27.7 46.1 20.3 19.5 19.1 3.6 19.4 83.7 0.976 0.379
Neutral 10 303-716 42.3 56-196 28.6 175-257 68.1 18.5 25.0 43.5 20.6 19.5 21.0 2.8 20.7 83.7 0.980 0.132
 
Wins 24 814-1797 45.3 118-423 27.9 367-540 68.0 19.0 27.2 46.3 21.5 19.0 20.9 3.6 19.6 88.0 1.023 0.409
Losses 5 113-349 32.4 32-119 26.9 70-93 75.3 15.2 21.4 36.6 14.2 20.0 14.8 1.8 21.2 65.6 0.782 -0.161
 
November 9 322-731 44.0 33-150 22.0 150-238 63.0 24.2 28.3 52.6 21.6 17.7 20.0 5.2 20.7 91.9 1.046 0.473
December 5 165-368 44.8 36-100 36.0 64-93 68.8 15.4 23.6 39.0 23.0 19.0 20.4 2.0 21.0 86.0 0.994 0.309
January 6 181-446 40.6 35-133 26.3 69-94 73.4 16.0 26.0 42.0 19.0 18.5 21.7 2.0 18.0 77.7 0.917 0.297
February 7 213-476 44.7 35-115 30.4 116-153 75.8 16.9 27.6 44.4 19.9 21.4 17.9 3.0 20.0 82.4 0.987 0.196
March 2 46-125 36.8 11-44 25.0 38-55 69.1 12.0 19.0 31.0 13.0 20.0 19.5 2.5 19.0 70.5 0.837 -0.057
Date Opponent Score Attend
Oct 18 at Monroe University - Bronx   -
Oct 25 vs. College of Staten Island   -
Oct 26 vs. SUNY Niagara   -
Oct 26 vs. Bryant & Stratton - Albany   -
Oct 26 vs. S3 Academy   -
Nov 1 Hagerstown Community College W, 97-48 0
Nov 2 vs. CCBC Catonsville W, 92-42 0
Nov 8 at Brookdale W, 90-28 0
Nov 13 at CCBC Essex W, 99-95 85
Nov 15 at Anne Arundel Community College W, 101-34 0
Nov 18 vs. Raritan Valley W, 84-60 0
Nov 20 vs. Essex W, 86-59 0
Nov 22 at Middlesex W, 92-35 0
Nov 25 at Lackawanna W, 86-33 -
Dec 1 at Salem W, 98-32 0
Dec 4 at Monroe University W, 76-66 0
Dec 6 at Morris 1-0 Win -
Dec 9 vs. Delaware Tech W, 106-60 0
Dec 11 at Harcum L, 79-74 0
Dec 16 at Mercer W, 76-65 0
Jan 6 at Monroe University L, 91-60 75
Jan 11 at Prince George's Community College W, 77-38 40
Jan 13 at Westchester Community College W, 74-39 0
Jan 20 at Raritan Valley W, 95-39 0
Jan 24 vs. Harcum L, 75-68 0
Jan 27 at Lackawanna W, 92-36 -
Feb 3 vs. Salem W, 105-39 0
Feb 5 at Essex W, 65-59 0
Feb 10 at Delaware Tech W, 99-48 0
Feb 14 at Middlesex W, 102-59 0
Feb 17 vs. Mercer W, 86-78 0
Feb 26 vs. Mercer W, 69-55 0
Feb 28 at Harcum L, 63-51 -
Mar 16 vs. Schoolcraft College W, 66-63 0
Mar 19 vs. Pima Community College L, 88-75 100