#23 Ashley Robinson (G) - Northampton

gp
20
pts/g
11.7
fg %
29.0
3pt %
24.0
ft %
50.0
reb/g
4.0
a/g
2.4
Player Stats
  Overall Conf
Games 20 92nd 5 139th
Games started 20 42nd 5 85th
Minutes 247 89th 102 92nd
Minutes per game 12.3 86th 20.4 68th
FG 88-303 47th 33-83 62nd
FG Pct 29.0 67th 39.8 35th
3PT 35-146 22nd 13-43 30th
3PT Pct 24.0 36th 30.2 25th
FT 23-46 83rd 6-12 109th
FT Pct 50.0 - 50.0 -
Off rebounds 24 95th 5 134th
Def rebounds 55 89th 19 115th
Total rebounds 79 95th 24 124th
Rebounds per game 4.0 103rd 4.8 79th
Personal fouls 30 149th 5 84th
Disqualifications 0 105th 0 62nd
Assists 48 45th 14 66th
Turnovers 79 24th 14 101st
Assist to turnover ratio 0.6 85th 1.0 41st
Steals 29 71st 13 60th
Blocks 3 93rd 1 95th
Points 234 47th 85 60th
Points per game 11.7 49th 17.0 14th
Points per 40 min 37.9 5th 33.3 2nd
Recent Results
Date Opponent/Event Result
Jan 30 Middlesex L, 74-55
Feb 1 Brookdale W, 77-62
Feb 6 Montgomery W, 71-39
Feb 11 Bergen L, 73-56
Feb 13 at Sussex L, 64-47
Feb 15 at Philadelphia L, 77-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Tompkins Cortland Community College L, 72-56 1 32 5-19 26.3 3-10 30.0 2-2 100.0 15
Nov 9 at Valley Forge Military College W, 91-38 1 1 9-16 56.3 5-12 41.7 3-3 100.0 26
Nov 12 at Luzerne W, 82-50 1 1 8-22 36.4 2-10 20.0 2-2 100.0 20
Nov 14 Delaware County W, 68-45 1 27 8-18 44.4 3-10 30.0 1-2 50.0 20
Nov 16 at Passaic L, 85-37 1 1 2-12 16.7 1-7 14.3 0-0 - 5
Nov 19 HACC   - - - - - - - - -
Nov 21 at RCSJ-Gloucester L, 83-52 1 1 5-16 31.3 2-6 33.3 2-2 100.0 14
Nov 26 Lehigh Carbon W, 72-46 1 35 7-27 25.9 4-14 28.6 2-6 33.3 20
Dec 3 Philadelphia L, 97-45 1 36 4-15 26.7 2-6 33.3 0-2 0.0 10
Dec 5 at Montgomery L, 60-46 1 1 3-17 17.6 1-6 16.7 1-2 50.0 8
Dec 12 at SUNY Broome Community College L, 64-55 1 1 2-10 20.0 0-3 0.0 2-4 50.0 6
Dec 14 at Ocean L, 78-63 1 1 5-22 22.7 0-6 0.0 1-3 33.3 11
Jan 14 Luzerne   - - - - - - - - -
Jan 18 RCSJ-Cumberland   - - - - - - - - -
Jan 21 at HACC W, 82-11 1 1 4-13 30.8 2-6 33.3 1-2 50.0 11
Jan 23 at Camden L, 60-50 1 1 4-8 50.0 1-4 25.0 2-4 50.0 11
Jan 25 at Delaware County W, 64-57 1 29 2-11 18.2 0-4 0.0 1-4 25.0 5
Jan 28 at Lehigh Carbon W, 50-30 1 1 7-19 36.8 1-7 14.3 0-2 0.0 15
Jan 30 Middlesex L, 74-55 1 38 3-12 25.0 3-8 37.5 1-3 33.3 10
Feb 1 Brookdale W, 77-62 1 1 2-13 15.4 1-6 16.7 0-0 - 5
Feb 6 Montgomery W, 71-39 1 37 5-15 33.3 2-8 25.0 2-3 66.7 14
Feb 11 Bergen L, 73-56 - - - - - - - - -
Feb 13 at Sussex L, 64-47 1 1 1-11 9.1 0-6 0.0 0-0 - 2
Feb 15 at Philadelphia L, 77-46 1 1 2-7 28.6 2-7 28.6 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Tompkins Cortland Community College L, 72-56 1 32 1 3 4 2 5 0.4 0 0 4 -
Nov 9 at Valley Forge Military College W, 91-38 1 1 2 1 3 5 1 5.0 5 0 4 -
Nov 12 at Luzerne W, 82-50 1 1 5 4 9 6 2 3.0 3 0 3 -
Nov 14 Delaware County W, 68-45 1 27 1 0 1 1 3 0.3 2 0 0 0
Nov 16 at Passaic L, 85-37 1 1 2 0 2 0 4 0.0 0 0 2 -
Nov 19 HACC   - - - - - - - - - - - -
Nov 21 at RCSJ-Gloucester L, 83-52 1 1 0 5 5 1 7 0.1 0 0 1 -
Nov 26 Lehigh Carbon W, 72-46 1 35 2 4 6 1 6 0.2 4 0 0 0
Dec 3 Philadelphia L, 97-45 1 36 1 6 7 1 6 0.2 2 0 0 0
Dec 5 at Montgomery L, 60-46 1 1 0 1 1 2 6 0.3 3 0 2 -
Dec 12 at SUNY Broome Community College L, 64-55 1 1 2 0 2 1 7 0.1 1 0 3 -
Dec 14 at Ocean L, 78-63 1 1 0 1 1 4 4 1.0 0 0 4 -
Jan 14 Luzerne   - - - - - - - - - - - -
Jan 18 RCSJ-Cumberland   - - - - - - - - - - - -
Jan 21 at HACC W, 82-11 1 1 1 1 2 3 2 1.5 1 2 0 -
Jan 23 at Camden L, 60-50 1 1 3 4 7 2 4 0.5 2 0 3 -
Jan 25 at Delaware County W, 64-57 1 29 0 1 1 5 2 2.5 1 0 2 -
Jan 28 at Lehigh Carbon W, 50-30 1 1 0 2 2 2 3 0.7 3 0 0 -
Jan 30 Middlesex L, 74-55 1 38 0 3 3 4 7 0.6 1 0 0 0
Feb 1 Brookdale W, 77-62 1 1 2 6 8 1 2 0.5 0 0 0 -
Feb 6 Montgomery W, 71-39 1 37 1 10 11 5 1 5.0 1 1 1 0
Feb 11 Bergen L, 73-56 - - - - - - - - - - - -
Feb 13 at Sussex L, 64-47 1 1 1 1 2 1 2 0.5 0 0 1 -
Feb 15 at Philadelphia L, 77-46 1 1 0 2 2 1 5 0.2 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 20 20 12.3 4.4-15.2 29.0 1.8-7.3 24.0 1.1-2.3 50.0 11.7
Total 20 20 12.3 4.4-15.2 29.0 1.8-7.3 24.0 1.1-2.3 50.0 11.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 20 20 247 88-303 29.0 35-146 24.0 23-46 50.0 234
Total 20 20 247 88-303 29.0 35-146 24.0 23-46 50.0 234
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 20 20 12.3 0.0-0.0 29.0 0.0-0.0 24.0 0.0-0.0 50.0 0.0
Total 20 20 12.3 0.0-0.0 29.0 0.0-0.0 24.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 20 20 12.3 1.2 2.8 4.0 1.5 0.0 2.4 4.0 0.6 1.4 0.1
Total 20 20 12.3 1.2 2.8 4.0 1.5 0.0 2.4 4.0 0.6 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 20 20 247 24 55 79 30 0 48 79 0.6 29 3
Total 20 20 247 24 55 79 30 0 48 79 0.6 29 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 20 20 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 20 20 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 12.3 4.4-15.2 29.0 1.8-7.3 24.0 1.1-2.3 50.0 11.7
Conference 5 5 20.4 6.6-16.6 39.8 2.6-8.6 30.2 1.2-2.4 50.0 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 29.0 4.8-16.7 29.0 2.5-8.7 28.8 1.0-2.7 37.5 13.2
Away 14 14 5.2 4.2-14.5 29.1 1.4-6.7 21.3 1.2-2.1 56.7 11.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 14.8 5.8-17.1 33.8 2.2-8.6 26.0 1.3-2.7 50.0 15.1
Losses 11 11 10.4 3.3-13.5 24.2 1.4-6.3 21.7 1.0-2.0 50.0 8.9
-
November 7 7 14.0 6.3-18.6 33.8 2.9-9.9 29.0 1.7-2.4 70.6 17.1
December 4 4 9.8 3.5-16.0 21.9 0.8-5.2 14.3 1.0-2.8 36.4 8.8
January 5 5 14.0 4.0-12.6 31.7 1.4-5.8 24.1 1.0-3.0 33.3 10.4
February 4 4 10.0 2.5-11.5 21.7 1.2-6.8 18.5 0.5-0.8 66.7 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 247 88-303 29.0 35-146 24.0 23-46 50.0 234
Conference 5 5 102 33-83 39.8 13-43 30.2 6-12 50.0 85
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 6 174 29-100 29.0 15-52 28.8 6-16 37.5 79
Away 14 14 73 59-203 29.1 20-94 21.3 17-30 56.7 155
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 133 52-154 33.8 20-77 26.0 12-24 50.0 136
Losses 11 11 114 36-149 24.2 15-69 21.7 11-22 50.0 98
-
November 7 7 98 44-130 33.8 20-69 29.0 12-17 70.6 120
December 4 4 39 14-64 21.9 3-21 14.3 4-11 36.4 35
January 5 5 70 20-63 31.7 7-29 24.1 5-15 33.3 52
February 4 4 40 10-46 21.7 5-27 18.5 2-3 66.7 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 12.3 0.0-0.0 29.0 0.0-0.0 24.0 0.0-0.0 50.0 0.0
Conference 5 5 20.4 0.0-0.0 39.8 0.0-0.0 30.2 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 29.0 0.0-0.0 29.0 0.0-0.0 28.8 0.0-0.0 37.5 0.0
Away 14 14 5.2 0.0-0.0 29.1 0.0-0.0 21.3 0.0-0.0 56.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 14.8 0.0-0.0 33.8 0.0-0.0 26.0 0.0-0.0 50.0 0.0
Losses 11 11 10.4 0.0-0.0 24.2 0.0-0.0 21.7 0.0-0.0 50.0 0.0
-
November 7 7 14.0 0.0-0.0 33.8 0.0-0.0 29.0 0.0-0.0 70.6 0.0
December 4 4 9.8 0.0-0.0 21.9 0.0-0.0 14.3 0.0-0.0 36.4 0.0
January 5 5 14.0 0.0-0.0 31.7 0.0-0.0 24.1 0.0-0.0 33.3 0.0
February 4 4 10.0 0.0-0.0 21.7 0.0-0.0 18.5 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 12.3 1.2 2.8 4.0 1.5 0.0 2.4 4.0 0.6 1.4 0.1
Conference 5 5 20.4 1.0 3.8 4.8 1.0 0.0 2.8 2.8 1.0 2.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 6 6 29.0 1.2 4.8 6.0 0.2 0.0 2.2 4.2 0.5 1.7 0.2
Away 14 14 5.2 1.2 1.9 3.1 2.1 - 2.5 3.9 0.6 1.4 0.1
Neutral - - - - - - - - - - - - -
-
Wins 9 9 14.8 1.6 3.2 4.8 1.1 0.0 3.2 2.4 1.3 2.2 0.3
Losses 11 11 10.4 0.9 2.4 3.3 1.8 0.0 1.7 5.2 0.3 0.8 0.0
-
November 7 7 14.0 1.9 2.4 4.3 2.0 0.0 2.3 4.0 0.6 2.0 0.0
December 4 4 9.8 0.8 2.0 2.8 2.3 0.0 2.0 5.8 0.3 1.5 0.0
January 5 5 14.0 0.8 2.2 3.0 1.0 0.0 3.2 3.6 0.9 1.6 0.4
February 4 4 10.0 1.0 4.8 5.8 0.5 0.0 2.0 2.5 0.8 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 247 24 55 79 30 0 48 79 0.6 29 3
Conference 5 5 102 5 19 24 5 0 14 14 1.0 13 1
Exhibition - - - - - - - - - - - - -
-
Home 6 6 174 7 29 36 1 0 13 25 0.5 10 1
Away 14 14 73 17 26 43 29 - 35 54 0.6 19 2
Neutral - - - - - - - - - - - - -
-
Wins 9 9 133 14 29 43 10 0 29 22 1.3 20 3
Losses 11 11 114 10 26 36 20 0 19 57 0.3 9 0
-
November 7 7 98 13 17 30 14 0 16 28 0.6 14 0
December 4 4 39 3 8 11 9 0 8 23 0.3 6 0
January 5 5 70 4 11 15 5 0 16 18 0.9 8 2
February 4 4 40 4 19 23 2 0 8 10 0.8 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 5 5 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 14 14 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 11 11 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 7 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 5 5 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 4 4 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0