May 2, 2026 Lackawanna at Delaware Tech

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lackawanna | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 1 |
Box Score
Lackawanna
Delaware Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ayahna Fleisher p | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kyleah Edwards dp | 3 | 0 | 2 | 1 | 1 | 1 | 1 |
| Riley Knott lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laniah Tasker 3b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Mackenzie Adolfson c | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Gracie Sokol 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mia Scalese cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mekenzie Dineen ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Haleigh Mazol 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Pirolli rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Shotwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori May | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 2 | 10 | 2 | 1 | 8 | 9 |
Batting
RBI:
Kyleah Edwards
, Laniah Tasker
Baserunning
SB:
Ayahna Fleisher (2)
, Kyleah Edwards
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baylee Lynch cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cheyenne Silves 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kalli Chelton 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Madison Fox c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maggie Hubbard rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Myers 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abigail Marsh p | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hatteras Ghrist ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabrielle Pepper lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kiersten Anderson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 2 | 1 | 6 | 0 |
Batting
2B:
Abigail Marsh
HR:
Cheyenne Silves
RBI:
Baylee Lynch
, Cheyenne Silves
Sac:
Abigail Marsh
Fielding
E:
Hatteras Ghrist
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ayahna Fleisher (L, 9-9) | 6.2 | 7 | 3 | 3 | 1 | 6 | 0 |
| Totals | 6.2 | 7 | 3 | 3 | 1 | 6 | 0 |
Pitching
Batters faced:
Ayahna Fleisher (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abigail Marsh (W, 14-3) | 7.0 | 10 | 2 | 1 | 1 | 8 | 0 |
| Totals | 7.0 | 10 | 2 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Abigail Marsh
Other Information
| Location: | 1200 Old Trenton Road, West Windsor Twp., New Jersey/USA, 08550 |
| Attendance: | 0 |