March 28, 2026 Mercer at Delaware Tech

0

9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Delaware Tech | 5 | 0 | 1 | 3 | X | 9 | 11 | 0 |
Box Score
Mercer
Delaware Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Acevedo cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stella Logan ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Cornish-Didonato c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jozalyn Sheipe-Warthen p | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Amonnie Wertz 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karisa Krawiec 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jamie Kozarski rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashlee Haywood lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Priscilla Guthrie 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 18 | 0 | 2 | 0 | 1 | 10 | 0 |
Baserunning
SB:
Anna Acevedo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abigail Marsh | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Hatteras Ghrist | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Maggie Hubbard | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Madison Fox | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kalli Chelton | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Madison Myers | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Gabrielle Pepper | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Baylee Lynch | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cheyenne Silves | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 9 | 11 | 7 | 6 | 3 | 0 |
Batting
2B:
Abigail Marsh
, Kalli Chelton
3B:
Maggie Hubbard
RBI:
Abigail Marsh (2)
, Maggie Hubbard
, Madison Fox
, Madison Myers
, Gabrielle Pepper (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jozalyn Sheipe-Warthen (L, 8-1) | 4.0 | 10 | 9 | 9 | 6 | 3 | 0 |
| Totals | 4.0 | 10 | 9 | 9 | 6 | 3 | 0 |
Pitching
Batters faced:
Jozalyn Sheipe-Warthen (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abigail Marsh (W, 5-0) | 5.0 | 2 | 0 | 0 | 2 | 10 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Abigail Marsh
Other Information
| Location: | del tech |
| Attendance: | 0 |