May 10, 2022 Lehigh Carbon at RCSJ-Cumberland

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Carbon | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 1 |
| RCSJ-Cumberland | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 2 |
Box Score
Lehigh Carbon
RCSJ-Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caroline Rivera cf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Megan Green c | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Madison Beers ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Samantha Gruber p | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sophia Boyle lf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Makenzie Vitovitch 2b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Marissa Haines 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krystal Aungst 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julia Vargo rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mykayla Engle | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 5 | 10 | 5 | 7 | 5 | 0 |
Batting
2B:
Megan Green
, Samantha Gruber
3B:
Caroline Rivera
RBI:
Megan Green (3)
, Madison Beers
, Samantha Gruber
Fielding
E:
Marissa Haines
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sayde Nichols ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Olivia Powers c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gianna Demarco 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Serrano cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Pennino p | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Madison Sloan 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daviana Jimenez lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nicole Rios 1b | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jerica Hudson dp | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lazaya Rosario rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 8 | 4 | 2 | 3 | 0 |
Batting
2B:
Olivia Powers
, Nicole Rios
3B:
Daviana Jimenez
RBI:
Daviana Jimenez
, Nicole Rios (3)
Fielding
E:
Alicia Serrano
, Madison Sloan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Gruber (W, 2-0) | 7.0 | 5 | 4 | 4 | 2 | 3 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 2 | 3 | 0 |
Pitching
Batters faced:
Samantha Gruber (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Pennino (L, 0-2) | 7.0 | 10 | 5 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 2 | 0 | 0 | 0 |
Pitching
Batters faced:
Bailey Pennino
Other Information
| Location: | RCSJ-Cumberland |
| Attendance: | 0 |
| Weather: | |