Brookdale at Northampton
@ Tom's River, NJ
3/21/2026 at 2:00 PM
@ Tom's River, NJ
3/21/2026 at 2:00 PM
|
Brookdale
3 |
Northampton
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Brookdale | 25 | 21 | 23 | 25 | 15 | 3 |
| Northampton | 16 | 25 | 25 | 11 | 6 | 2 |
Brookdale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 13 | 7 | 33 | .182 |
| 4 | 13 | 2 | 30 | .367 |
| 5 | 9 | 0 | 18 | .500 |
Northampton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 13 | -.154 |
| 2 | 10 | 6 | 12 | .333 |
| 3 | 11 | 10 | 16 | .062 |
| 4 | 4 | 9 | 22 | -.227 |
| 5 | 2 | 0 | 13 | .154 |
Brookdale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Edwin Alcantara | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bryan Palomino | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mauricio Catalan * | 5 | 13 | 2 | 33 | .333 | 2 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 15.0 |
| 7 | Juan Cano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jahki Willis | 4 | 7 | 3 | 19 | .211 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 10.5 |
| 11 | Travis Burke * | 5 | 0 | 1 | 2 | -.500 | 51 | 2 | 4 | 0 | 9 | 0 | 0 | 2 | 0 | 2.0 |
| 12 | David Tapia * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jayden Preston * | 5 | 9 | 5 | 18 | .222 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 11.0 |
| 15 | Logan Ash * | 5 | 16 | 5 | 35 | .314 | 0 | 4 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 22.5 |
| 16 | Jacob Krol * | 5 | 13 | 3 | 33 | .303 | 2 | 0 | 3 | 1 | 16 | 1 | 0 | 0 | 0 | 14.0 |
| 18 | Jason Abraham | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 20 | 146 | .260 | 58 | 8 | 14 | 4 | 85 | 8 | 2 | 6 | 0 | 75.0 | ||
Northampton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Van Wyck Mason | 2 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5.0 |
| 5 | Fred Patton | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Spencer Parker * | 5 | 1 | 2 | 4 | -.250 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 10 | Calvin Long * | 5 | 5 | 10 | 28 | -.179 | 0 | 0 | 2 | 4 | 9 | 4 | 2 | 2 | 0 | 10.0 |
| 12 | Luke Smith * | 5 | 13 | 7 | 48 | .125 | 5 | 0 | 0 | 1 | 15 | 2 | 2 | 0 | 0 | 16.0 |
| 14 | Lucas Johnson * | 5 | 4 | 0 | 8 | .500 | 21 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 4 | 5.5 |
| 16 | Shane Jones * | 5 | 4 | 0 | 10 | .400 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 5 | 0 | 5.0 |
| 17 | Xander McDonald * | 5 | 3 | 3 | 8 | .000 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 |
| Totals | 32 | 23 | 116 | .078 | 28 | 1 | 13 | 8 | 51 | 15 | 9 | 14 | 4 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter