Passaic vs. Northampton
@ 3835 Green Pond Road, Bethlehem, PA, 18020
3/18/2026 at 6:00 PM

Final 1 2 3 4 Score
Passaic 22 25 25 19 1
Northampton 25 23 27 25 3

Passaic

Set K E TA PCT
1 8 5 35 .086
2 14 3 31 .355
3 13 3 38 .263
4 8 4 34 .118

Northampton

Set K E TA PCT
1 11 9 35 .057
2 11 8 36 .083
3 17 8 47 .191
4 10 5 38 .132

Passaic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Michael Egusquiza * 4 0 0 0 .000 23 2 2 0 7 0 0 0 0 2.0
3 Benjamin Watson 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Efrain Lozada 4 1 0 1 1.000 2 0 0 5 15 0 0 0 0 1.0
7 Abrahem Deebo * 4 4 3 11 .091 0 0 1 0 0 4 1 0 0 8.5
10 Sandor Calvopina * 4 18 5 53 .245 1 0 0 1 3 0 1 0 0 18.5
12 Albert Urena * 4 13 7 52 .115 0 1 2 1 19 0 0 0 0 14.0
13 Andre Roach 4 1 0 2 .500 0 0 0 0 3 1 0 0 0 2.0
14 Efren Saenz * 4 4 0 14 .286 2 0 0 0 11 0 1 0 0 4.5
15 Daniel Reyes * 4 2 0 5 .400 0 0 3 0 5 3 1 2 0 5.5
Totals 43 15 138 .203 28 3 8 7 66 8 4 2 0 56.0

Northampton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Fred Patton 4 0 0 5 .000 2 0 0 1 16 0 0 0 0 0.0
7 Spencer Parker * 4 0 4 12 -.333 0 2 2 0 7 2 1 4 0 4.5
10 Calvin Long * 4 10 11 45 -.022 1 2 6 1 6 0 1 2 0 12.5
12 Luke Smith * 4 18 4 35 .400 2 0 1 1 18 1 1 1 0 19.5
14 Lucas Johnson * 4 5 1 13 .308 43 2 3 0 6 0 2 1 1 8.0
16 Shane Jones * 4 10 2 24 .333 0 0 2 0 10 3 5 2 0 15.5
17 Xander McDonald * 4 6 7 22 -.045 1 3 2 0 6 3 1 1 0 12.5
Totals 49 29 156 .128 49 9 16 3 69 9 11 11 1 72.5
Other Information
Attendance: 0
Time:
* = Starter