Atlantic Cape at Passaic
@ PCCC
3/2/2026 at 6:00 PM
@ PCCC
3/2/2026 at 6:00 PM
|
Atlantic Cape
3 |
Passaic
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Atlantic Cape | 20 | 19 | 25 | 25 | 15 | 3 |
| Passaic | 25 | 25 | 21 | 15 | 7 | 2 |
Atlantic Cape |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 32 | .062 |
| 2 | 7 | 5 | 23 | .087 |
| 3 | 14 | 5 | 37 | .243 |
| 4 | 10 | 3 | 31 | .226 |
| 5 | 6 | 1 | 12 | .417 |
Passaic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Atlantic Cape |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matthew Vibora | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Kaarby * | 5 | 3 | 6 | 18 | -.167 | 28 | 2 | 3 | 0 | 10 | 0 | 3 | 1 | 0 | 6.5 |
| 7 | Daymeon Hallock * | 5 | 15 | 2 | 30 | .433 | 2 | 5 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 20.5 |
| 9 | Isaac Fishman * | 5 | 14 | 4 | 31 | .323 | 12 | 1 | 4 | 0 | 7 | 2 | 5 | 1 | 0 | 19.5 |
| 10 | Jake Khuc * | 5 | 6 | 6 | 22 | .000 | 2 | 1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Justin Sawyer * | 5 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 5.0 |
| 14 | Matthew Viruet * | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 48 | 23 | 135 | .185 | 44 | 10 | 12 | 3 | 53 | 3 | 12 | 3 | 0 | 67.0 | ||
Passaic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pablo Cristosomo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Egusquiza * | 5 | 1 | 0 | 3 | .333 | 31 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Benjamin Watson * | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Efrain Lozada | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sandor Calvopina * | 5 | 25 | 8 | 61 | .279 | 2 | 1 | 3 | 1 | 9 | 2 | 0 | 2 | 0 | 28.0 |
| 13 | Andre Roach * | 5 | 16 | 6 | 44 | .227 | 0 | 0 | 0 | 5 | 11 | 0 | 1 | 1 | 0 | 16.5 |
| 14 | Efren Saenz * | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 2.5 |
| 15 | Daniel Reyes * | 5 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Totals | 49 | 18 | 135 | .230 | 33 | 3 | 11 | 11 | 63 | 5 | 2 | 6 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter