College of DuPage vs. Middlesex
@ Monroe College
1/31/2026 at 9:00 AM
@ Monroe College
1/31/2026 at 9:00 AM
|
College of DuPage
3 |
Middlesex
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of DuPage | 25 | 25 | 25 | 3 |
| Middlesex | 13 | 16 | 14 | 0 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | .355 |
| 2 | 10 | 2 | 21 | .381 |
| 3 | 12 | 2 | 23 | .435 |
Middlesex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amadeus Morales | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nicholas Ockrim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Robert Witek | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Jahir Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Coady Seidler * | 1 | 2 | 0 | 5 | .400 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Max McDermott * | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyler Sampson | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lance Mueller | 2 | 3 | 1 | 8 | .250 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Adam Janowiak * | 3 | 6 | 1 | 9 | .556 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Danny Overlin * | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Brayden Tejeda * | 2 | 8 | 1 | 16 | .438 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Max Sobus | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Luc Neczek | 1 | 0 | 1 | 3 | -.333 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Adam Sanchez | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Joey Seebauer | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Matthew Pemberton * | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Totals | 35 | 6 | 75 | .387 | 32 | 9 | 11 | 1 | 31 | 3 | 4 | 2 | 0 | 49.0 | ||
Middlesex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter